Smart lock fit
Compare retrofit locks, replacement deadbolts, and handle-style options before changing hardware, keyways, or keypad access on an existing door.
For the busy parent juggling groceries and kids, this smart deadbolt replaces fumbling for keys with a simple touch. It's not just a home security upgrade; it's a daily time-saver that lets you focus on what matters.
The fingerprint scanner unlocks in one second, even with wet hands after a rainstorm. You can lock the door remotely via the app if you forget, and the auto-lock feature ensures your front door is always secure. This keyless entry system works with Alexa for voice control, making it a seamless part of your smart home.
If you are interested in more details, you can find full information on the seller's page.
Top live offer is the offer currently shown first for this Amazon listing. It may differ from the lowest available price.
FBA means the order is fulfilled by Amazon, even when the seller is a third-party merchant.
Shippable means the offer is listed as available for delivery on Amazon.
New, Used and Refurbished describe the item condition shown for that Amazon offer.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Lockzo WL01 Black
|
Firstriver T2-BWF Black Built-in Wi-Fi for remote control anywhere
|
Veise VE012W Black
|
Veise VE012W Satin Nickel Built-in WiFi for remote control
|
Philips DDL240X-1HW Black
|
Veise VE027 Black
|
|
| Brand | Lockzo | Firstriver | Veise | Veise | Philips | Veise |
| Model | WL01 | T2-BWF | VE012W | VE012W | DDL240X-1HW | VE027 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $37.99 | $89.99 | $55.86 | $55.86 | $149.99 | $77.77 |
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | May 24, 2026 | May 29, 2026 | May 29, 2026 | May 29, 2026 | May 29, 2026 | May 29, 2026 |
| Finish | Matte | Matte | Satin Nickel | Matte | Matte | |
| Material | Aluminum Alloy | Zinc Alloy | Aluminum Alloy | Zinc Alloy | ||
| IP Rating | IP65 | IP55 | IP55 | IP65 | IP65 | |
| Lock Type | Deadbolt | Deadbolt, Electronic, Smart Lock | Deadbolt | Smart Lock, Deadbolt | Smart Lock | Deadbolt |
| Dimensions | 1, 1, 1 | 7, 3.14, 7.6 | 1.3, 5.1, 3 | 1.3, 5.1, 3.0 | 2, 1.5, 6 | 5.35, 7.91, 3.89 |
| Item Weight | 2 | <num1>, <num2> | 1.68 | 1.68 | 2.2266688462 | |
| Battery Size | AA | AA | AA | |||
| Connectivity | Wi‑Fi | Wi‑Fi | Wi‑Fi | Wi‑Fi | Wi‑Fi | Wi‑Fi |
| Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
| Access Methods | Fingerprint, Keypad, App, Key | App, Fingerprint, Key, Keypad, Passcode, RFID Card | App, Fingerprint, Key, Keypad, Passcode | App, Fingerprint, Key, Keypad | App, Fingerprint, Keypad, Key | App, Fingerprint, Key, Keypad, RFID Card |
| ANSI/BHMA Grade | Grade 1 | Grade 3 | Grade 3 | Grade 3 | ||
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | |
| Battery Cell Type | Lithium Ion | Alkaline | Alkaline | Alkaline | Alkaline | |
| Batteries Included | Yes | No | Yes | Yes | No | |
| Batteries Required | Yes | Yes | Yes | Yes | Yes | |
| Smart Home Compatibility | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant | |
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.