Smart Scale Metrics
Decide when body fat, muscle, and water estimates justify paying more than a simple smart scale for weight trends.
This smart scale is for anyone who wants to track their health beyond just weight, like a busy parent managing family wellness or someone focused on fitness goals. While many scales measure weight, this one offers a unique perspective: it turns data into daily motivation by showing how small changes add up over time.
The Bluetooth sync means your measurements update automatically on your phone, so you can see trends without manual logging. You get clear insights into body fat percentage and other metrics, helping you make informed decisions about diet and exercise. It's a practical tool for staying accountable and connected to your health journey every day.
If you are interested in more details, you can find full information on the seller's page.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Smart Body Fat Scale Silver Bluetooth connectivity
|
Smart Bluetooth Body Fat Scale Black Measures body fat percentage
|
Smart Bluetooth Body Fat Scale Bluetooth connectivity
|
Smart Bluetooth Body Fat Scale Silver Measures body fat percentage
|
Rechargeable Smart Bluetooth Body Fat Scale Bluetooth connectivity
|
LOCK&LOCK LSC-B110FU Bluetooth connectivity
|
|
| Brand | ACVER | Zixiu | LOCK&LOCK | |||
| Model | LSC-B110FU | |||||
| Color |
|
|
|
|||
| Rating | ||||||
| Price | RUB 1,740.00 | RUB 2,830.00 | RUB 1,660.00 | RUB 2,770.00 | RUB 2,300.00 | RUB 2,950.00 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | Feb 14, 2026 | Feb 14, 2026 | Feb 12, 2026 | Feb 12, 2026 | Feb 12, 2026 | Feb 14, 2026 |
| Material | Tempered Glass | Aluminum Alloy, Resin, Silicone, Tempered Glass | Tempered Glass | |||
| Dimensions | 30.48, 30.48, 2.54 | <num_width>, <num_height>, <num_z> | 30.48, 2.54, 30.48 | |||
| Item Weight | 1.8 | <num1>, <num2> | 1.8 | |||
| Battery Type | AAA | AA, AAA, Lithium | AAA | |||
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Display Type | LED | LCD, LED | LED | Digital | ||
| Power Source | Battery | Battery, Rechargeable | Battery | Rechargeable | Battery | |
| Battery Count | 4 | <num1>, <num2> | 4 | |||
| BIA Technology | Dual-Frequency BIA | BIA, Dual-Frequency BIA | Dual-Frequency BIA | |||
| Metrics Measured | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | |||
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | |||
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | |||
| Measurement Increments | 100 | <num1>, <num2> | 100 | |||
| Product Type | Smart Bluetooth Body Fat Scale | Smart Body Fat Scale | Smart Bluetooth Body Fat Scale | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.