Smart Scale Metrics
Decide when body fat, muscle, and water estimates justify paying more than a simple smart scale for weight trends.
This smart body fat scale is designed for health-conscious individuals who want to track their fitness progress beyond just weight. It's perfect for someone monitoring body composition changes during a new workout routine or diet plan.
While most scales focus on weight, this device provides comprehensive health insights. The 8-electrode system and dual-frequency technology deliver medical-grade accuracy for 56 data points, including muscle mass and body water percentage. You get a complete picture of your health, not just a number on the scale.
The large color screen displays results clearly, and the WiFi/Bluetooth connectivity syncs seamlessly with popular apps like Fitbit and Apple Health. The extra-large electrode slices ensure consistent contact, even for users with larger feet. You can see detailed trends over time, helping you make informed decisions about your fitness journey.
If you are interested in more details, you can find full information on the seller's page.
| Date | Price |
|---|---|
| 2/15/26 | RUB 6,750.00 |
| 12/6/25 | RUB 6,809.00 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Shan IF2823A Black 8-electrode measurement for 56 data indicators
|
Xiangshan CF579BLE+WIFI 8-electrode body composition analysis
|
ICOMON i31 Silver
|
ICOMON FG2305ULB White
|
Smart Body Fat and Weight Scale
|
Jinmiao JM-HD01 Body fat measurement
|
|
| Brand | Shan | Xiangshan | ICOMON | ICOMON | ACVER | Jinmiao |
| Model | IF2823A | CF579BLE+WIFI | i31 | FG2305ULB | JM-HD01 | |
| Color |
|
|
|
|||
| Rating | ||||||
| Price | RUB 6,750.00 | RUB 4,890.00 | RUB 3,560.00 | RUB 3,250.00 | RUB 1,670.00 | RUB 3,550.00 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | Feb 12, 2026 | Feb 14, 2026 | Feb 12, 2026 | Feb 14, 2026 | Feb 12, 2026 | Feb 14, 2026 |
| Material | Aluminum Alloy, Resin, Silicone, Tempered Glass | Tempered Glass | Tempered Glass | |||
| Battery Type | AA, AAA, Lithium | Lithium | AAA | |||
| Connectivity | Bluetooth | Bluetooth | Bluetooth | |||
| Display Type | LCD, LED | LCD | LED | |||
| Power Source | Battery, Rechargeable | Rechargeable | Battery | |||
| BIA Technology | BIA, Dual-Frequency BIA | BIA | BIA | Dual-Frequency BIA | BIA | |
| Metrics Measured | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | Body Fat Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | Body Fat Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | |||
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.