Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
Over-ear Bluetooth headphones with wireless and wired use, a foldable design, Micro SD/TF card support, FM, and soft earmuffs.
| Date | Price |
|---|---|
| 10/23/26 | €43.94 |
| 10/20/26 | €43.92 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Over-Ear Bluetooth Headphones Black
|
Over-ear Headphones, Black/Orange, Foldable Black/Orange
|
Over-Ear Headphones Black/red Bluetooth, wireless, and wired connectivity
|
Over-ear Bluetooth headphones Black/Orange Wireless Bluetooth and wired connectivity
|
Black/Orange Over-Ear Headphones Black/Orange Bluetooth connectivity
|
Foldable Over-Ear Headphones, Black/Red Black/red Foldable design
|
|
| Brand | ZIHNIC | ZIHNIC | ZIHNIC | ZIHNIC | ZIHNIC | ZIHNIC |
| Color |
|
|
|
|
|
|
| Price | €43.94 | €47.54 | €45.74 | €48.21 | €47.64 | €46.41 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 |
| Part Number | TUKO889459491504all | TUKO889459491122all | TUKO889459488382all | EQWER314388355790 | C1R125434643719515 | EQWER314388354311 |
| Connectivity | Bluetooth; wireless and wired use | Bluetooth; wireless and wired | Bluetooth, wireless, and wired | Wireless Bluetooth and wired | ||
| Product Type | Over-ear Bluetooth headphones | Over-ear headphones | Over-ear headphones | Over-ear Bluetooth headphones | Over-ear headphones | Over-ear headphones |
| Foldable Design | Foldable | Foldable | Foldable | |||
| Earmuffs | Soft earmuffs | Soft earmuffs | Soft earmuffs | Soft | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.