Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Redmi Note 15 Pro 5G smartphone in Sky Blue with 12GB+256GB configuration. It has a 6.83-inch 120Hz display, a 7000mAh non-removable battery, and 45W wired fast charging.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Xiaomi Redmi Note 15 Pro 5G Sky Blue Sky Blue; 12GB+256GB configuration
|
Xiaomi Redmi Note 15 Pro+ 5G Sky Blue
|
Xiaomi Redmi Note 15 Pro Black
|
Xiaomi Redmi Note 15 Pro 5G Black
|
Xiaomi Redmi Note 15 Pro+ 5G Black
|
Xiaomi Redmi Note 15 Pro Black 4G mobile network
|
|
| Brand | Xiaomi | Xiaomi | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi Note 15 Pro 5G | Redmi Note 15 Pro+ 5G | Redmi Note 15 Pro | Redmi Note 15 Pro 5G | Redmi Note 15 Pro+ 5G | Redmi Note 15 Pro |
| Color |
|
|
|
|
|
|
| Price | €304.00 | €388.14 | €309.42 | €320.28 | €339.28 | €265.09 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| GPU | Mali-G615 MC2 | Adreno GPU | Mali-G57 MC2 | Mali-G615 | Adreno GPU 2 | Mali-G57 MC2 |
| NFC | Support | Supported | Support | Yes | ||
| Weight | 210g | 210.8g | 195g | 210.8g | 195g | |
| Capacity | 12GB+256GB | 16GB RAM + 512GB storage | 12GB+512GB | 12GB+256GB | 12GB RAM + 512GB storage | 8GB RAM + 256GB storage |
| Processor | Dimensity 7400-Ultra, octa core, 4nm, up to 2.6GHz | Snapdragon 7s Gen 4 octa-core, 4nm, up to 2.7GHz | MediaTek Helio G200-Ultra 6nm octa-core, up to 2.2GHz | MediaTek Dimensity 7400-Ultra 4nm octa-core, up to 2.6GHz | Snapdragon 7s Gen 4 octa-core, 4nm, up to 2.7GHz | MediaTek Helio G200-Ultra, 6nm octa-core, up to 2.2GHz |
| Dimensions | 163.61 x 78.09 x 7.78mm | 163.34 x 78.31 x 7.91mm (axes not specified) | 163.22 x 76.29 x 7.96mm | 163.22 × 76.29 × 7.96 mm (dimension axes not specified) | ||
| Model Name | Redmi Note 15 Pro 5G | Redmi Note 15 Pro+ 5G | Redmi Note 15 Pro | Redmi Note 15 Pro 5G | Redmi Note 15 Pro+ 5G | Redmi Note 15 Pro |
| Front Camera | 20MP | 32MP | 32MP F2.2 | 20MP F2.2 | 32MP | 32MP, F2.2 |
| Product Type | smartphone | smartphone | smartphone | Smartphone | smartphone | Smartphone |
| Rear Cameras | 50MP (f1.5, LYT-600) + 8MP | 50MP (f/1.6, Light Hunter 800) + 50MP telephoto + 8MP ultra wide | 200MP camera F1.7 + 8MP ultra-wide camera F2.2 | 200MP main F1.7 + 8MP ultra-wide F2.2 | 50MP (f1.6, Light Hunter 800) + 50MP telephoto + 8MP ultra wide | 200MP camera, F1.7, and 8MP ultra-wide camera, F2.2 |
| Charging Power | 45W wired fast charging; 22.5W wired reverse charging | 45W fast charging | 45W fast charging | 45W fast charging | ||
| Operating System | Xiaomi HyperOS 2 | Xiaomi HyperOS 2 | Xiaomi HyperOS 2 | Xiaomi HyperOS 2 | Xiaomi HyperOS 2 | Xiaomi HyperOS 2 |
| Charging interface | Type-C | Type-C | Type-C | |||
| Display Resolution | 2772 x 1280 | 2772 x 1280 | 2772 x 1280 | |||
| Touch Sampling Rate | 480Hz-2560Hz | 480Hz–2560Hz | 240Hz | 480Hz | 480Hz-2560Hz | 240Hz |
| Wireless Connectivity | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4, 802.11a/b/g; 2.4GHz / 5GHz; BT5.4 | Wi-Fi 802.11a/b/g/n/ac, 2.4GHz & 5GHz; Bluetooth 5.3; NFC | WiFi 802.11a/b/g/n/ac/ax, 2.4GHz & 5GHz, WiFi-6; Bluetooth V5.4; NFC | Wi-Fi 802.11a/b/g/n/ac on 2.4GHz and 5GHz; Bluetooth 5.3 | ||
| Included Items | Phone x 1; eject pin x 1; protective case x 1; USB cable x 1; US plug charging adapter x 1; pre-attached protective film x 1; package box x 1 (actual product shall prevail) | Phone, USB Type-C cable, SIM eject tool, protective case, power adapter, quick start guide and warranty card (actual product shall prevail) | 1 phone, 1 USB Type-C cable, 1 SIM eject tool, 1 protective case, 1 power adapter, and 1 quick start guide and warranty card; the source notes that the actual product shall prevail. | |||
| Product family | Redmi Note | Redmi Note | Redmi Note | Redmi Note | Redmi Note | |
| Battery Capacity | 7000mAh non-removable battery | 6500mAh | 6580mAh | 6500mAh | ||
| Display Refresh Rate | 120Hz | 120Hz | 120Hz | 120Hz | ||
| Display | 6.77-inch AMOLED; 2392 x 1080 pixels | 6.83 inch AMOLED; 2772 x 1280 pixels, 447PPI | 6.77-inch AMOLED; 2392 × 1080 pixels | |||
| Navigation Systems | GPS, Glonass, Galileo, Beidou, QZSS | GPS, Glonass, Galileo, Beidou, QZSS | Beidou, GPS, Galileo, GLONASS, QZSS, A-GPS | GPS, Glonass, Galileo, Beidou, QZSS | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.