Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Smartphone with a Snapdragon 6s Gen 4 processor, Xiaomi HyperOS 3, and a 6.83-inch AMOLED display. It has a 9000mAh non-removable battery and supports 67W wired fast charging.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Xiaomi Note 17 Pro 5G Black 12GB RAM + 256GB storage
|
Xiaomi REDMI Note 17 Pro 5G Black
|
Xiaomi 17 Pro 5G White
|
Xiaomi Redmi Note 14 Pro Black Xiaomi HyperOS
|
Xiaomi Redmi Note 14 5G Black
|
Xiaomi Redmi Note 15 Pro 5G Black
|
|
| Brand | Xiaomi | Xiaomi | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| Model | Note 17 Pro 5G | REDMI Note 17 Pro 5G | 17 Pro 5G | Redmi Note 14 Pro | Redmi Note 14 5G | Redmi Note 15 Pro 5G |
| Color |
|
|
|
|
|
|
| Price | €328.10 | €279.06 | €263.01 | €239.83 | €244.29 | €304.92 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| NFC | NFC listed | NFC is listed in the product name | NFC | |||
| Display | 6.83-inch AMOLED display, 2772 x 1280 resolution | 6.83 inch AMOLED; 2772 x 1280 | 6.83-inch AMOLED; 2772 x 1280 | 6.67 inch OLED; 2712 x 1220 | 6.67-inch OLED, 2400 × 1080 | |
| Capacity | 12GB RAM + 256GB storage | 8GB+256GB | 8GB+128GB | 8GB+256GB | 12GB+256GB | 8GB+256GB |
| Processor | Snapdragon 6s Gen 4 octa-core CPU, 4nm, up to 2.4GHz | Snapdragon 6s Gen 4, octa core, 4nm, up to 2.4GHz | Snapdragon 6s Gen 4, octa-core, 4nm, up to 2.4GHz | MediaTek Dimensity 7025-Ultra 6nm octa-core processor, up to 2.5GHz | MediaTek Dimensity 7400-Ultra 4nm octa-core, up to 2.6GHz | |
| Model Name | Note 17 Pro 5G | REDMI Note 17 Pro 5G | 17 Pro 5G | Redmi Note 14 Pro | Redmi Note 14 5G | Redmi Note 15 Pro 5G |
| Front Camera | 8MP | 8MP | 8MP | 20MP OV20B, F2.2 | 16MP | 20MP F2.2 |
| Product Type | smartphone | Smartphone | smartphone | smartphone | Smartphone | Smartphone |
| Rear Cameras | 50MP f/1.8 camera + 2MP f/2.4 depth-sensing lens | 50MP (f1.8) + 2MP depth-sensing lens (f2.4) | 50MP (f1.8) main camera and 2MP (f2.4) depth-sensing lens | 50MP (LYT-600, OIS, f1.5) + 8MP F2.2 120 degree wide angle + 2MP F2.4 macro lens | 50MP camera with OIS+EIS and f/1.5, plus 2MP depth lens | 200MP main F1.7 + 8MP ultra-wide F2.2 |
| Product family | REDMI Note | REDMI Note | Redmi Note | Redmi Note | Redmi Note | |
| Operating System | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 | Xiaomi HyperOS | Xiaomi HyperOS | Xiaomi HyperOS 2 |
| Charging interface | Type-C | Type-C | Type-C | |||
| Display frame rate | 120Hz | 120Hz | 120Hz | 120Hz | ||
| Positioning Systems | BeiDou, GPS, GLONASS, Galileo, QZSS, A-GPS, cellular, Wi-Fi network positioning, and sensor-assisted positioning | BeiDou, GPS, GLONASS, Galileo, QZSS, A-GPS, cellular, Wi-Fi network positioning, sensor-assisted positioning | BeiDou, GPS, GLONASS, Galileo, QZSS, A-GPS, cellular, Wi-Fi network positioning, and sensor-assisted positioning | Beidou B1I, GPS L1, Galileo E1, GLONASS G1, AGNSS, data-network positioning, Wi-Fi-network positioning, and sensor-assisted positioning | ||
| Touch Sampling Rate | 240Hz; instantaneous 3200Hz | 240Hz; instantaneous 3200Hz | 240Hz; instantaneous 3200Hz | 480Hz-2560Hz | 240Hz–2160Hz | |
| Sensors and controls | Ultrasonic proximity sensor, ambient light sensor, accelerometer, electronic compass, gyroscope, infrared remote control, and linear motor | Ultrasonic proximity sensor, ambient light sensor, accelerometer, electronic compass, gyroscope, infrared remote control, linear motor | Ultrasonic proximity sensor, ambient light sensor, accelerometer, electronic compass, gyroscope, infrared remote control, and linear motor | Virtual distance sensor, ambient light sensor, acceleration sensor, gyroscope, electronic compass, and infrared remote control | ||
| Wireless Connectivity | Wi-Fi 5, Wi-Fi 4, and 802.11 b/g/n; 5GHz and 2.4GHz; Bluetooth 5.1 | Wi-Fi 5, Wi-Fi 4, 802.11 b/g/n; 5GHz and 2.4GHz; Bluetooth 5.1 | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g; WLAN frequency: 2.4G Wi-Fi, 5G Wi-Fi; BT5.4 | Wi-Fi 5, Wi-Fi 4, 802.11a/b/g; 2.4G and 5G Wi-Fi; Bluetooth 5.3 | ||
| Weight | 226g | 226g | 190g | 190g | 210g | |
| Battery Capacity | 9000mAh; non-removable | 5500mAh non-removable battery | 5110mAh, non-removable | 6580mAh | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.