Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
True wireless open-ear headphones with an air-conduction design, earhooks, touch control and dual noise-cancelling microphones. The supplied case provides up to 30 hours of power.
| Date | Price |
|---|---|
| 10/29/26 | €125.97 |
| 10/20/26 | €125.65 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
True Wireless Open-Ear Headphones Open-ear air-conduction earphones with earhooks
|
Wireless Earbuds Bluetooth 5.3
|
Wireless Earbuds Bluetooth version 5.4
|
Wireless Earbuds Bluetooth 5.4
|
Rose Wireless Earbuds Rose Bluetooth 5.3
|
Black Wireless Earbuds Black Bluetooth version 5.4
|
|
| Brand | WOOJONG | WOOJONG | WOOJONG | WOOJONG | WOOJONG | WOOJONG |
| Price | €125.97 | €63.37 | €49.95 | €34.75 | €74.99 | €45.48 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 |
| Part Number | C1R120434643719461 | C1R120434643719942 | C1R124434643720016 | C1R125434643720504 | C1R125434643720627 | C1R97434643718099 |
| Product Type | True wireless open-ear headphones | Wireless earbuds | Wireless earbuds | Wireless earbuds | Wireless earbuds | Wireless earbuds |
| Water Resistance Rating | IPX5 | IPX7 | IPX7 | |||
| Microphone | Built-in | Noise Cancelling Mic | Noise-cancelling microphone | |||
| Bluetooth Version | Bluetooth 5.3 | 5.4 | Bluetooth 5.4 | 5.3 | 5.4 | |
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.