Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Black vivo Y600 smartphone with Android 16 and OriginOS 6, dual Nano-SIM dual standby, and a 6.83-inch AMOLED display. It has a 10,000 mAh non-removable battery and 44 W charging power.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
VIVO Y600 Black
|
VIVO Y600i White
|
VIVO Y600i Blue
|
VIVO Y600 Pro Black
|
VIVO Y500 Black
|
VIVO Y500 Black
|
|
| Brand | VIVO | VIVO | VIVO | VIVO | VIVO | VIVO |
| Model | Y600 | Y600i | Y600i | Y600 Pro | Y500 | Y500 |
| Color |
|
|
|
|
|
|
| Price | €422.73 | €337.46 | €286.66 | €435.43 | €270.33 | €338.37 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 | Nov 15, 2026 |
| Weight | 224 g | 229–230 g | 229–230 g | 221-223g | 213 g | 213g |
| Battery | 10,000 mAh, non-removable | 8000 mAh, non-removable | 8000 mAh, non-removable | 8200 mAh, non-removable | 8200mAh, non-removable | |
| Display | 6.83-inch AMOLED, 2800 × 1260 pixels, 449 PPI, 20:9 aspect ratio, 94.47% screen-to-body ratio | 6.87-inch LCD; 120 Hz; 255 PPI; 90.91%; 19.9:1 aspect ratio; 1592 × 720 pixels | 6.87-inch LCD, 120 Hz, 255 PPI, 90.91%, 19.9:1 aspect ratio | AMOLED; 6.83 inch; 2800x1260 pixels; 449PPI; 20:9; 94.17% | 6.77-inch AMOLED, 2392 × 1080 pixels, 120 Hz, 387 PPI, 19.9:1 aspect ratio, 94.21% screen-to-body ratio | 6.77-inch AMOLED, 2392 × 1080 pixels, 120Hz, 387 PPI, 19.9:9 aspect ratio, 94.21% screen ratio |
| 5G Bands | N1/3/5/8/28A/34/38/39/40/41/48/66/77/78 | N1/3/5/8/28A/38/40/41/66 (2110–2170 MHz)/77 (3300–3800 MHz)/78 | N1/3/5/8/28A/38/40/41/66 (2110–2170 MHz)/77 (3300–3800 MHz)/78 | N1, N3, N5, N8, N28A, N38, N40, N41, N77, N78 | N1, N3, N5, N8, N28A, N38, N40, N41, N77, N78 | |
| Languages | Arabic, Bengali, Burmese, Dutch, English, French, Filipino, German, Hindi, Indonesian, Italian, Japanese, Khmer, Malay, Portuguese, Russian, Romanian, Spanish, Thai, Vietnamese, Nepali, Urdu, Sinhalese, Laotian, Korean, Tibetan and Uyghur | Arabic, Bengali, Burmese, Dutch, English, French, Filipino, German, Hindi, Indonesian, Italian, Japanese, Khmer, Malay, Portuguese, Russian, Romanian, Spanish, Thai, Vietnamese, Nepali, Urdu, Sinhalese, Laotian, Korean, Tibetan and Uyghur | Arabic, Bengali, Burmese, Dutch, English, French, Filipino, German, Hindi, Indonesian, Italian, Japanese, Khmer, Malay, Portuguese, Russian, Romanian, Spanish, Thai, Vietnamese, Nepali, Urdu, Sinhalese, Laotian, Korean, Tibetan and Uyghur | Arabic, Bengali, Burmese, Dutch, English, French, Filipino, German, Hindi, Indonesian, Italian, Japanese, Khmer, Malay, Portuguese, Russian, Romanian, Spanish, Thai, Vietnamese, Nepali, Urdu, Sinhalese, Laotian, Korean, Tibetan and Uyghur | ||
| Processor | Dimensity 7300e, 64-bit octa-core, 6 nm; 4 × 2.5 GHz and 4 × 2.0 GHz | Snapdragon 4 Gen 2, 64-bit octa-core, 4 nm; 2 × 2.2 GHz + 6 × 1.95 GHz | Snapdragon 4 Gen 2, octa-core, 64-bit, 4 nm; 2 × 2.2 GHz + 6 × 1.95 GHz | Dimensity 7300e octa-core, 64-bit, 6 nm; 2.5 GHz × 4 + 2.0 GHz × 4 | Dimensity 7300, octa-core, 64-bit, 4 nm; 4 × 2.5 GHz + 4 × 2.0 GHz | Dimensity 7300, octa-core, 64-bit, 4 nm; 4 × 2.5 GHz + 4 × 2.0 GHz |
| Dimensions | 163.90 × 76.50 × 8.59–8.69 mm | 169.55 × 79.20 × 8.69–8.79 mm | 169.55 × 79.20 × 8.69–8.79 mm | 163.10 × 75.90 × 8.23 mm | 163.10 × 75.90 × 8.23mm | |
| Model Name | Y600 | Y600i | Y600i | Y600 Pro | Y500 | Y500 |
| Navigation | GPS, BeiDou, GLONASS, Galileo, QZSS and GNSS (AGPS) | GPS, BeiDou, GLONASS, Galileo, QZSS and GNSS (AGPS) | GPS, BeiDou, GLONASS, Galileo, QZSS and GNSS (AGPS) | GPS, BeiDou, GLONASS, Galileo, QZSS and GNSS (AGPS) | GPS, BeiDou, GLONASS, Galileo, QZSS and GNSS (AGPS) | |
| Rear Camera | 50 MP main camera, f/1.8 | 50 MP, f/1.8 | 50 MP, f/1.8 | 200MP main, f1.8 | ||
| Front Camera | 8 MP, f/2.05 | 8 MP, f/2.05 | 8 MP, f/2.05 | 32MP, f2.45 | 8 MP, f/2.05 | 8MP, f/2.05 |
| Product Type | Smartphone | Smartphone | Smartphone | smartphone | Smartphone | Smartphone |
| Charging Power | 44 W | 44 W | 44 W | 90W | 90 W | 90W |
| Unlock Methods | Face Wake ID and in-display optical fingerprint sensor | Face Wake ID and side fingerprint sensor | Face Wake ID and side fingerprint sensor | Face Wake ID and under-screen optical fingerprint | Face Wake ID and under-screen optical fingerprint sensor | Face Wake ID and under-screen optical fingerprint |
| Operating System | Android 16 with OriginOS 6 | Android 16 with OriginOS 6 | Android 16 with OriginOS 6 | Android 16, OriginOS 6 | Android 15 with OriginOS 5 | Android 15, OriginOS 5 |
| Package Contents | One phone, one US plug charger, one Type-C cable, one protective case, one pre-installed protective film and one SIM eject pin; subject to the actual product | Phone, US plug charger, Type-C cable, protective case, pre-installed protective film and SIM eject pin, one of each; subject to the actual product | Phone, US-plug charger, Type-C cable, protective case, pre-installed protective film and SIM eject pin, one of each; subject to the actual product | Phone, US-plug charger, Type-C cable, protective case, pre-installed protective film and SIM eject pin; contents subject to the actual product | Phone, US-plug charger, Type-C cable, protective case, pre-installed protective film and SIM eject pin; one of each, subject to the actual product | |
| SIM configuration | Dual Nano-SIM, dual standby | Dual Nano-SIM, dual standby | Dual Nano-SIM, dual standby | Dual Nano-SIM, dual standby | Dual Nano-SIM, dual standby | |
| Screen sampling rate | 120 Hz | 120 Hz / 180 Hz / 240 Hz | 120 Hz / 180 Hz / 240 Hz | 130 Hz / 300 Hz | 130Hz/300Hz | |
| Sensors and controls | Gravity sensor, ambient light sensor, proximity sensor, electronic compass, infrared remote control and motor | Gravity sensor, proximity sensor, light sensor, electronic compass, infrared remote control and motor | Gravity sensor, proximity sensor, light sensor, electronic compass, infrared remote control and motor | |||
| Wireless Connectivity | Wi-Fi 6, Wi-Fi Display, Bluetooth 5.2 and NFC | Wi-Fi Display, MU-MIMO and Bluetooth 5.1 | Wi-Fi Display, MU-MIMO and Bluetooth 5.1 | Wi-Fi 6, Wi-Fi Display and Bluetooth 5.4 | Wi-Fi 6, Wi-Fi Display, Bluetooth 5.4 and NFC | |
| GPU | Adreno 613 | Adreno 613 | Mali-G610 | Mali-G615 | ||
| Capacity | 6 GB RAM + 256 GB storage | 6 GB RAM + 128 GB storage | 8GB+512GB | 8GB RAM + 256GB storage | 12GB RAM + 512GB storage | |
| 3G WCDMA Bands | B1/5/6/8/19 | B1/5/6/8/19 | B1, B5, B8 | |||
| 4G TD-LTE bands | B34/38/39/40/41 | B34/38/39/40/41 | B34, B38, B39, B40, B41 | |||
| 4G FDD-LTE bands | B1/3/4/5/8/19/28A/66 (2110–2170 MHz) | B1/3/4/5/8/19/28A/66 (2110–2170 MHz) | B1, B3, B5, B8, B28A | |||
| 2G GSM frequencies | 850/900/1800 MHz | 850/900/1800 MHz | 850, 900 and 1800 MHz | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.