Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
The vivo S19 Pro is a smartphone with a 6.78-inch AMOLED display, Dimensity 9200+ processor, 16GB RAM and 256GB storage. It has three rear cameras, a 50MP front camera, and a 5500mAh non-removable battery.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
VIVO S19 Pro Grey
|
VIVO S20 Pro Purple
|
VIVO Y500 Pro Black 6.67-inch display; 12GB+512GB configuration.
|
VIVO X200 Pro Titanium
|
VIVO S20 Black
|
VIVO S18 Pro Blue Android 14 with OriginOS 4
|
|
| Brand | VIVO | VIVO | VIVO | VIVO | VIVO | VIVO |
| Model | S19 Pro | S20 Pro | Y500 Pro | X200 Pro | S20 | S18 Pro |
| Color |
|
|
|
|
|
|
| Price | €444.89 | €580.41 | €428.85 | €888.90 | €415.47 | €563.47 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| GPU | Immortalis-G715 | Immortalis-G720 | Mali-G615 | Adreno 720 | ||
| NFC | Support | Supported | Supported | Supported | Supported | |
| OTG | Support | Supported | Supported | Supported | ||
| Size | 6.78 inch | 6.67 inch | 6.78 inch | 6.78 inches | ||
| Wi-Fi | WLAN 2.4G / 5G, Wi-Fi Display, 2 x 2 MIMO, MU-MIMO, Wi-Fi 6 | Wi-Fi 6; WLAN 2.4G/5G, Wi-Fi Display, 2 × 2 MIMO, MU-MIMO | Wi-Fi 6, Wi-Fi Display | WLAN 2.4G/5G, Wi-Fi Display, 2 × 2 MIMO, MU-MIMO, Wi-Fi 6 | ||
| Weight | 192g | 193–194.3g | 198.6g | About 187.8g | ||
| Display | AMOLED, 120Hz, HDR, 452PPI; 6.78 inch; 93.0%; 20:9 | AMOLED, 6.67 inch, 120Hz, HDR, 460PPI | AMOLED; 120Hz refresh rate; HDR; 452PPI; 6.78 inch; screen-to-body ratio 93.32% | AMOLED, 120Hz, HDR support; 2800 × 1260 pixels; 20:9 ratio; 452 PPI | ||
| 5G Bands | N1/N3/N5/N8/N28A/N38/N40/N41/N77/N78 | N1/N3/N5/N8/N28A/N38/N40/N41/N77/N78 | N1/3/5/8/28A/38/40/41/48/77/78 | N1/N3/N5/N8/N28A/N38/N40/N41/N77/N78 | ||
| Capacity | 16GB RAM + 256GB storage | 16GB RAM + 512GB storage | 12GB+512GB | 16GB+512GB | 12GB RAM + 512GB storage | 12GB RAM + 512GB storage |
| Charging | 80W; supports 11V/7.3A and is compatible with 9V/1.3A or 5V/2A | 90W; supports 11V/8.2A and is compatible with 9V/1.3A or 5V/2A | 80W; charging specification 11V/7.3A; compatible with 9V/2A or 5V/2A | |||
| Bluetooth | BT 5.3 | BT 5.4 | V5.4 | BT 5.4 | BT 5.3; audio specifications: SBC, AAC, aptX, aptX HD, LDAC | |
| Processor | Dimensity 9200+, octa-core, 64 bit, 4nm; 3.35GHz x 1 + 3.0GHz x 3 + 2.0GHz x 4 | Dimensity 9300+, octa-core, 64-bit, 4nm; 3.4GHz × 1 + 2.85GHz × 3 + 2.0GHz × 4 | Dimensity 7400 octa-core, 64 bit, 4nm; 2.6GHz x 4 + 2.0GHz x 4 | Dimensity 9400; 64-bit octa-core; 3nm; 3.626GHz x 1 + 3.3GHz x 3 + 2.4GHz x 4 | Snapdragon 7 Gen 3, octa-core, 4nm; 2.63GHz × 1 + 2.4GHz × 3 + 1.8GHz × 4 | Dimensity 9200+; 64-bit octa-core CPU with 3.35GHz × 1 + 3.0GHz × 3 + 2.0GHz × 4; 4nm process technology |
| Dimensions | 164.16 x 74.93 x 7.58mm | 160.56 × 75.02 × (7.43–7.5)mm (axes not labeled in source) | 160.23 x 74.51 x 7.81mm | |||
| Model Name | S19 Pro | S20 Pro | Y500 Pro | X200 Pro | S20 | S18 Pro |
| Front Camera | 50MP (f2.0) | 50MP f/2.0 | 32MP (f2.45) | 32MP (f2.0) | 50MP (f2.0) | 50MP (f/2.0) |
| Product Type | smartphone | smartphone | smartphone | smartphone | smartphone | smartphone |
| Rear Cameras | 50MP main (f1.88) + 8MP wide (f2.2) + 50MP portrait (f1.85) | 50MP main f/1.88 + 50MP wide f/2.05 + 50MP periscope f/2.55 | 200MP main (f1.88) + 2MP blur (f2.4) | 50MP f1.57 main camera + 50MP f2.0 wide angle + 200MP f2.67 periscope | 50MP main (f1.88) + 8MP wide (f2.2) | Triple rear camera: 50MP main camera (f/1.88), 50MP wide-angle camera (f/2.0), and 12MP portrait camera (f/1.98) |
| USB Interface | Type-C | Type-C | Type-C; OTG data transmission supported | |||
| 3G WCDMA Bands | B1/B4/B5/B8/B19 | B1/B4/B5/B8/B19 | B1/B5/B6/B8/B19 | B1/B4/B5/B8/B19 | ||
| Unlock Methods | Face Wake ID and screen fingerprint | Face Wake ID and screen fingerprint | Face Wake ID; under-screen optical fingerprint | Face ID and 3D ultrasonic single-point fingerprint | Face Wake ID and screen fingerprint | |
| 4G TD-LTE bands | B34/B38/B39/B40/B41 | B34/B38/B39/B40/B41 | B34/B38/B39/B40/B41/B42/B48 | B34/B38/B39/B40/B41 | ||
| 4G FDD-LTE bands | B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A | B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A | B1/B3/B5/B8/B19/B28A | B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A | ||
| Operating System | Android 14, OriginOS 4 | Android 15, OriginOS 5 | Android 16, OriginOS 6 | Android 15, OriginOS 5 | Android 15, OriginOS 5 | Android 14 with OriginOS 4 |
| SIM configuration | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM, dual standby) | ||
| 2G GSM frequencies | 850/900/1800MHz | 850/900/1800MHz | 850/900/1800MHz | 850/900/1800MHz | ||
| Display Resolution | 2800 x 1260 pixels | 2800 × 1260 pixels | 1260 x 2800 pixels | 2800 x 1260 pixels; 20:9 ratio | 2800 × 1260 pixels, 20:9 | |
| Screen sampling rate | 130Hz / 300Hz | 130Hz/300Hz | 130Hz/300Hz | Normal mode supports 130Hz; game mode supports 300Hz | ||
| Battery Capacity | 5500mAh; non-removable | 7000mAh | 6000mAh; non-removable | 6500mAh; non-removable | ||
| Languages Supported | Arabic, Bengali, Burmese, Dutch, English, French, Filipino, German, Hindi, Indonesian, Italian, Japanese, Khmer, Malay, Portuguese, Russian, Romanian, Spanish, Thai, Vietnamese, Nepali, Urdu, Sinhalese, Laotian, Kor., Tibetan, Uyghur | Arabic, Bengali, Burmese, Dutch, English, French, Filipino, German, Hindi, Indonesian, Italian, Japanese, Khmer, Malay, Portuguese, Russian, Romanian, Spanish, Thai, Vietnamese, Nepali, Urdu, Sinhalese, Laotian, Kor., Tibetan, Uyghur | Arabic, Bengali, Burmese, Dutch, English, French, Filipino, German, Hindi, Indonesian, Italian, Japanese, Khmer, Malay, Portuguese, Russian, Romanian, Spanish, Thai, Vietnamese, Nepali, Urdu, Sinhalese, Laotian, Kor., Tibetan, Uyghur | |||
| Sensors and components | Gravity sensor, light sensor, proximity sensor, gyroscope, electronic compass, infrared remote control, flicker sensor, motor | Gravity sensor, light sensor, proximity sensor, gyroscope, electronic compass, infrared remote control, motor | Gravity sensor, light sensor, proximity sensor, gyroscope, electronic compass, infrared remote control, motor | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.