Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Smartphone with a 6.85-inch AMOLED screen, 3168 × 1440-pixel resolution, 144Hz refresh rate and 19.8:9 aspect ratio. It has 16GB RAM, 1TB storage, a 7000mAh non-removable battery and a triple 50MP rear camera system.
The bundle includes a phone, US plug charger, Type-C data cable, protective case, pre-applied original film, card ejector and packing box; subject to the actual product.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
VIVO iQOO 15 White Android 16 with OriginOS 6
|
VIVO iQOO 15 Ultra Black
|
VIVO iQOO 15 Ultra Black
|
VIVO iQOO 15T Black
|
VIVO iQOO 15T White White
|
VIVO iQOO 16 Chasing the Light 12GB LPDDR5X Ultra RAM and 256GB UFS 4.1 storage
|
|
| Brand | VIVO | VIVO | VIVO | VIVO | VIVO | VIVO |
| Model | iQOO 15 | iQOO 15 Ultra | iQOO 15 Ultra | iQOO 15T | iQOO 15T | iQOO 16 |
| Color |
|
|
|
|
|
|
| Price | €1,026.89 | €1,169.84 | €992.51 | €816.08 | €699.37 | €1,010.61 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| GPU | Adreno 840 | Adreno 840 | Adreno 840 | ARM G1-Ultra | ||
| Capacity | 16GB RAM + 1TB storage | 16GB RAM + 1TB storage | 16GB RAM + 256GB storage | 16GB RAM + 512GB storage | 12GB RAM, 256GB storage | |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5, octa-core, 3nm; 4.6GHz × 2 + 3.62GHz × 6 | Qualcomm Snapdragon 8 Elite Gen 5, octa-core, 3nm; 4.6GHz × 2 + 3.62GHz × 6 | Qualcomm Snapdragon 8 Elite Gen 5 octa-core; 3nm; 4.6GHz × 2 + 3.62GHz × 6 | Dimensity 9500 Monster octa-core; 3nm; 4.21GHz × 1 + 3.5GHz × 3 + 2.7GHz × 4 | Dimensity 9500 Monster octa-core; 3nm; clock configuration: 4.21GHz × 1 + 3.5GHz × 3 + 2.7GHz × 4 | Qualcomm Snapdragon 8 Elite Extreme Gen 6, octa-core, 2nm; 5.01GHz x 2 + 4.03GHz x 3 + 3.74GHz x 3 |
| Model Name | iQOO 15 | iQOO 15 Ultra | iQOO 15 Ultra | iQOO 15T | iQOO 15T | iQOO 16 |
| Front Camera | 32MP f/2.0 | 32MP f/2.2 | 32MP (f/2.2) | 16MP (f/2.45) | 16MP, f/2.45 | 32MP f2.2 |
| Product Type | Smartphone | smartphone | Phone | smartphone | smartphone | smartphone |
| Rear Cameras | 50MP main f/1.88 + 50MP telephoto f/2.65 + 50MP wide f/2.05 | 50MP main f/1.88 + 50MP telephoto f/2.65 + 50MP wide f/2.05 | 50MP main camera (f/1.88), 50MP telephoto camera (f/2.65), and 50MP wide camera (f/2.05) | 200MP main camera (f/1.88) and 50MP ultra-wide camera (f/2.0) | 200MP main camera, f/1.88; 50MP flagship ultra-wide camera, f/2.0 | 50MP main f1.68 + 50MP telephoto f2.65 + 50MP wide f2.05 |
| USB Interface | Type-C; OTG supported | Type-C | Type-C | |||
| Unlock Methods | Facial recognition and ultrasonic 3D fingerprint | Facial recognition and ultrasonic 3D fingerprint | Facial recognition and ultrasonic 3D fingerprint | Facial recognition and ultrasonic 3D fingerprint | Facial recognition and ultrasonic 3D fingerprint | |
| Operating System | Android 16 with OriginOS 6 | Android 16, OriginOS 6 | Android 16 with OriginOS 6 | Android 16 with OriginOS 6 | Android 16; OriginOS 6 | Android 17, OriginOS 7 |
| SIM configuration | Dual Nano-SIM, dual standby | Dual Nano-SIM, dual standby | Dual Nano-SIM; dual standby | Dual Nano-SIM, dual standby | Dual SIM, Nano-SIM, dual standby | |
| Navigation Systems | GPS, BeiDou, GLONASS, Galileo, QZSS, and AGPS | GPS, BeiDou, GLONASS, Galileo, QZSS, AGPS | GPS, BeiDou, GLONASS, Galileo, QZSS, and AGPS | GPS, BeiDou, GLONASS, Galileo, NavIC, and QZSS | GPS, BeiDou, GLONASS, Galileo, NavIC and QZSS | |
| Wireless Connectivity | Wi-Fi 6 and Wi-Fi 7 supported; NFC supported; Bluetooth 6.0 | Wi-Fi 6 and Wi-Fi 7 support; Bluetooth 6.0; NFC support | Wi-Fi 6 and Wi-Fi 7; 2.4GHz and 5GHz; Bluetooth 5.4; NFC | |||
| Display | 6.85-inch AMOLED (M14), 144Hz refresh rate, 94.37%, 19.8:9, 508PPI; 3168 × 1440 pixels | AMOLED; 6.82 inches; 3168 × 1440 pixels; 144Hz refresh rate; 510 PPI; 19.8:9 aspect ratio; 93.88% | AMOLED; 6.82 inch; 144Hz refresh rate; 3168 × 1440 pixels; 510PPI; 19.8:9; 93.88% | AMOLED; 165Hz refresh rate; 94.37%; 19.8:9; 508PPI | ||
| Included Items | Phone, US Plug Charger, Type-C Data Cable, Protective Case, pre-applied Original Film, Card Ejector, and Packing Box; package contents are subject to the actual product | Phone, US plug charger, Type-C data cable, protective case, pre-applied original film, card ejector, and packing box; package contents are stated to be subject to the actual product | Phone x 1, US Plug Charger x 1, Type-C Data Cable x 1, Protective Case x 1, Original Film (pre-applied) x 1, Card Ejector x 1, Packing Box x 1; note: subject to the actual product | |||
| Battery Capacity | 7400mAh; non-removable | 7400mAh; non-removable | 8000mAh; non-removable | 8000mAh; non-removable | 8400mAh; non-removable | |
| Weight | 227g | 216–223g | 216–223g | |||
| Bluetooth | Version 6.0 | Version 5.4 | Version 6.0 | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.