Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
Black neckband Bluetooth earbuds with Bluetooth 5.2, a microphone, an IPX7 water resistance rating, 20H playtime and magnetic earbuds.
| Date | Price |
|---|---|
| 11/11/26 | €47.73 |
| 10/20/26 | €47.62 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
TUKO N18 Black Bluetooth 5.2
|
Bluetooth Neckband Earbuds Bluetooth V5.2
|
Bluetooth Neckband Earbuds Bluetooth version V5.3
|
Black Wireless Earbuds Black Bluetooth 5.3
|
White Wireless Earbuds White Bluetooth 5.3
|
Wireless Earbuds Bluetooth 5.3
|
|
| Brand | TUKO | TUKO | TUKO | TUKO | TUKO | TUKO |
| Color |
|
|
|
|||
| Price | €47.73 | €33.78 | €79.61 | €58.58 | €44.23 | €70.34 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Nov 13, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 13, 2026 | Nov 12, 2026 | Nov 13, 2026 |
| Playtime | 20H | 30 hours | 60H playtime; basis not specified | 36H playtime; basis unspecified | ||
| Microphone | With microphone | Included | Includes a mic | |||
| Part Number | TUKO889459492259all | TUKO889459492327all | TUKO889459494642all | TUKO889459492105all | TUKO889459495175all | TUKO889459492082all |
| Product Type | Neckband Bluetooth earbuds | Bluetooth neckband earbuds | Bluetooth neckband earbuds | Wireless earbuds | Wireless earbuds | Wireless earbuds |
| Bluetooth Version | Bluetooth 5.2 | V5.2 | V5.3 | Bluetooth 5.3 | 5.3 | 5.3 |
| Water Resistance Rating | IPX7 | IPX5; described as sweat-proof | IPX6 waterproof | IPX7 | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.