Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
Wireless clip-on open-ear earbuds with a titanium memory wire C-bridge, BT6.0, dual audio switch and touch control. Features an 11mm SoundPulse Dynamic Driver, ENC noise-cancelling mic, open-ear ambient awareness, 20Hz-20KHz frequency response, and 5V 0.5A USB Type-C charging. Playtime figures are stated as “6H Single / 24H Playtime.”
| Date | Price |
|---|---|
| 10/23/26 | €18.09 |
| 10/21/26 | €15.37 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Wireless clip-on open-ear earbuds Black
|
Tronsmart OpenFly Clip 2 Black Open-ear, clip-on wireless headphones
|
Black Earbuds Black Bluetooth version: 6.0
|
Tronsmart Sounfii R4 Black 12mm composite diaphragm driver unit
|
EarFun Clip 2 Black 12 mm titanium driver
|
Clip on Earbuds Open Ear Wireless Bluetooth Headphones with Mic Unmatched Comfort and Secure Fit
|
|
| Brand | Tronsmart | Tronsmart | Tronsmart | Tronsmart | EarFun | King Lucky |
| Model | OpenFly Clip 2 | Sounfii R4 | Clip 2 | |||
| Color |
|
|
|
|
|
|
| Price | €18.09 | €36.18 | €36.18 | €12.66 | €32.14 | €24.42 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Retailer |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | May 13, 2026 |
| Part Number | OpenFly Clip | 1297716 | OpenFly Clip 2 | 1096447 | ||
| Product Type | Wireless clip-on open-ear earbuds | Earbuds | Earbuds | Wireless earbuds | Open-ear clip-on earbuds | |
| Product family | OpenFly | OpenFly | OpenFly | Sounfii Series | ||
| Bluetooth Version | BT6.0 | Bluetooth 6.0 | 6.0 | 6.0 | 5.4 | |
| Frequency Response | 20Hz-20KHz | 20Hz-40kHz | 20Hz-40kHz | 20Hz-20KHz | 5 Hz–20 kHz | |
| Playtime | 32H playtime | 32H | 50 hours with charging case, 6 hours on single charge | |||
| Model Name | OpenFly Clip 2 | Sounfii R4 | Clip 2 | |||
| Driver unit | 11mm | 11mm | 12mm composite diaphragm | |||
| Input impedance | 16O | 16O | 32 ohms | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.