Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
Kids Bluetooth headphones with volume-limited levels of 85/94 dB, 45H playtime, three lighting modes, and a built-in microphone. Over-ear fit; aux cord included.
| Date | Price |
|---|---|
| 10/23/26 | €40.02 |
| 10/20/26 | €39.97 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Kids Bluetooth Headphones Volume-limited levels: 85/94 dB
|
Kids Bluetooth headphones Volume limit: 85/94 dB
|
iClever BTH12 Blue Volume-limited levels: 74/85/94 dB
|
PowerLocus PLED
|
Headphones Wireless Bluetooth connectivity
|
Over-Ear Bluetooth Headphones with Colorful LED Lights for Children Bluetooth connectivity
|
|
| Brand | SeenDa | SeenDa | iClever | PowerLocus | eKids | TUKO |
| Price | €40.02 | €41.58 | €62.38 | €50.75 | €50.75 | €45.38 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 |
| Microphone | Built-in | Built-in | Built-in mic | Built-in mic | Included | Built-in microphone |
| Part Number | TUKO889459492846all | EQWER314388356940 | TUKO889459492273all | TUKO889459495380all | TUKO889459493539all | TUKO889459488863all |
| Product Type | Kids Bluetooth headphones | Kids Bluetooth headphones | Kids Bluetooth headphones | Kids Bluetooth headphones | Headphones | Headphones |
| Lighting | Colorful LED lights | LED lights | Colorful LED lights | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.