Philips HX3681/26 Electric Toothbrush with Advanced Sonic Technology
This electric toothbrush features advanced sonic technology for effective cleaning, with a pressure sensor to protect teeth and gums. It offers two intensity settings for customization, along with Smartimer and Quadpacer features to optimize your brushing routine. Rechargeable with up to 14 days of battery life and a brush head replacement reminder, it provides a comprehensive oral care solution.
- 3 variants
- Advanced Sonic Technology for effective cleaning
- Color: 3 colors
Available variants (3)
Choose a variant, then open its detail page for seller-specific information.
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Black | Deep Pink | White |
|---|---|---|---|
| Price | $39.96 | $39.96 | $39.96 |
| Updated | May 14, 2026 | Mar 11, 2026 | May 31, 2026 |
| Availability | Available to order | Available to order | Available to order |
| Color | Black | Deep Pink | White |
| Model | HX3681/24 | HX3681/26 | HX3681/23 |
| Weight | 0.54 Pounds | 0.54 pounds | 0.54 Pounds |
| Features | EasyStart, SmartTimer, QuadPacer | — | EasyStart, Smartimer, QuadPacer |
| Battery Life | 14 days | 14 days on full charge | 14 days |
| Bristle Type | soft, flexible, stain-removal | — | Soft, flexible, stain-removal bristles |
| Adult Product | false | No | — |
| Brush Head Type | C2 Optimal Plaque | C2 Optimal Plaque brush head | C2 Optimal Plaque brush head |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Third-party seller FBA | New | $39.95 | Free shipping | 6/12/26 | View offer |
| Sold by Amazon FBA | New | $39.96 | Free shipping | 6/12/26 | View offer |
| Sold by Amazon FBA | New | $39.96 | Free shipping | 6/12/26 | View offer |
| Sold by Amazon FBA | New | $39.96 | Free shipping | 6/13/26 | View offer |
| Third-party seller FBA | New | $42.99 | Free shipping | 6/13/26 | View offer |
| Third-party seller | New | $43.91 | Free shipping | 6/12/26 | View offer |
| Third-party seller | New | $43.91 | Free shipping | 6/12/26 | View offer |
| Third-party seller | New | $43.91 | Free shipping | 6/13/26 | View offer |
| Third-party seller FBA | New | $48.00 | Free shipping | 6/12/26 | View offer |
| Third-party seller FBA | New | $48.49 | Free shipping | 6/13/26 | View offer |
Overview
Compare Philips HX3681/26 Electric Toothbrush with Advanced Sonic Technology variants, pricing tiers and key differences.
Learn moreHow variants differ
- Color
- Model
- Weight
Who each variant is for
- Pick color and finish only after deciding on hardware requirements.
Reviews
4.4 / 5
from 14,053 ratings
No written reviews yet
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.