Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
The P2 Plus is a smartphone with 12 GB RAM and 256 GB storage. It has a MediaTek Dimensity 7100 MT6858 processor, a 6.7-inch FHD+ AMOLED main screen, a 1.81-inch touch secondary screen, and rear cameras of 50 MP and 2 MP.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
OUKITEL P2 Plus Orange
|
OUKITEL P2 Plus Grey
|
OUKITEL WP500 Ultra Orange
|
OUKITEL WP62 Silver
|
OUKITEL WP60 Black
|
OUKITEL WP68 Air Orange
|
|
| Brand | OUKITEL | OUKITEL | OUKITEL | OUKITEL | OUKITEL | OUKITEL |
| Model | P2 Plus | P2 Plus | WP500 Ultra | WP62 | WP60 | WP68 Air |
| Color |
|
|
|
|
|
|
| Price | €199.05 | €169.19 | €577.23 | €200.27 | €205.38 | €283.19 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| GPU | G610 MC2 | IMG BXM-8-256 | IMG BXM-8-256 | |||
| Battery | 5000 mAh polymer battery | 5000 mAh polymer battery | 11000 mAh polymer battery | 10,000 mAh polymer | 8000 mAh polymer | |
| Buttons | Power, volume, SOS and PTT buttons | Power, volume, SOS and PTT buttons | Power, volume, SOS and PTT | Power, volume and SOS buttons | Power, volume, SOS and PTT buttons | |
| Sensors | Gravity, proximity and light sensors, compass and gyroscope | Gravity, proximity and light sensors, compass and gyroscope | Side fingerprint sensor, G-sensor, gyroscope, ambient light sensor, compass and proximity sensor | Side fingerprint sensor, G-sensor, gyroscope, ambient light sensor, compass and proximity sensor | Side fingerprint sensor, G-sensor, gyroscope, ambient light sensor, compass and proximity sensor | Side fingerprint, G-sensor, gyroscope, ambient light sensor, compass and proximity sensor |
| Capacity | 12 GB RAM + 256 GB storage | 6 GB RAM + 256 GB storage | 12 GB RAM + 1 TB storage | 8 GB RAM + 512 GB storage | 12GB RAM + 512GB storage | |
| Charging | Type-C port, 45 W charging power | 45 W charging with reverse charging support; USB Type-C interface | USB Type-C, 33 W | USB Type-C, 33 W | ||
| Processor | MediaTek Dimensity 7100 MT6858, 6 nm, octa-core: 4 × A78 at 2.4 GHz and 4 × A55 at 2.0 GHz | MediaTek Helio G100, 6 nm octa-core: 2 × 2.2 GHz Cortex-A76 and 6 × 2.0 GHz Cortex-A55 | MediaTek Dimensity 8300 MT6897, 4 nm, octa-core: 1 × 3.35 GHz Cortex-A715, 3 × 3.2 GHz Cortex-A715 and 4 × 2.2 GHz Cortex-A510 | MediaTek Dimensity 7025, 6 nm, octa-core: 2 × Arm Cortex-A78 at 2.5 GHz and 6 × Arm Cortex-A55 at 2.0 GHz | MediaTek Helio G100, 6 nm octa-core: 2 × Arm Cortex-A76 at 2.2 GHz and 6 × Arm Cortex-A55 at 2.0 GHz | MediaTek Dimensity 7025, 6 nm, octa-core: 2 × Arm Cortex-A78 at 2.5 GHz and 6 × Arm Cortex-A55 at 2.0 GHz |
| Dimensions | 161.4 × 74.5 × 7.7 mm | 161.4 × 74.5 × 7.7 mm | 177.2 × 82.6 × 22.9 mm | 172.2 × 81 × 15.8 mm | 184 × 87 × 14.9 mm | 178.4 × 83.2 × 11.9 mm |
| Model Name | P2 Plus | P2 Plus | WP500 Ultra | WP62 | WP60 | WP68 Air |
| Front Camera | 32 MP IMX616, f/2.45 | 32 MP (f/2.45, IMX616) | 32 MP IMX616, f/2.2 | 32 MP IMX616 f/2.2 | 16 MP S5K3P8SP, f/2.45 | 32 MP, f/2.0 |
| Product Type | Smartphone | Smartphone | Rugged smartphone | Rugged smartphone | Rugged phone | 5G rugged phone |
| Rear Cameras | 50 MP Sony IMX766 main camera, f/1.89; 2 MP GC02M1 macro camera, f/2.2 | 50 MP main camera (f/1.88, IMX766) and 2 MP macro camera (f/2.2) | 108 MP S5KHM6 main camera, f/1.68; 8 MP S5K4H8 night vision camera, f/2.0; 8 MP S5K4H8 mix camera for thermal imaging, f/2.2 | 108 MP S5KHM6 f/1.9 main, 8 MP Hi-846 f/2.2 and 2 MP f/2.2 macro | 64 MP main camera, OV64B40, f/1.8; 2 MP macro camera, GC02M1, f/2.2 | 64 MP main, f/1.8; 8 MP night vision, f/2.0; 2 MP macro, f/2.2 |
| Product family | P2 Plus | P2 | WP500 | WP | ||
| Operating System | Android 16 | Android 16 | Android 16 | Android 15 | Android 16 | Android 16.0 |
| Package Contents | Phone, data cable, EU-standard power adapter, quick start guide, warranty card, protective film and protective case | Phone, data cable, EU-standard power adapter, quick start guide, warranty card, protective film and protective case | Phone, USB cable, EU plug power adapter, quick start guide, warranty card, user manual, protective film and protective case | 1 rugged phone, 1 USB cable, 1 EU plug power adapter, 1 user manual, 1 warranty card and 1 pre-installed protective film; actual product prevails | One rugged phone, one USB cable, one EU plug power adapter, one quick start guide, one warranty card, one user manual, one protective film and one protective case | |
| Languages Supported | Arabic, Bengali, Bulgarian, Burmese, Dutch, Croatian, Catalan, Czech, Danish, English, French, Filipino, Finnish, Greek, German, Hungarian, Hindi, Hebrew, Italian, Japanese, Khmer, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Kazakh, Urdu, Armenian, Estonian, Lithuanian, Slovak and Slovenian | Arabic, Bengali, Bulgarian, Burmese, Dutch, Croatian, Catalan, Czech, Danish, English, French, Filipino, Finnish, Greek, German, Hungarian, Hindi, Hebrew, Italian, Japanese, Khmer, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Kazakh, Urdu, Armenian, Estonian, Lithuanian, Slovak and Slovenian | Arabic, Bengali, Bulgarian, Burmese, Dutch, Croatian, Catalan, Czech, Danish, English, French, Filipino, Finnish, Greek, German, Hungarian, Hindi, Hebrew, Italian, Japanese, Khmer, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Kazakh, Urdu, Armenian, Estonian, Lithuanian, Slovak and Slovenian | Arabic, Bengali, Bulgarian, Burmese, Dutch, Croatian, Catalan, Czech, Danish, English, French, Filipino, Finnish, Greek, German, Hungarian, Hindi, Hebrew, Italian, Japanese, Khmer, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Kazakh, Urdu, Armenian, Estonian, Lithuanian, Slovak and Slovenian | Arabic, Bengali, Bulgarian, Burmese, Dutch, Croatian, Catalan, Czech, Danish, English, French, Filipino, Finnish, Greek, German, Hungarian, Hindi, Hebrew, Italian, Japanese, Khmer, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Kazakh, Urdu, Armenian, Estonian, Lithuanian, Slovak and Slovenian | |
| Wireless Connectivity | Wi-Fi 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz; Bluetooth 5.2; NFC | Wi-Fi 802.11 a/b/g/n/ac/ax with MIMO, 2.4 GHz and 5 GHz; Bluetooth 5.4; NFC | Wi-Fi 802.11 a/b/g/n/ac at 2.4 and 5 GHz; Bluetooth 5.2; NFC; 4G VoLTE | Wi-Fi 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz; Bluetooth 5.2; NFC | ||
| Weight | 182 g | 414.3 g | 367.6 g | 391.5 g | 309.5 g | |
| SIM configuration | Dual SIM dual standby: Nano + Nano, Nano + TF, or Nano + eSIM + TF | Supports Nano SIM and eSIM; using eSIM requires one fewer physical SIM card | Dual SIM: Nano + Nano or Nano + TF | Nano SIM + Nano SIM or Nano SIM + TF card | Dual SIM: Nano + Nano or Nano + TF card | |
| Graphics Processor | Mali-G57 MP2 | Mali-G615 MP6 | Mali-G57 MP2 | |||
| Storage card support | Up to 2 TB; card not included | Up to 2 TB; card not included | Up to 2 TB; card not included | Up to 2 TB; card not included | ||
| Display | 6.78-inch FHD+ LCD, 20.5:9 aspect ratio, 1080 × 2460 resolution, 396 PPI, 120 Hz refresh rate, 85% screen-to-body ratio; BOE LCD and Corning Gorilla Glass 5 | 6.6-inch FHD+ display, 20:9 aspect ratio, 1080 × 2408 resolution, 400 ppi, 120 Hz refresh rate and 85% screen-to-body ratio; BOE LCD glass and Corning Gorilla Glass 5 panel glass | 7.2-inch HD+ display, 19.5:9 aspect ratio, 720 × 1560 resolution, 239 PPI, 120 Hz refresh rate and 85% screen-to-body ratio | 6.88-inch, 20.5:9 display; described as FHD+ | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.