Compare Backup Approaches
Choose an outage-power approach by checking how loads connect, what they demand, how long they must run, and what installation and recharging require.
If you are interested in more details, you can find full information on the seller's page.
Balcony energy storage system with 2048Wh battery capacity and LiFePO4 chemistry. Supports remote energy-system monitoring and management, with app control connectivity via 2.4GHz Wi-Fi and Bluetooth.
| Date | Price |
|---|---|
| 10/10/26 | €763.77 |
| 10/2/26 | €774.90 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
OUKITEL EP2500 Gray Battery capacity: 2048Wh; LiFePO4 chemistry.
|
OUKITEL BP3000E 2048Wh battery capacity
|
FOSSiBOT F3000 LiFePO4 battery chemistry
|
VEVOR HHI 10K-SDM Listed energy capacity: 5120Wh
|
VEVOR HHI 5K-120VM Battery energy capacity: 5120Wh
|
Anker SOLIX F3800 Plus Maximum solar input: 3,200W
|
|
| Brand | OUKITEL | OUKITEL | FOSSiBOT | VEVOR | VEVOR | Anker SOLIX |
| Model | EP2500 | BP3000E | F3000 | HHI 10K-SDM | HHI 5K-120VM | F3800 Plus |
| Price | €763.77 | €817.82 | €773.45 | €3,241.91 | €2,769.37 | €4,982.57 |
| Seller | Geekbuying | Gshopper | Geekbuying | Vevor | Vevor | Anker SOLIX |
| Update | Oct 17, 2026 | Oct 17, 2026 | Oct 17, 2026 | Oct 17, 2026 | Oct 17, 2026 | Oct 17, 2026 |
| Model Name | EP2500 | BP3000E | F3000 | F3800 Plus | ||
| Product Type | Balcony energy storage system | Portable power station | Portable power station | Home power station backup power system | Home power station | battery power system |
| Battery Capacity | 2048Wh | 2048Wh | 2048Wh | 100 Ah | 100 Ah | |
| Battery Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 lithium | LiFePO4 lithium | |
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.