Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Smartphone with Dimensity 8450 octa-core processor, ColorOS 15.0, 12GB LPDDR5X RAM and 256GB UFS3.1 storage. It has a 6.83-inch AMOLED display and three 50MP rear cameras. The package contents are subject to the actual product.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
OPPO Reno14 Pro White
|
OPPO Reno14 White
|
OPPO Reno14 Black
|
OPPO Reno13 Purple Dimensity 8350 octa-core processor, 3.35GHz
|
OPPO Reno13 Pro Pink
|
OPPO Reno14 White
|
|
| Brand | OPPO | OPPO | OPPO | OPPO | OPPO | OPPO |
| Model | Reno14 Pro | Reno14 | Reno14 | Reno13 | Reno13 Pro | Reno14 |
| Color |
|
|
|
|
|
|
| Price | €447.57 | €480.76 | €444.00 | €485.91 | €580.41 | €452.92 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| GPU | ARM G720 MC7, 1300MHz | ARM G615 MC6, 1400MHz | ARM G615 MC6, 1400MHz | ARM G615-MC6, 1303MHz | ARM G615-MC6, 1303MHz | |
| NFC | Supported | Supported | Supported | |||
| OTG | Supported | Supported | Supported | |||
| Weight | 201g | 187g | 187g | 181g | 197g | 187g |
| Display | AMOLED; 120Hz refresh rate; 240Hz touch sample rate | 6.59 inch AMOLED; 2760 x 1256 pixels, 460 PPI; 1070 million colors, DCI-P3 | AMOLED; 120Hz refresh rate; 240Hz touch sample rate; 1070 million colors; DCI-P3 | AMOLED; 2760 x 1256 pixels; 460 PPI; 1070 million colors; DCI-P3; 120Hz refresh rate; 240Hz touch sample rate; screen-to-body ratio 93.4% | 6.83 inch AMOLED; 2800 x 1272 pixels; 450 PPI; 1070 million colors; DCI-P3 | AMOLED; 120Hz refresh rate; 240Hz touch sample rate; 1070 million colors; DCI-P3 |
| Sensors | Proximity, ambient light, color temperature, electronic compass, acceleration, gyroscope, under-screen optical fingerprint, and Hall sensors; infrared remote control | Proximity sensor, ambient light sensor, accelerometer, gyroscope, under-screen optical fingerprint sensor, infrared remote control, and electronic compass | Proximity sensor, ambient light sensor, accelerometer, gyroscope, under-screen optical fingerprint sensor, infrared remote control, and electronic compass | Proximity sensor, acceleration sensor, gyroscope, under-screen optical fingerprint sensor, infrared remote control, ambient light sensor, color temperature sensor, and electronic compass | Proximity, acceleration, gyroscope, under-screen optical fingerprint, Hall, infrared remote control, ambient light, color temperature, and electronic compass sensors | |
| 2G Bands | GSM 850/900/1800MHz | GSM 850/900/1800MHz | GSM 850/900/1800MHz | |||
| 3G Bands | WCDMA B1/4/5/8 | WCDMA B1/B5/B8 | WCDMA B1/B4/B5/B8 | |||
| 4G Bands | FDD-LTE: B1/3/4/5/8/18/19/26/28A/66; TDD-LTE: B34/38/39/40/41/42/48 | FDD-LTE: B1/3/5/8/28A; TDD-LTE: B34/38/39/40/41/42/48 | FDD-LTE: B1/B3/B4/B5/B8/B28A; TDD-LTE: B34/B38/B39/B40/B41 | |||
| 5G Bands | NR N1/N5/N8/N28a/N41/N48/N66/N77/N78/N79 | NR N1/N5/N8/N28a/N41/N77/N78/N79 | NR N1/N5/N8/N28a/N41/N77/N78 | |||
| Bluetooth | BT5.4 | BT 5.4 | BT 5.4 | Bluetooth 5.4 | BT 5.4 | |
| Processor | Dimensity 8450 octa-core, 3.35GHz | Dimensity 8350 octa-core, 3.35GHz | Dimensity 8350, octa-core, 3.35GHz | Dimensity 8350 octa-core, 3.35GHz | Dimensity 8350, octa-core, 3.35GHz | Dimensity 8350 octa-core, 3.35GHz |
| Dimensions | 163.35 x 163.35 x 7.48-7.58mm (axes not labeled in source) | 157.90 x 74.73 x 7.32-7.42mm (axes not specified) | 157.90 x 74.73 x 7.32-7.42mm (axis labels not specified) | 157.90 x 74.73 x 7.24 mm | 157.90 x 74.73 x 7.32-7.42mm (axes not specified) | |
| Model Name | Reno14 Pro | Reno14 | Reno14 | Reno13 | Reno13 Pro | Reno14 |
| Front Camera | 50MP (F2.0, 21mm, 5P lens, AF) | 50MP (f/2.0, 21mm, 5P lens, AF) | 50MP (f/2.0, 21mm, 5P lens, AF) | 50MP (F2.0, 21mm) | 50MP (F2.0, 21mm) | 50MP (f/2.0, 21mm, 5P lens, AF) |
| Product Type | smartphone | smartphone | smartphone | smartphone | Smartphone | smartphone |
| Rear Cameras | 50MP wide (f1.8, 24mm, 6P lens, AF, OIS) + 50MP ultra-wide (f2.0, 16mm, 5P lens, AF, 116 degree) + 50MP telephoto (f2.8, 80mm, 4P lens, AF, OIS) | 50MP wide (f/1.8, 26mm, 5P lens, AF) + 8MP ultra-wide (f/2.2, 15mm, 5P lens, AF, 116 degree) + 50MP telephoto (f/2.8, 80mm, 4P lens, AF, OIS) | 50MP wide (f/1.8, 26mm, 5P lens, AF) + 8MP ultra-wide (f/2.2, 15mm, 5P lens, AF, 116 degree) + 50MP telephoto (f/2.8, 80mm, 4P lens, AF, OIS) | 50MP (F1.8, 26mm, OIS) + 8MP (F2.2, 115 degrees, 15mm) | 50MP (F1.8, 24mm, OIS) + 8MP (F2.2, 116 degrees, 15mm) + 50MP (F2.8, 80mm, OIS) | 50MP wide (f/1.8, 26mm, 5P lens, AF) + 8MP ultra-wide (f/2.2, 15mm, 5P lens, AF, 116 degree) + 50MP telephoto (f/2.8, 80mm, 4P lens, AF, OIS) |
| Product family | Reno | Reno | Reno | |||
| Battery Capacity | 6200mAh | 6000mAh | 6000mAh | 5600mAh | 5800mAh | 6000mAh |
| Operating System | ColorOS 15.0 | ColorOS 15.0 | ColorOS 15.0 | ColorOS 15.0 | ColorOS 15.0 | ColorOS 15.0 |
| Package Contents | Phone x 1, data cable x 1, US plug charger x 1, eject pin x 1, protective case x 1; note: subject to actual product | Phone x 1, data cable x 1, US plug charger x 1, eject pin x 1, protective case x 1; source notes package contents are subject to the actual product | Phone x 1, data cable x 1, US plug charger x 1, eject pin x 1, and protective case x 1; subject to actual product | |||
| Display Brightness | 600nits, 1200 nits | 600nits, 1200 nits (source does not specify what each figure represents) | 600nits, 1200 nits | 600nits, 1200 nits | 600 nits, 1200 nits | |
| Display Resolution | 2800 x 1272 pixels | 2760 x 1256 pixels, 460 PPI | 2760 x 1256 pixels, 460 PPI | |||
| Positioning Systems | Beidou, GPS, GLONASS, Galileo, QZSS | BeiDou, GPS, GLONASS, Galileo, QZSS | BeiDou, GPS, GLONASS, Galileo, and QZSS | Beidou, GPS, GLONASS, Galileo, and QZSS | Beidou, GPS, GLONASS, Galileo, QZSS | |
| Languages Supported | Arabic, Bengali, Burmese, Czech, French, English, Filipino, Hindi, Indonesian, Japanese, Khmer, Malay, Turkish, Thai, Vietnamese, Traditional Chinese, Nepali, Lao, Kor., Tibetan, Uyghur | Arabic, Bengali, Burmese, Czech, French, English, Filipino, Hindi, Indonesian, Japanese, Khmer, Malay, Turkish, Thai, Vietnamese, Traditional Chinese, Nepali, Lao, Korean, Tibetan, and Uyghur | Arabic, Bengali, Burmese, Czech, French, English, Filipino, Hindi, Indonesian, Japanese, Khmer, Malay, Turkish, Thai, Vietnamese, Traditional Chinese, Nepali, Lao, Kor., Tibetan, and Uyghur | Arabic, Bengali, Burmese, Czech, French, English, Filipino, Hindi, Indonesian, Japanese, Khmer, Malay, Turkish, Thai, Vietnamese, Traditional Chinese, Nepali, Lao, Korean, Tibetan, and Uyghur | Arabic, Bengali, Burmese, Czech, French, English, Filipino, Hindi, Indonesian, Japanese, Khmer, Malay, Turkish, Thai, Vietnamese, Traditional Chinese, Nepali, Lao, Korean, Tibetan, Uyghur | |
| Screen-to-body ratio | 93.6% | 93.4% | 93.4% | 93.4% | 93.4% | |
| Biometric Recognition | In-screen fingerprint recognition and facial recognition | In-screen fingerprint recognition and facial recognition | In-screen fingerprint recognition and facial recognition | In-screen fingerprint recognition and facial recognition | In-screen fingerprint recognition and facial recognition | In-screen fingerprint and facial recognition |
| Extended storage support | Not supported | Not supported | Not supported | Not supported | ||
| Data and headphone interface | USB Type-C | USB Type-C | USB Type-C | |||
| Capacity | 16GB RAM + 512GB ROM | 16GB RAM + 256GB storage | 16GB RAM + 512GB ROM | 16GB RAM + 512GB storage | ||
| Size | 6.59 inch | 6.59 inch display | 6.83 inch | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.