Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
MONODEAL C1R124434643720221 open-ear bone conduction headphones with Bluetooth connectivity, an IPX5 water resistance rating, and an included microphone. Stated intended activities are running, fitness, and cycling.
| Date | Price |
|---|---|
| 10/29/26 | €40.12 |
| 10/20/26 | €40.09 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Open-Ear Bone Conduction Headphones Bluetooth wireless connectivity
|
Open-Ear Bone Conduction Headphones Bluetooth connectivity
|
Open-Ear Bone Conduction Headphones Open-ear design
|
Open-Ear Bone Conduction Sport Headphones Open-ear design
|
Open-Ear Headphones Bluetooth 5.4 connectivity
|
Generic Logic, Inc. OpenRun Black Bone conduction open-ear Bluetooth design
|
|
| Brand | MONODEAL | MONODEAL | MONODEAL | MONODEAL | Generic Logic, Inc. | |
| Price | €40.12 | €39.93 | €39.79 | €11.62 | €88.08 | €174.38 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 | Oct 30, 2026 |
| Microphone | Included | Includes a microphone | Included | Includes a microphone | ||
| Part Number | C1R124434643720221 | 494062394267KUKAONE | EQWER314388359231 | CCOOC-0050476 | EQWER314388360916 | 934453940548 |
| Product Type | Open-ear bone conduction headphones | Bone conduction headphones | Bone conduction headphones | Open-ear bone conduction sport headphones | Open-ear headphones | Bone conduction open-ear Bluetooth sport headphones |
| Water Resistance Rating | IPX5 | IPX5 | IPX5 | IP67 | ||
| Design | Open-ear | Open-ear | Open-ear | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.