Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
Bluetooth wireless neckband headphones with earbuds, noise isolation, a built-in microphone, and an IPX4 water resistance rating.
| Date | Price |
|---|---|
| 10/31/26 | €37.99 |
| 10/20/26 | €40.70 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Bluetooth Wireless Neckband Headphones Bluetooth wireless earbuds
|
Wireless Neckband Headphones Black/Space Gray 15H playtime
|
Wireless Bluetooth Neckband Earphones Wireless Bluetooth neckband earphones
|
Bluetooth Neckband Headphones Bluetooth connectivity
|
Bluetooth Wireless Neckband Earbuds Bluetooth wireless headphones
|
Bluetooth Neckband Headphones
|
|
| Brand | Manhattan Products | MANHATTAN | Generic Logic, Inc. | Generic Logic, Inc. | ||
| Price | €37.99 | €36.18 | €11.67 | €15.83 | €39.35 | €195.42 |
| Seller | Newegg | Newegg | Alibaba | Alibaba | Newegg | Newegg |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| Microphone | Built-in mic | Built-in mic | With mic | |||
| Part Number | 179829 | Bluetooth-NHP | 223382347277 | 336867419403 | ||
| Product Type | Bluetooth wireless neckband headphones | Wireless neckband headphones | Wireless Bluetooth neckband earphones | Bluetooth neckband headphones | Bluetooth wireless neckband earbuds | Bluetooth neckband headphones |
| Water Resistance Rating | IPX4 | IPX4 water resistant | IPX5 | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.