Sleep Wearable Form Factor
Compare smart rings, fitness bands, and smartwatches for overnight sleep tracking: comfort, battery habits, and sleep metric depth.
If you are interested in more details, you can find full information on the seller's page.
Medium black smartwatch with Bluetooth connectivity and SIM card support. It has a 1.56-inch TFT touchscreen with 240 × 240-pixel resolution, a 1.3M camera, a pedometer and an anti-loss feature.
| Date | Price |
|---|---|
| 11/10/26 | €31.36 |
| 11/5/26 | €31.54 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Medium Black Smartwatch Black Bluetooth connectivity and SIM card support
|
Smart Watch 1.75-inch screen
|
Smart Watch, Medium 1.69-inch display
|
allentian K52 Bluetooth calling is supported.
|
Smart Watch Custom dial support
|
Medium Smartwatch 1.43-inch AMOLED screen with 466*466 resolution
|
|
| Brand | Kingwear | allentian | allentian | allentian | ||
| Model | KING | K52 | L6 Smart Watch | |||
| Price | €31.36 | €170.47 | €24.34 | €83.82 | €28.66 | €58.59 |
| Seller | Newegg | Newegg | Newegg | Newegg | Alibaba | Newegg |
| Update | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 |
| Size | Medium | Medium | Medium | Medium | ||
| Part Number | DZ09 Smart Watch-GD | C161012KC=EDA003494701A | 1005006041478303black | 724194725332Black | 1005006047135449Blacksteel | |
| Screen Size | 1.56 inches | 1.75 inch | 1.43' | |||
| Connectivity | Bluetooth | 4G LTE | Bluetooth | |||
| Product Type | Smartwatch | Smart watch | Smart watch | Smart watch | Smart Watch | Smartwatch |
| Compatibility | Android and iOS | Android / IOS | Android | Android / IOS | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.