Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
Over-ear headphones with Bluetooth wireless connectivity, memory foam ear cups, and a built-in microphone and controls.
| Date | Price |
|---|---|
| 10/23/26 | €43.94 |
| 10/20/26 | €43.92 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
HyperGear Vibe White Bluetooth wireless connectivity
|
HyperGear Vibe White Wireless connectivity: Bluetooth
|
HyperGear VIBE Black Wireless headphones in black.
|
Wireless Over-Ear Headphones White Bluetooth connectivity
|
HyperGear VIBE Red Bluetooth connectivity
|
VAREQOY Hyper Pro Ivory White Adaptive active noise-cancelling
|
|
| Brand | HyperGear | HyperGear | HyperGear | HyperGear | HyperGear | VAREQOY |
| Model | Vibe | Vibe | VIBE | VIBE | Hyper Pro | |
| Color |
|
|
|
|
|
|
| Price | €43.94 | €25.23 | €34.24 | €44.61 | €25.23 | €90.29 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 | Nov 12, 2026 |
| Model Name | Vibe | Vibe | VIBE | VIBE | Hyper Pro | |
| Part Number | TUKO889459493867all | 15610 | HPG-15610-HYP | EQWER314388357619 | 6956546-1688 | |
| Product Type | Over-ear headphones | Over-ear wireless headphones | Wireless headphones | Wireless over-ear headphones | Headphones | Wireless headphones |
| Wireless Connectivity | Bluetooth wireless | Bluetooth | Bluetooth | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.