Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
The HUAWEI Pura X View is a red smartphone with 12GB RAM + 256GB storage. It has a 6.39-inch OLED display, a multi-camera system, and a 7000mAh battery.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Huawei Pura X View Red HarmonyOS 7.0 with Kirin 9030S processor.
|
Huawei Pura X Black HarmonyOS 5.0.1; octa-core processor
|
Huawei Pura X Grey Grey smartphone with 12GB+256GB capacity.
|
Huawei Pura 90 Black
|
Huawei Pura 80 Ultra Black
|
Huawei Pura 90 White HarmonyOS 6.1 with Kirin 9010S processor
|
|
| Brand | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei |
| Model | Pura X View | Pura X | Pura X | Pura 90 | Pura 80 Ultra | Pura 90 |
| Color |
|
|
|
|
|
|
| Price | €1,068.10 | €1,318.63 | €1,271.38 | €795.28 | €1,244.63 | €737.33 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| Display | OLED; FHD+ resolution of 2232 x 1320 pixels; 406 PPI; supports 120Hz; 2160Hz PWM; 300Hz touch sampling rate; supports up to 10 touch points | 6.8-inch OLED; FHD+ 2856 x 1320 pixels; 1.07 billion colors; P3 wide color gamut; 460 PPI; supports 1–120 Hz LTPO adaptive refresh rate; 300 Hz touch sampling; up to 10 touch points; Kunlun Glass | OLED; 1.07 billion colors; P3 wide color gamut; 460 PPI | 6.8-inch OLED; FHD+ 2856 x 1320 pixels; 460 PPI; 1.07 billion colors; P3 wide color gamut; Kunlun Glass | ||
| Capacity | 12GB RAM + 256GB storage | 12GB+512GB | 12GB+256GB | 12GB RAM + 512GB storage | 12GB RAM + 256GB storage | |
| Charging | 66W wired charging (supports 5W wired reverse charging); 50W wireless charging (supports wireless reverse charging) | 100 W charger (20 V/5 A); supports 50 W wireless charging | 100W (20V/5A); supports 50W wireless charging | |||
| Bluetooth | V6.0 | BT 5.2 | BT 5.2 | BT 5.2 | V6.0 | |
| Processor | Kirin 9030S | Octa-core | Kirin 9010S | Kirin 9010S | ||
| Model Name | Pura X View | Pura X | Pura X | Pura 90 | Pura 80 Ultra | Pura 90 |
| Body weight | 201g (including battery) | 195.9g | 195.9g | 210 g, including battery | 233.5g (including battery) | 210g (including battery) |
| Front Camera | 50MP Ultra-Clear Portrait Camera (f/2.4) | 10.7MP F2.2 | 10.7MP F2.2 | 13MP ultra-wide (F2.0) | ||
| Product Type | smartphone | smartphone | smartphone | smartphone | smartphone | smartphone |
| Rear Cameras | 200MP Ultra-Sensing Camera (f/1.9, OIS) + 8MP Ultra-Wide Macro Camera (f/2.2) + 50MP Ultra-Sensing Periscope Telephoto Camera (f/2.6, OIS) + Red Maple True-Color Camera | 50MP (F1.6, OIS, RYYB) + 40MP ultra-wide (F2.2, RYYB) + 8MP telephoto (F2.1, OIS, RYYB) + 1.5MP multi-spectral red maple primary color camera | 50MP (F1.6, OIS, RYYB) + 40MP ultra-wide (F2.2, RYYB) + 8MP telephoto (F2.1, OIS, RYYB) + 1.5MP multi-spectral red maple primary color camera | 50 MP ultra-focusing camera (F1.8, OIS), 12.5 MP ultra-wide-angle camera (F2.2), 50 MP ultra-focusing periscope telephoto camera (F2.2, OIS), and Red maple primary color camera | 50MP 1-inch high dynamic (F1.6-F4.0, OIS) + 50MP super large telephoto (F2.4, sensor-shift stabilization) + 12.5MP super large telephoto (F3.6, sensor-shift stabilization) + 40MP ultra-wide (F2.2 aperture) + 1.5MP multi-spectral channel red maple primary color camera | 50MP ultra-focusing camera (F1.8, OIS) + 12.5MP ultra-wide-angle camera (F2.2) + 50MP ultra-focusing periscope telephoto camera (F2.2, OIS) + Red maple primary color camera |
| Included Items | Phone x 1; Eject Pin x 1; PC Protective Case x 1; Type-C USB cable x 1; US Plug Power Adapter x 1; Protective Film (Pre-attached) x 1; Quick Start Guide x 1 (subject to actual product) | Phone x 1; eject pin x 1; PC protective case x 1; Type-C USB cable x 1; US plug power adapter x 1; protective film (pre-attached) x 1. Packing list is subject to the actual product. | 1 phone, 1 eject pin, 1 PC protective case, 1 Type-C USB cable, 1 US plug power adapter, and 1 pre-attached protective film; subject to actual product | Phone x 1; protective case x 1; eject pin x 1; Type-C USB cable x 1; protective film (pre-attached) x 1; US plug power adapter x 1 (subject to actual product) | ||
| Battery Capacity | 7000mAh | 4720mAh | 4720mAh | 6500 mAh | 5700mAh | 6500mAh |
| Operating System | HarmonyOS 7.0 | HarmonyOS 5.0.1 | HarmonyOS 5.0.1 | HarmonyOS 6.1 | HarmonyOS 5.1 | HarmonyOS 6.1 |
| SIM configuration | Dual SIM dual standby; nano SIM + nano SIM card | Dual SIM, nano SIM + nano SIM card | Dual SIM, nano SIM + nano SIM card | Dual SIM dual standby; nano SIM + nano SIM card | Dual SIM dual standby; nano SIM + nano SIM | |
| Google Play Support | Does not support Google Play | Not supported | Does not support Google Play | Not supported | Does not support Google Play | |
| Theoretical charging time | Approximately 0.9 hours | About 0.7 hours | About 0.7 hours | |||
| OTG | Supported | Supported | Supported | |||
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO, EHT160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO | IEEE 802.11 a/b/g/n/ac/ax/be; 2x2 MIMO, EHT160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO | 802.11 a/b/g/n/ac/ax/be; 2.4GHz and 5GHz | IEEE 802.11 a/b/g/n/ac/ax/be; 2.4GHz and 5GHz | ||
| Sensors | Gravity sensor, gyroscope, hall sensor, ambient light sensor, gesture sensor, camera laser focus sensor, color temperature sensor, side-mounted fingerprint sensor, compass, proximity light sensor | Gravity sensor, gyroscope, hall sensor, ambient light sensor, gesture sensor, camera laser focus sensor, color temperature sensor, side-mounted fingerprint sensor, compass, proximity light sensor | Ambient light sensor, infrared sensor, side fingerprint sensor, hall sensor, gyroscope, compass, NFC, barometer, proximity light sensor, gravity sensor, attitude sensor, camera laser focus sensor, color temperature sensor | |||
| Body size | 143.2 x 91.7 x 7.15mm / 91.7 x 74.3 x 15.1mm | 163.1 x 78.1 x 7.0 mm | 163 x 76.1 x 8.3mm | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.