Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Huawei Pura 90 Plus smartphone in Gold with 256 GB storage, 12 GB RAM, HarmonyOS 7.0 and a Kirin 9025 processor. It has a 6.8-inch OLED display, a multi-camera system, a 5700 mAh battery and support for 80 W wireless charging. Google Play is not supported.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Huawei Pura 90 Plus Gold
|
Huawei Pura 80 Gold HarmonyOS 5.1
|
Huawei Pura 80 Gold 12GB+512GB configuration in Gold
|
Huawei Pura 80 Ultra Gold Gold finish; 16GB RAM + 1TB storage.
|
Huawei Pura 80 Black HarmonyOS 5.1; Google Play not supported.
|
Huawei Pura 90 Black
|
|
| Brand | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei |
| Model | Pura 90 Plus | Pura 80 | Pura 80 | Pura 80 Ultra | Pura 80 | Pura 90 |
| Color |
|
|
|
|
|
|
| Price | €929.18 | €689.42 | €743.70 | €1,437.65 | €841.42 | €807.04 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| Display | 6.8-inch OLED, 2848 × 1276 pixels, 460 PPI, 1.07 billion colors and P3 wide color gamut | OLED; 460 PPI; 1-120Hz refresh rate; 1.07 billion colors; P3 wide color gamut | 6.8-inch OLED; FHD+ 2856 x 1320 pixels; 1.07 billion colors; P3 wide color gamut; 460 PPI; supports 1–120 Hz LTPO adaptive refresh rate; 300 Hz touch sampling; up to 10 touch points; Kunlun Glass | |||
| Capacity | 256 GB storage | 12GB+256GB | 12GB+512GB | 16GB RAM + 1TB storage | 12GB RAM + 1TB storage | 12GB RAM + 512GB storage |
| Model Name | Pura 90 Plus | Pura 80 | Pura 80 | Pura 80 Ultra | Pura 80 | Pura 90 |
| Front Camera | 13 MP ultra-wide-angle, f/2.0, autofocus | 13MP ultra-wide (F2.0, AF) | 13MP ultra-wide (F2.0, AF) | 13MP ultra-wide (F2.0) | 13 MP ultra-wide (F2.0, AF) | |
| Product Type | Smartphone | smartphone | smartphone | Mobile phone | smartphone | smartphone |
| Rear Cameras | 50 MP 1-inch sensor, f/1.6–f/4.0, OIS; 40 MP ultra-wide-angle, f/2.2; 48 MP macro telephoto, f/2.1, OIS; 1.5 MP multispectral red maple primary color camera | 50MP (F1.4-F4.0, OIS) + 12MP periscope telephoto (F3.4, OIS) + 13MP ultra-wide (F2.2) + 1.5MP multi-spectral channel red maple primary color | 50MP 1-inch high dynamic (F1.6-F4.0, OIS) + 50MP super large telephoto (F2.4, Sensor-shift stabilization) + 12.5MP super large telephoto (F3.6, Sensor-shift stabilization) + 40MP ultra-wide (F2.2 aperture) + 1.5MP multi-spectral channel red maple primary color camera | 50 MP ultra-focusing camera (F1.8, OIS), 12.5 MP ultra-wide-angle camera (F2.2), 50 MP ultra-focusing periscope telephoto camera (F2.2, OIS), and Red maple primary color camera | ||
| Display Glass | Kunlun Glass 2 | Kunlun Glass 2 | Kunlun Glass 2 | Gen 2 Basalt tempered Kunlun glass | Kunlun Glass 2 | |
| Battery Capacity | 5700 mAh | 5600mAh | 5600mAh | 5700mAh | 5600 mAh | 6500 mAh |
| Operating System | HarmonyOS 7.0 | HarmonyOS 5.1 | HarmonyOS 5.1 | HarmonyOS 5.1 | HarmonyOS 5.1 | HarmonyOS 6.1 |
| SIM configuration | Dual SIM, dual standby; two nano-SIM cards | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | |||
| Other connectivity | NFC, OTG and infrared supported | OTG support; IR support; NFC | OTG supported; infrared supported; NFC | |||
| Google Play Support | Not supported | Not supported | Not supported | Not supported | Does not support Google Play | |
| Wireless Connectivity | Wi-Fi IEEE 802.11 a/b/g/n/ac/ax/be at 2.4 GHz and 5 GHz; Bluetooth 6.0; Star Flash E2.0 | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4GHz and 5GHz; Bluetooth 5.2 | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4GHz and 5GHz | Wi-Fi IEEE 802.11 a/b/g/n/ac/ax/be on 2.4 GHz and 5 GHz; Bluetooth V6.0 | ||
| Bundle | Phone, TPU protective case, eject pin, Type-C USB cable, pre-attached protective film, and US plug power adapter; subject to actual product | Phone, protective case, eject pin, Type-C USB cable, pre-attached protective film, US plug power adapter | Phone with clear protective case, eject pin, Type-C USB cable, pre-attached protective film, and US plug power adapter; packing list is subject to the actual product | |||
| Body size | 157.7 x 74.4 x 8.2 mm | 157.7 x 74.4 x 8.2 mm | 163 x 76.1 x 8.3mm | 157.7 x 74.4 x 8.2 mm (axes not specified) | 163.1 x 78.1 x 7.0 mm | |
| Body weight | 211 g, including battery | 211 g, including battery | 233.5g (including battery) | 211 g, including battery | 210 g, including battery | |
| Display Size | 6.6 inch | 6.6 inch | 6.8 inch | 6.6 inch | ||
| Charger rating | 66W | 66W | 66 W | |||
| Display Resolution | FHD+ 2760 x 1256 pixels | FHD+ 2760 x 1256 pixels | FHD+ 2848 x 1276 pixels | FHD+ 2760 x 1256 pixels | ||
| Display Refresh Rate | 1–120 Hz | 1-120Hz | 1–120 Hz | |||
| Bluetooth | BT 5.2 | BT 5.2 | BT 5.2 | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.