Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
White smartphone with 12GB RAM and 512GB storage. It has a 6.7-inch OLED display, three rear cameras, a 50MP front camera, a 6000mAh battery and dual-SIM dual-standby support. Listed package contents are subject to the actual product.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Huawei nova 15 White
|
Huawei nova 14 White
|
Huawei nova 14 Ultra White
|
Huawei nova 13 Pro White 12GB+512GB; White
|
Huawei nova 16 Ultra White
|
Huawei nova 13 Pro White 12GB RAM + 1TB storage; White.
|
|
| Brand | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei |
| Model | nova 15 | nova 14 | nova 14 Ultra | nova 13 Pro | nova 16 Ultra | nova 13 Pro |
| Color |
|
|
|
|
|
|
| Price | €465.40 | €488.58 | €696.32 | €553.66 | €779.23 | €696.32 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| Display | 6.7-inch OLED; FHD+ 2412 x 1084 pixels; 395 PPI; supports up to 120Hz refresh rate and 300Hz touch sampling rate; supports up to 10 touch points; 1.07 billion colors and P3 wide color gamut | OLED; FHD+ resolution 2412 x 1084 pixels; 395 PPI; supports 120Hz refresh rate and 300Hz touch sampling rate | 6.76 inch OLED; 1.07 billion colors; P3 wide color gamut; 449 PPI | 6.84-inch OLED; 2856 × 1320 pixels; 460 PPI; supports 1–120Hz LTPO refresh rate | OLED; 1.07 billion colors; P3 wide color gamut; 449 PPI | |
| Capacity | 12GB RAM + 512GB storage | 12GB+512GB | 12GB RAM + 256GB storage | 12GB+512GB | 12GB RAM + 256GB storage | 12GB RAM + 1TB storage |
| Body size | 161.87 x 75.5 x 7.2 mm | 163.4 x 75.6 x 7.78 mm | 163.4 x 74.9 x 7.82 mm (axes not specified) | 163 × 78 × 7.1mm | ||
| Model Name | nova 15 | nova 14 | nova 14 Ultra | nova 13 Pro | nova 16 Ultra | nova 13 Pro |
| Body weight | 196 g (including battery) | 192 g (including battery) | 204 g (including battery) | 209 g, including battery | 220g including battery | 209 g (including battery) |
| Product Type | Smartphone | smartphone | Mobile phone | smartphone | smartphone | smartphone |
| Rear Cameras | 50MP RYYB super sensing (F1.9) + 12MP RYYB telephoto (F2.4) + 1.5MP multi-spectral channel lens (F2.4) | 50MP RYYB super sensing (F1.9) + 12MP RYYB telephoto (F2.4) + 8MP ultra-wide-angle macro (F2.2) | 50MP ultra-wide-angle anti-shake camera (F1.4–F4.0 aperture, RYYB super-sensitive color filter array, OIS optical image stabilization); 12MP 3x telephoto portrait anti-shake camera (F2.4 aperture, RYYB super-sensitive color filter array, OIS optical image stabilization); 8MP ultra-wide-angle macro camera (F2.2 aperture) | 200MP RYYB ultra-HD large-sensor stabilized camera (F1.8, OIS) + 50MP RYYB periscope telephoto camera (F2.2, OIS) + 50MP RYYB ultra-wide macro camera (F2.0) + red maple primary color camera | 50MP ultra-wide-angle anti-shake camera (F1.4–F4.0 aperture, RYYB super-sensitive color filter array, OIS optical image stabilization) + 12MP 3x telephoto portrait anti-shake camera (F2.4 aperture, RYYB super-sensitive color filter array, OIS optical image stabilization) + 8MP ultra-wide-angle macro camera (F2.2 aperture) | |
| Battery Capacity | 6000mAh | 5500mAh | 5500 mAh | 5000mAh | 7000mAh | 5000mAh |
| SIM configuration | Dual SIM dual standby; nano SIM + nano SIM card | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM card | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM | Dual SIM dual standby; nano SIM + nano SIM |
| Google Play Support | Does not support Google Play | Does not support Google Play | Does not support Google Play | Does not support Google Play | Not supported | |
| Listed package contents | Phone x 1; eject pin x 1; TPU protective case x 1; Type-C USB cable x 1; US plug power adapter x 1; protective film (pre-attached) x 1. Subject to actual product. | Phone x 1; eject pin x 1; TPU protective case x 1; Type-C USB cable x 1; US plug power adapter x 1; protective film (pre-attached) x 1. Note: subject to actual product. | Phone x 1, eject pin x 1, TPU protective case x 1, Type-C USB cable x 1, US plug power adapter x 1, and pre-attached protective film x 1; subject to actual product | |||
| Bluetooth | BT 5.2 | BT 5.2 | BT 5.2 | |||
| Operating System | HarmonyOS 5.0 | HarmonyOS 5.0 | HarmonyOS 4.2 | HarmonyOS 6.1 | HarmonyOS 4.2 | |
| Charger rating | 100 W (20 V/5 A); compatible with 11 V/6 A, 10 V/4 A, 10 V/2.25 A, 4.5 V/5 A, or 5 V/4.5 A super fast charge, and 9 V/2 A fast charge | 100W (20V/5A) | 100W (20V/5A); compatible with 11V/6A, 10V/4A, 10V/2.25A, 4.5V/5A, or 5V/4.5A super fast charge, and 9V/2A fast charge | |||
| Touch Sampling Rate | 300 Hz | 300 Hz | 300Hz | |||
| Front Cameras | 60MP ultra-wide-angle portrait tracking camera (F2.4 aperture, AF autofocus); 8MP 5x zoom portrait close-up camera (F2.2 aperture, AF autofocus) | 50MP ultra-HD portrait camera (F2.0) + red maple primary color camera | 60MP ultra-wide-angle portrait tracking camera (F2.4 aperture, AF autofocus) + 8MP 5x zoom portrait close-up camera (F2.2 aperture, AF autofocus) | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.