Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Smartphone with MagicOS 10.0 based on Android 16, 8 GB RAM, and 128 GB internal storage. It has a 6.79-inch AMOLED display and an 8300 mAh battery.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Honor X70 Black
|
Honor X70 Black
|
Honor X70 Black
|
Honor Honor X70 White
|
Honor X70 Cyan 8GB RAM + 256GB storage
|
Honor X70 Red
|
|
| Brand | Honor | Honor | Honor | Honor | Honor | Honor |
| Model | X70 | X70 | X70 | Honor X70 | X70 | X70 |
| Color |
|
|
|
|
|
|
| Price | €279.95 | €264.80 | €347.71 | €345.93 | €295.11 | €314.72 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| GPU | Adreno 810 | Adreno 810 | Adreno 810 | |||
| NFC | Supported | Supported | Supported | Supported | Supported | |
| OTG | Supported | Supported | Supported | Supported | Supported | |
| Bundle | Phone, eject pin, TPU protective case, Type-C USB cable, US plug charger, and pre-attached TP protective film (package list notes this is subject to the actual product). | Phone, eject pin, TPU protective case, Type-C USB cable, US plug charger, and pre-attached TP protective film; package contents are subject to the actual product | Phone, eject pin, TPU protective case, Type-C USB cable, US Plug charger, and pre-attached TP protective film (package list subject to the actual product) | Phone x 1; eject pin x 1; TPU protective case x 1; Type-C USB cable x 1; US Plug charger x 1; TP protective film (pre-attached) x 1 | ||
| Weight | 193 g, including battery | 199g including battery | 199g (including battery) | 193g (including battery) | 199g including battery | 199g including battery |
| Processor | Snapdragon 6 Gen 4 octa-core: 1 x A720 at 2.3 GHz + 3 x A720 at 2.2 GHz + 4 x A520 at 1.8 GHz | Snapdragon 6 Gen 4 octa-core: 1 × A720 at 2.3GHz + 3 × A720 at 2.2GHz + 4 × A520 at 1.8GHz | Snapdragon 6 Gen 4 octa-core: 1 × A720 at 2.3GHz, 3 × A720 at 2.2GHz, and 4 × A520 at 1.8GHz | Snapdragon 6 Gen 4, octa-core: 1 x A720 2.3GHz + 3 x A720 2.2GHz + 4 x A520 1.8GHz | Snapdragon 6 Gen 4 octa-core: 1 × A720 at 2.3GHz, 3 × A720 at 2.2GHz, and 4 × A520 at 1.8GHz | Snapdragon 6 Gen 4 octa-core: 1 × A720 at 2.3GHz, 3 × A720 at 2.2GHz, and 4 × A520 at 1.8GHz |
| Dimensions | 161.9 x 76.1 x 7.76 mm (axes not specified) | 161.9 × 76.1 × 7.96 mm (axes not labeled in source) | 161.9x76.1x7.96mm | 161.9x76.1x7.76mm (axes not labeled in source) | 161.9 × 76.1 × 7.96 mm (axes not specified) | 161.9 × 76.1 × 7.96mm |
| Model Name | X70 | X70 | X70 | Honor X70 | X70 | X70 |
| Rear Camera | 50 MP, f/1.88, with OIS | 50MP, f/1.88, OIS | 50MP (f1.88, OIS) | 50MP (f1.88, OIS) | 50MP, f/1.88, with OIS | 50MP, f/1.88, with OIS |
| Display Size | 6.79 inches | 6.79 inch | 6.79 inch | |||
| Display Type | AMOLED | AMOLED | AMOLED | AMOLED | ||
| Front Camera | 8 MP, f/2.0 | 8MP, f/2.0 | 8MP (f2.0) | 8MP (f2.0) | 8MP, f/2.0 | 8MP, f/2.0 |
| Product Type | Smartphone | smartphone | smartphone | smartphone | smartphone | smartphone |
| Battery Capacity | 8300 mAh | 8300mAh | 8300mAh | 8300mAh | 8300mAh lithium-ion polymer battery | 8300mAh |
| Operating System | MagicOS 10.0, based on Android 16 | MagicOS 9.0, based on Android 15 | MagicOS 9.0 based on Android 15 | MagicOS 10.0 (based on Android 16) | MagicOS 9.0 based on Android 15 | MagicOS 9.0 based on Android 15 |
| Bluetooth Version | 5.2 | V5.2 | V5.2 | 5.2 | ||
| SIM configuration | Nano SIM; dual SIM dual standby | Nano card; dual SIM dual standby | Nano card; dual SIM dual standby | Nano SIM; dual SIM dual standby | Nano card, dual SIM dual standby | |
| Display Resolution | 2640 x 1200 | 2640 × 1200 | 2640 x 1200 | 2640 × 1200 | ||
| Display Refresh Rate | 60/90/120 Hz | 60/90/120Hz | 60/90/120Hz | |||
| Capacity | 8GB RAM + 128GB ROM | 12GB RAM + 512GB storage | 12GB RAM + 256GB ROM | |||
| Touchscreen | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.