Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
HONOR X60 smartphone in Black, with 12GB RAM + 512GB storage. It has a 6.8-inch LTPS LCD display, Dimensity 7025-Ultra processor, 108MP rear camera, and 5800mAh battery.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Honor X60 Black 12GB RAM + 512GB storage.
|
Honor Honor X60 Black 12 GB RAM + 256 GB ROM
|
Honor X60 Pro Orange
|
Honor X70 Black
|
Honor X60 Pro Cyan
|
Honor X70 Black
|
|
| Brand | Honor | Honor | Honor | Honor | Honor | Honor |
| Model | X60 | Honor X60 | X60 Pro | X70 | X60 Pro | X70 |
| Color |
|
|
|
|
|
|
| Price | €281.74 | €249.64 | €364.65 | €264.80 | €235.37 | €347.71 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| GPU | BXM-8-256 | Adreno 710 | Adreno 810 | Adreno 710 | Adreno 810 | |
| Bundle | Listed package includes phone, eject pin, TPU protective case, Type-C USB cable, US plug charger, and pre-attached TP protective film; subject to the actual product. | Phone, eject pin, TPU protective case, Type-C USB cable, US plug charger, and pre-attached TP protective film; package contents are subject to the actual product | Phone, eject pin, TPU protective case, Type-C USB cable, US Plug charger, and pre-attached TP protective film (package list subject to the actual product) | |||
| Weight | 189g including battery | 189 g including battery | 188 g (including battery) | 199g including battery | 199g (including battery) | |
| Display | LTPS LCD; 16.7 million colors; 20.1:9 screen ratio; 2412 x 1080 resolution; multi-touch up to 10 touch points | AMOLED; 2700 x 1224 resolution; 19.85:9 screen ratio | 6.78 inch AMOLED; 2700 x 1224 resolution; 107 million colors; 19.85:9 screen ratio; 93.4% screen ratio | |||
| Capacity | 12GB RAM + 512GB storage | 12GB RAM + 512GB storage | 8GB RAM + 128GB ROM | 8GB RAM + 128GB ROM | 12GB RAM + 512GB storage | |
| Processor | Dimensity 7025-Ultra octa-core: 2xA78 at 2.5GHz + 6xA55 at 2.0GHz | Dimensity 7025-Ultra octa-core; 2×A78 at 2.5 GHz + 6×A55 at 2.0 GHz | Snapdragon 6 Gen1 octa-core: 4 x A78 at 2.2GHz + 4 x A55 at 1.8GHz | Snapdragon 6 Gen 4 octa-core: 1 × A720 at 2.3GHz + 3 × A720 at 2.2GHz + 4 × A520 at 1.8GHz | Snapdragon 6 Gen1 octa-core: 4 x A78 at 2.2GHz + 4 x A55 at 1.8GHz | Snapdragon 6 Gen 4 octa-core: 1 × A720 at 2.3GHz, 3 × A720 at 2.2GHz, and 4 × A520 at 1.8GHz |
| Dimensions | 165.98 x 75.8 x 7.88 mm (axes not labeled in source) | 165.98 × 75.8 × 7.88 mm | 161.9 × 76.1 × 7.96 mm (axes not labeled in source) | 161.9x76.1x7.96mm | ||
| Model Name | X60 | Honor X60 | X60 Pro | X70 | X60 Pro | X70 |
| Rear Camera | 108MP (f1.75) | 108 MP (f/1.75) | 108MP (f1.75) | 50MP, f/1.88, OIS | 108MP, f1.75 | 50MP (f1.88, OIS) |
| Display Size | 6.8 inch | 6.8 inch | 6.79 inch | |||
| Front Camera | 8MP (f2.0) | 8 MP (f/2.0) | 8MP (f2.0) | 8MP, f/2.0 | 8MP, f2.0 | 8MP (f2.0) |
| Product Type | smartphone | smartphone | smartphone | smartphone | smartphone | smartphone |
| Screen Ratio | 93.6% | 94.62% | 19.8:9, 94.62% | |||
| Charging Support | Supports 11V/3.2A super fast charging; compatible with 9V/2A and 5V/2A charging | Supports 20V4A; compatible with 20V/3.3A, 11V6A, and 10V/4A | Supports 20V/3.3A super fast charging; compatible with 11V/3.2A and 5V/2A charging | |||
| Operating System | MagicOS 8.0, based on Android 14 | MagicOS 8.0, based on Android 14 | MagicOS 8.0 based on Android 14 | MagicOS 9.0, based on Android 15 | MagicOS 8.0, based on Android 14 | MagicOS 9.0 based on Android 15 |
| SIM configuration | Nano card; dual SIM dual standby | Nano card; dual SIM dual standby | Nano card; dual SIM dual standby | Nano card; dual SIM dual standby | ||
| Screen refresh rate | 30/48/50/60/90/120Hz | 60/90/120Hz | 60/90/120Hz | 60/90/120Hz | ||
| Mobile network support | 5G SA; 4G TDD-LTE and FDD-LTE; 3G WCDMA; 2G GSM | 5G SA, 4G TDD-LTE and FDD-LTE, 3G WCDMA, and 2G GSM | 5G SA; 4G TDD-LTE and FDD-LTE; 3G WCDMA; 2G GSM | |||
| Other connectivity and positioning | WLAN hotspot; cellular network positioning; WLAN network positioning; OTG support; GPS support with Glonass, Beidou, AGPS, and Galileo | Type-C interface; OTG support; GPS, Glonass, Beidou, AGPS, and Galileo support | WLAN hotspot; cellular network positioning; WLAN network positioning; OTG support; GPS support with Glonass, Beidou, AGPS and Galileo | |||
| Battery Capacity | 5800 mAh | 8300mAh | 6600mAh | 8300mAh | ||
| Touchscreen | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | Multi-touch, up to 10 touch points | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.