Creator smartphones
Compare camera-first, storage-first, and battery-first phones so video creators avoid paying for the wrong headroom.
If you are interested in more details, you can find full information on the seller's page.
Silver mobile phone with MediaTek Helio G81 Ultra octa-core processor and Magic OS 9.0 based on Android 15. It has a 6.75-inch TFT LCD display and a 5300 mAh battery.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Honor Play 70C Silver 4 GB RAM + 128 GB ROM
|
Honor Play10C Black 8GB RAM + 256GB ROM
|
Honor Play11 Silver
|
Honor Play10C White
|
Honor Play 70 Plus Black
|
Honor Play 70 Plus Cyan
|
|
| Brand | Honor | Honor | Honor | Honor | Honor | Honor |
| Model | Play 70C | Play10C | Play11 | Play10C | Play 70 Plus | Play 70 Plus |
| Color |
|
|
|
|
|
|
| Price | €150.68 | €167.62 | €264.80 | €133.74 | €273.71 | €254.10 |
| Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
| Update | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 | Oct 26, 2026 |
| Weight | 186 g | 197g | 216.5g | 197 g | 207g | |
| Display | 6.75-inch TFT LCD; 720 × 1600 resolution; 90 Hz refresh rate; 20:9 ratio; 90.7% screen ratio; 16.7 million colors; multi-touch up to 10 touch points | 6.61-inch TFT LCD; 720 × 1604 resolution; 120Hz refresh rate; up to 10 touch points; 16.7 million colors; 20.05:9 ratio; 90.5% screen ratio | 6.872 inch TFT LCD; 720 × 1592 resolution; 120Hz refresh rate; 19.9:9 ratio; 16.7 million colors; multi-touch up to 10 touch points | 6.61-inch TFT LCD; 720 x 1604 resolution; 120 Hz refresh rate; 16.7 million colors; 20.05:9 ratio; 90.5% screen ratio; multi-touch up to 10 touch points | 6.77 inch TFT LCD; 1610 x 720; 16.7 million colors; 20.125:9 screen ratio; multi-touch, up to 10 touch points; 120Hz refresh rate; screen ratio also listed as 90.40% | |
| Sensors | Accelerometer, proximity sensor, gravity sensor | Accelerometer, proximity sensor, side fingerprint sensor, compass and gravity sensor | Accelerometer, proximity sensor, side fingerprint sensor, compass, gravity sensor | Accelerometer, proximity sensor, side fingerprint sensor, compass, and gravity sensor | Accelerometer, proximity sensor, side fingerprint sensor, compass, gravity sensor | |
| Processor | MediaTek Helio G81 Ultra, octa-core: 2 × Cortex-A75 at 2.0 GHz and 6 × Cortex-A55 at 1.7 GHz | MediaTek Dimensity 6300 octa-core: 2 × A76 at 2.4GHz + 6 × A55 at 2.0GHz | Snapdragon 4 Gen 4th octa-core: 2 × A78 at 2.3GHz + 6 × A55 at 1.95GHz | MediaTek Dimensity 6300 octa-core: 2 × A76 at 2.4 GHz and 6 × A55 at 2.0 GHz | Snapdragon 6s Gen 3 octa-core: 2 × A78 at 2.3 GHz + 6 × A55 at 2.0 GHz | Snapdragon 6s Gen 3, octa-core: 2 x A78 2.3GHz + 6 x A55 2.0GHz |
| Dimensions | 167.00 × 77.00 × 7.89 mm (axes not specified) | 163.95 × 75.6 × 8.39mm (axes not labeled in source) | 168.3 × 78.54 × 8.30mm (axes not specified) | 163.95 x 75.6 x 8.39 mm | 166.89 x 76.8 x 8.24mm | |
| Model Name | Play 70C | Play10C | Play11 | Play10C | Play 70 Plus | Play 70 Plus |
| Rear Camera | 13 MP, f/2.2 | 13MP, f/1.8 | 50MP (f1.8) | 13 MP, f/1.8 | 50 MP, f/1.8 | 50MP (f1.8) |
| Front Camera | 5 MP, f/2.2 | 5MP, f/2.2 | 5MP (f2.2) | 5 MP, f/2.2 | 5 MP, f/2.2 | 5MP (f2.2) |
| Product Type | mobile phone | smartphone | smartphone | smartphone | smartphone | smartphone |
| Battery Capacity | 5300 mAh | 6000mAh lithium-ion polymer battery | 8300mAh lithium-ion polymer battery | 7000 mAh | 7000mAh | |
| Operating System | Magic OS 9.0 based on Android 15 | Magic OS 9.0 based on Android 15 | Magic OS 9.0 based on Android 15 | Android 15 + Magic OS 9.0 | ||
| SIM configuration | Nano SIM; dual SIM dual standby | Nano card; dual SIM dual standby | Nano SIM; dual SIM dual standby | |||
| Wireless Connectivity | WLAN 802.11 a/b/g/n/ac at 2.4 GHz and 5 GHz; Bluetooth 5.1 | Wi-Fi 802.11 a/b/g/n/ac at 2.4GHz and 5GHz; Bluetooth 5.3 | WLAN 802.11 a/b/g/n/ac on 2.4GHz and 5GHz; Bluetooth 4.2; NFC supported | |||
| GPU | ARM G57 MC2 | ARM G57 MC2 | Adreno GPU A619 | Adreno GPU A619 | ||
| SIM | Nano SIM; dual SIM dual standby | Nano SIM; dual SIM dual standby | Nano card; Dual SIM dual standby | |||
| Mobile network support | 5G/4G/3G/2G | 5G/4G/3G/2G | 5G/4G/3G/2G | 5G/4G/3G/2G | ||
| Capacity | 8GB RAM + 128GB storage | 12GB RAM + 512GB storage | 12GB RAM + 256GB ROM | |||
| Included Items | Phone × 1, eject pin × 1, TPU protective case × 1, Type-C USB cable × 1, US plug charger × 1, and TP protective film × 1 (pre-attached); package contents are subject to the actual product | Phone, eject pin, TPU protective case, Type-C USB cable, US plug charger, and TP protective film (pre-attached); package contents are subject to the actual product | 1 phone, 1 eject pin, 1 TPU protective case, 1 Type-C USB cable, 1 US plug charger, and 1 TP protective film (pre-attached); package contents are stated to be subject to the actual product | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.