Google GA10850-US Android Smartwatch with Heart Rate and Sleep Tracking
This Android smartwatch offers comprehensive health monitoring with heart rate and sleep tracking, along with over 40 exercise modes and dual-frequency GPS for precise activity tracking. It features a bright Actua 360 domed display, water resistance to 50 meters, and a built-in Google AI assistant for quick assistance. With fast charging and Loss of Pulse Detection for safety, it is designed for active professionals who want to stay connected and healthy throughout the day.
- 7 offers
- Heart rate and sleep tracking
- Battery Life: 4 variants
Available offers (7)
Choose an offer, then open its detail page for seller-specific information.
- Battery Life
- 30 hours, 48 hours in Battery Saver mode
- Case Material
- Matte Black Aluminum
- Battery Life
- 30 hours, 48 hours in Battery Saver mode
- Band Material
- Iris Active Band
- Case Material
- Polished Silver Aluminum
- Battery Life
- 40 hours, 72 hours in Battery Saver mode
- Band Material
- Obsidian Active Band
- Case Material
- Matte Black Aluminum, Aerospace-grade aluminum
- Battery Life
- 40 hours, 72 hours with Battery Saver
- Band Material
- Porcelain Active Band
- Case Material
- Polished Silver Aluminum
- 30-hour battery duration
- Heart rate monitoring supported
- Sleep tracking supported
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 45mm Satin Moonstone Aluminum Case, Moonstone Active Band, 40-Hour Battery | 41mm Matte Black Aluminum Case, Obsidian Active Band, 30-Hour Battery | 41mm Polished Silver Aluminum Case, Iris Active Band, 30-Hour Battery | 45mm Matte Black Aluminum Case, Obsidian Active Band, 40-Hour Battery | 45mm Polished Silver Aluminum Case, Porcelain Active Band, 40-Hour Battery | 41mm, Champagne Gold case, Lemongrass band, LTE | 41mm, Matte Black case, Obsidian Active Band, Wi-Fi |
|---|---|---|---|---|---|---|---|
| Price | €312.99 | €263.36 | €260.48 | €357.70 | €297.20 | €445.35 | €415.83 |
| Updated | Oct 3, 2026 | Sep 26, 2026 | Sep 26, 2026 | Oct 1, 2026 | Sep 30, 2026 | Oct 20, 2026 | Oct 20, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Battery Life | 1.67, 3 | 30 hours, 48 hours in Battery Saver mode | 30 hours, 48 hours in Battery Saver mode | 40 hours, 72 hours in Battery Saver mode | 40 hours, 72 hours with Battery Saver | — | — |
| Band Material | Silicone | — | Iris Active Band | Obsidian Active Band | Porcelain Active Band | — | — |
| Case Material | Aluminum | Matte Black Aluminum | Polished Silver Aluminum | Matte Black Aluminum, Aerospace-grade aluminum | Polished Silver Aluminum | — | Aluminum |
| Case Size | — | 41mm | 41mm | 45mm | — | — | — |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Google GA10850-US Moonstone Android smartwatch with Google AI assistant
|
Google GWT9R; G943M; G77PA Silver Wear OS by Google for easy help at a glance
|
Google GA05773-US Matte Black Aluminum Case - Obsidian Band 1.4-inch AMOLED, 2000 nits brightness
|
Yoever DR03 Rose Gold
|
EURANS EW1 Black
|
Samsung Galaxy Watch Ultra 2025 Gray Advanced Sleep Coaching
|
|
| Brand | Yoever | EURANS | Samsung | |||
| Model | GA10850-US | GWT9R; G943M; G77PA | GA05773-US | DR03 | EW1 | Galaxy Watch Ultra 2025 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €312.99 | €295.10 | €268.24 | €43.59 | €12.51 | €581.27 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 20, 2026 | May 18, 2026 | Apr 16, 2026 | May 19, 2026 | Mar 21, 2026 | May 18, 2026 |
| GPS | Dual-Band | None | None | Built-in | ||
| Weight | 249 | 269.32 | 0.507 lbs | 50 | ||
| Battery Life | 1.67, 3 | 24 hours | 7 | 7 | ||
| Connectivity | Wi-Fi | LTE | LTE | Bluetooth | Bluetooth | 4G |
| Display Size | 45 | 1.27 | 1.77 | |||
| Sports Modes | 40 | 120 | 100 | |||
| Case Material | Aluminum | Stainless Steel | Matte Black Aluminum | Stainless Steel | Titanium Alloy | |
| Health Sensors | Heart Rate, SpO2 | Heart Rate, ECG | Heart Rate, SpO2 | Heart Rate, SpO2 | ||
| OS Compatibility | Android | Android | Android, iOS | Android, iOS | Android | |
| Water Resistance | 5 ATM | 5 ATM | IP68 | IP68 | ||
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.