Google Watch 4 Android Smartwatch with Heart Rate and Sleep Tracking
This Android smartwatch offers comprehensive health monitoring with heart rate and sleep tracking, along with over 40 exercise modes and dual-frequency GPS for precise activity tracking. It features a bright Actua 360 domed display, water resistance to 50 meters, and a built-in Google AI assistant for quick assistance. With fast charging and Loss of Pulse Detection for safety, it is designed for active professionals who want to stay connected and healthy throughout the day.
- 5 variants
- Heart rate and sleep tracking
- Case Size: 2 variants
Available variants (5)
Choose a variant, then open its detail page for seller-specific information.
- Battery Life
- 30 hours, 48 hours in Battery Saver mode
- Case Material
- Matte Black Aluminum
- Battery Life
- 30 hours, 48 hours in Battery Saver mode
- Band Material
- Iris Active Band
- Case Material
- Polished Silver Aluminum
- Battery Life
- 40 hours, 72 hours in Battery Saver mode
- Band Material
- Obsidian Active Band
- Case Material
- Matte Black Aluminum, Aerospace-grade aluminum
- Battery Life
- 40 hours, 72 hours with Battery Saver
- Band Material
- Porcelain Active Band
- Case Material
- Polished Silver Aluminum
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 45mm Satin Moonstone Aluminum Case, Moonstone Active Band, 40-Hour Battery | 41mm Matte Black Aluminum Case, Obsidian Active Band, 30-Hour Battery | 41mm Polished Silver Aluminum Case, Iris Active Band, 30-Hour Battery | 45mm Matte Black Aluminum Case, Obsidian Active Band, 40-Hour Battery | 45mm Polished Silver Aluminum Case, Porcelain Active Band, 40-Hour Battery |
|---|---|---|---|---|---|
| Price | $359.99 | $309.99 | $309.99 | $359.99 | $359.99 |
| Updated | May 24, 2026 | May 24, 2026 | May 24, 2026 | May 24, 2026 | May 27, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order |
| Battery Life | 1.67, 3 | 30 hours, 48 hours in Battery Saver mode | 30 hours, 48 hours in Battery Saver mode | 40 hours, 72 hours in Battery Saver mode | 40 hours, 72 hours with Battery Saver |
| Band Material | Silicone | — | Iris Active Band | Obsidian Active Band | Porcelain Active Band |
| Case Material | Aluminum | Matte Black Aluminum | Polished Silver Aluminum | Matte Black Aluminum, Aerospace-grade aluminum | Polished Silver Aluminum |
| GPS | Dual-Band | Dual-frequency GPS | — | High-precision dual-frequency GPS | Dual-frequency GPS |
| Weight | 249 | 0.54895103238 pounds | 0.5621787681 pounds | — | — |
| Emergency Features | — | Loss of Pulse Detection, Emergency services via geostationary satellites | Loss of Pulse Detection, Emergency services via geostationary satellites | Loss of Pulse Detection, Emergency services call, Satellite emergency services connection | Loss of Pulse Detection, Satellite Connectivity |
| Display Size | 45 | — | 10% larger than Pixel Watch 3 | — | 10% larger than Pixel Watch 3 |
| Health Sensors | Heart Rate, SpO2 | — | — | — | SpO2, HRV, Loss of Pulse Detection |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Third-party seller FBA | Used - Acceptable | $243.10 | Free shipping | 6/14/26 | View offer |
| Third-party seller FBA | Used - Acceptable | $284.39 | Free shipping | 6/14/26 | View offer |
| Third-party seller FBA | Used - Very Good | $286.18 | Free shipping | 6/14/26 | View offer |
| Third-party seller FBA | Used - Like New | $289.26 | Free shipping | 6/14/26 | View offer |
| Third-party seller FBA | Used - Like New | $294.49 | Free shipping | 6/14/26 | View offer |
| Third-party seller FBA | Used - Acceptable | $294.94 | Free shipping | 6/14/26 | View offer |
| Sold by Amazon FBA | New | $309.99 | Free shipping | 6/14/26 | View offer |
| Sold by Amazon FBA | New | $309.99 | Free shipping | 6/14/26 | View offer |
| Third-party seller FBA | Used - Good | $320.39 | Free shipping | 6/14/26 | View offer |
| Third-party seller FBA | Used - Like New | $327.59 | Free shipping | 6/14/26 | View offer |
Overview
Compare Google Watch 4 Android Smartwatch with Heart Rate and Sleep Tracking variants, pricing tiers and key differences.
Learn moreHow variants differ
- Battery Life
- Band Material
- Case Material
Who each variant is for
- Start with your budget: the visible price spread across variants is about 16%.
Reviews
4.6 / 5
from 1,078 ratings
No written reviews yet
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.