FMART W6 Window Cleaner Robot
This window cleaner robot features powerful 3800Pa suction for secure attachment to glass surfaces and a dual-sided/ultrasonic water spray system for streak-free cleaning. It offers smart navigation with AI path planning and can be controlled via app or remote. Designed for both indoor and high-rise outdoor windows, it includes safety features such as a safety rope and comes with various accessories for complete cleaning coverage.
- 2 variants
- 3800Pa strong suction
- Color: 2 colors
Available variants (2)
Choose a variant, then open its detail page for seller-specific information.
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | White Color | White Color with UPS Backup, AI SLAM Navigation |
|---|---|---|
| Price | €163.75 | €136.03 |
| Updated | Jul 15, 2026 | Aug 26, 2026 |
| Availability | Available to order | Available to order |
| Suction Power | 3800 | 3800Pa |
Live offers
No live offers captured right now
Check current availability on Amazon.
Overview
Compare FMART W6 Window Cleaner Robot variants, pricing tiers and key differences.
Learn moreHow variants differ
- Suction Power
Who each variant is for
- Start with your budget: the visible price spread across variants is about 20%.
Reviews
5.0 / 5
from 1 rating
No written reviews yet
Similar products comparison
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
FMART W6 W6
|
KADSKAN HCR-10 Hcr-10
|
Generic 2026 White AI path planning for efficient cleaning
|
KKI X3 White
|
HIXZAP X1 White
|
soarup90000 yw160 White 3000 Pa suction power with zero fall risk
|
|
| Brand | FMART | KADSKAN | Generic | KKI | HIXZAP | soarup90000 |
| Model | W6 | HCR-10 | 2026 | X3 | X1 | yw160 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €137.57 | €68.87 | €120.53 | €111.92 | €137.74 | €76.63 |
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | Mar 21, 2026 | Apr 29, 2026 | May 20, 2026 | May 28, 2026 | Apr 21, 2026 | May 19, 2026 |
| Shape | Rectangular | Rectangular | Rectangular | Rectangular, Round | Rectangular | Rectangular |
| Weight | 314 | 1.09 | 1 | 1.5 | ||
| Runtime | 30 | 30 | <num1>, <num2> | 30 | ||
| Material | ABS, Plastic, Rubber | Plastic | ABS, Plastic, Rubber | |||
| Dimensions | 9.6, 3.4, 9.6 | 5.5, 2.7, 11.8 | 12.5, 15.2, 19.1 | 13.62, 7.80, 3.07 | 5, 3, 10 | 24.54, 10.9, 24.59 |
| Battery Type | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | ||
| Power Source | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery | ||
| Cleaning Type | Wet | Wet | Wet | Dry, Wet, Wet and Dry | Wet | |
| Suction Power | 3800 | 5600 | 3000 | 2200, 3200 | 2400, 3200 | 3000 |
| Cleaning Modes | Auto | Auto, Spot | Auto, Edge, Spot | Auto, Edge, Spot, Spiral, Turbo, Wall-following, Zigzag | Auto | |
| Control Method | App, Remote | Remote | Remote | Remote | App, Remote | |
| Charging Method | Auto Docking | Auto Docking, USB Charging | Auto Docking | |||
| Navigation Technology | LiDAR | LiDAR | LiDAR | |||
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.