Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
Gaming headset with 53 mm driver units, microphone noise cancellation, and app support. Multi-platform support is stated, with PC specified.
| Date | Price |
|---|---|
| 11/2/26 | €50.66 |
| 10/21/26 | €51.56 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Fantech Sonata MH90 Black 53 mm driver unit
|
Fantech STELLAR WHG05 Black Quad-mode wireless
|
Fantech STELLAR WHG05 White Quad-mode wireless
|
Fantech TAMAGO II WHG04 Multi-platform compatibility
|
Fantech INVA-S Mecha Brown Bluetooth version 5.3
|
Gaming headset 2.4GHz wireless frequency
|
|
| Brand | Fantech | Fantech | Fantech | Fantech | Fantech | |
| Model | Sonata MH90 | STELLAR WHG05 | STELLAR WHG05 | TAMAGO II WHG04 | INVA-S Mecha | |
| Color |
|
|
|
|
||
| Price | €50.66 | €61.51 | €61.51 | €54.28 | €90.47 | €36.08 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 | Nov 13, 2026 |
| Model Name | Sonata MH90 | STELLAR WHG05 | STELLAR WHG05 | TAMAGO II WHG04 | INVA-S Mecha | |
| Part Number | 014 _SONATA MH90 _Black 03 | STELLAR WHG05 | STELLAR WHG05 White | TAMAGO II WHG04 Black | 003_wzrq_ej_coffee | HC-S2036-06 |
| Product Type | Gaming headset | wireless gaming headset | Wireless gaming headset | wireless headset | Wireless Bluetooth headset | Gaming headset |
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.