Dyson 664609-01 Air Purifier and Fan
A 2-in-1 air purifier and fan that combines HEPA filtration with air circulation technology. Features include fully sealed HEPA standards, Air Multiplier technology for effective air distribution, programmable operation with remote control, and no assembly required. Designed to purify air while providing cooling airflow.
- 2 offers
- Fully sealed to HEPA standard
- Color: 2 colors
Price range
€400
– €578
Price spread
~45%
Across listed offers
Customer rating
443 ratings
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | White/Silver, 99 sq ft, 11 lbs, TP07 bundle | White, 101 sq ft, 10.43 lbs, TP10 bundle |
|---|---|---|
| Price | €578.43 | €399.56 |
| Updated | Oct 2, 2026 | Oct 1, 2026 |
| Availability | Available to order | Available to order |
| Color | White/Silver | White |
| Floor Area | 99 Square Feet | 101 Square Feet |
| Item Weight | 11 pounds | 10.43 pounds |
| Product Dimensions | 7.7"D x 8"W x 41"H | 8.66"D x 8.66"W x 41.34"H |
| Included Components | Dyson Genuine Filter, Dyson Purifier Cool™ TP07, Remote Control | TP10 Purifier, Filter, Cord, Remote |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Dyson 664609-01 Air Multiplier technology circulates purified air
|
Dyson 664610-01
|
Dyson PC1 Fully sealed HEPA H13 grade filter system
|
LG U10CS1C
|
GermGuardian AC4825W HIGH PERFORMANCE AIR PURIFIER
|
Dyson 519311-01 Fully sealed HEPA H13 grade filter system
|
|
| Brand | Dyson | Dyson | Dyson | LG | GermGuardian | Dyson |
| Model | 664609-01 | 664610-01 | PC1 | U10CS1C | AC4825W | 519311-01 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €399.56 | €355.95 | €444.94 | €320.36 | €88.98 | €533.05 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 11, 2026 | Dec 6, 2025 | May 12, 2026 | May 3, 2026 | May 10, 2026 | May 13, 2026 |
| Floor Area | 101 Square Feet | 73 Square Feet | 101 Square Feet | 744 Square Feet | 740 Square Feet | 73 Square Feet |
| Item Weight | 10.43 pounds | 11.66 pounds | 10.48 pounds | 21.4 pounds | 11.66 pounds | |
| Controller Type | Remote Control | Remote Control | Remote Control | Remote Control, Button Control, iOS, Android | Button Control | Remote Control |
| Assembly Required | No | Yes | Yes | Yes | ||
| Batteries Required | No | Yes | No | Yes | ||
| Product Dimensions | 8.66"D x 8.66"W x 41.34"H | 9.84"D x 9.84"W x 30.2"H | 4.72"D x 8.03"W x 41.34"H | 10.4"D x 10.4"W x 44.1"H | 10.75"D x 6.75"W x 22"H | 5.16"D x 8.07"W x 30.12"H |
| Included Components | TP10 Purifier, Filter, Cord, Remote | HP10 Purifier, Filter (1), Cord, Remote | Purifer, remote, filter | Purifier, Remote | Air Purifier, HEPA Filter, UV-C Bulb, User Manual | Dyson Purifier Hot+Cool HP1, Filter, Remote |
| Country of Origin | Malaysia | Korea, Republic of | Malaysia | |||
| Specification Met | EPA Certified, CARB Certified | AAFA Certified, FCC Certified, ETL Certified, CARB Certified | EPA Certified, CARB Certified | |||
When this device makes sense
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.