Chefman RJ38-SQPF-3TDB-2W Dual Basket Air Fryer
This dual-basket air fryer is designed for busy home cooks who need to prepare multiple dishes simultaneously. It features two independent 3-quart baskets with Sync Finish technology to ensure both finish cooking together, eliminating timing stress. With a temperature range from 200-450°F, it offers versatile cooking options using little to no oil for healthier results. The non-stick baskets are dishwasher-safe for easy cleanup, and the compact design fits neatly on countertops.
- 2 offers
- Dual air fryer with 2 baskets for faster cooking
- Color: 2 colors
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Black, Digital, LED
Retailer- Color
- Black, Gray
- Control Type
- Digital
- Display Type
- LED
Black, Digital/Touch, Digital
Retailer- Color
- Black
- Control Type
- Digital, Touch
- Display Type
- Digital
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Black, Digital, LED | Black, Digital/Touch, Digital |
|---|---|---|
| Price | €88.09 | €62.28 |
| Updated | Sep 26, 2026 | Oct 3, 2026 |
| Availability | Available to order | Available to order |
| Color | Black, Gray | Black |
| Control Type | Digital | Digital, Touch |
| Display Type | LED | Digital |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Chefman RJ38-SQPF-3TDB-2W Black Dual air fryer with 2 baskets for faster cooking
|
Ninja DZ550 Grey
|
REABELL HD-33E-Black Black Dual basket design for faster cooking
|
Ninja DZ201 Grey 2 independent 4-quart zones with separate heating
|
Ninja DZ550 Black
|
Ninja DZ401 Grey DualZone Technology with 2 independent baskets
|
|
| Brand | Chefman | Ninja | REABELL | Ninja | Ninja | Ninja |
| Model | RJ38-SQPF-3TDB-2W | DZ550 | HD-33E-Black | DZ201 | DZ550 | DZ401 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €88.09 | €168.15 | €44.96 | €160.14 | €160.17 | €177.97 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 18, 2026 | May 27, 2026 | Mar 30, 2026 | Jun 19, 2026 | Jun 24, 2026 | May 17, 2026 |
| Weight | 12.02 Pounds | 19.8 Pounds | 17.86 | 19.8 lbs | 19.8 lbs | |
| Coating | Non-stick | Non-stick | Non-stick | Non-stick | Non-stick | |
| Capacity | 6 Quart | 10 Quart | 8 | 8 | 10QT | 10QT |
| Material | Plastic | Plastic | Plastic, Stainless Steel | Plastic | ||
| Dimensions | 11.81 inches, 10.63 inches, 13.38 inches | 13.9 inches, 12.8 inches, 17.1 inches | 370, 310, 347 | 15.63, 12.4, 13.86 | 13.9 inches, 12.8 inches, 17.1 inches | 17.1 inches, 12.8 inches, 13.9 inches |
| Control Type | Digital | Digital | Digital, Touch | Digital | Digital | |
| Display Type | LED | LED | LED | |||
| Viewing Window | Yes | Yes | Yes | Yes | ||
| Basket Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Cooking Functions | Air Fry | Air Fry, Bake, Broil, Dehydrate, Roast | Air Fry | Air Fry, Bake, Broil, Dehydrate, Roast | Air Fry, Bake, Broil, Dehydrate, Roast | Air Fry, Bake, Broil, Dehydrate, Roast |
| Cooking Layers | 2 | 2 | <num1>, <num2> | |||
| Smart Features | App Control | App Control, Voice Control | App Control | |||
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.