Bose 881046-0020 Open-Ear Bluetooth Earbuds
These open-ear Bluetooth earbuds feature a clip-on design that provides a secure and comfortable fit while allowing you to stay aware of your surroundings. With OpenAudio technology, they deliver rich, private sound without blocking ambient noises. They offer Bluetooth multipoint connectivity, IPX4 water resistance, and button controls for music and calls. Compatible with the Bose app for setup and updates, and Bose SimpleSync for pairing with other Bose products.
- 8 variants
- Open-ear design for ambient sound awareness
- Color: 9 colors
Available variants (8)
Choose a variant, then open its detail page for seller-specific information.
Sunset Iridescent - Limited Edition
Retailer- Color
- Sunset Iridescent
- Release Date
- 2025-01-28T00:00:01Z
- Compatibility
- Bose SimpleSync technology, Bose smart soundbars, Bose speakers
Lunar Blue - Limited Edition
Retailer- Color
- Lunar Blue
- Release Date
- 2025-01-28
Midnight Violet - Limited Edition
Retailer- Color
- Midnight Violet
- Release Date
- 2025-09-10
- Compatibility
- Bose SimpleSync for pairing with Bose smart soundbars and speakers
White Smoke
Retailer- Color
- White Smoke
- Release Date
- 2024-02-15
- Compatibility
- Bose SimpleSync technology, Bose smart soundbars and speakers
Moonstone Blue - Limited Edition
Retailer- Color
- Moonstone Blue
- Release Date
- 2024-09-03
- Compatibility
- Bose Smart Soundbars, Bose Speakers
Desert Gold - Limited Edition
Retailer- Color
- Desert Gold
- Release Date
- 2025-10-02
- Compatibility
- Bose SimpleSync Technology, Bose Smart Soundbars, Bose Speakers
Black
Retailer- Color
- Black
- Release Date
- 2024-02-15
- Compatibility
- Bose SimpleSync technology for pairing with Bose smart soundbars and speakers
Driftwood Sand
Retailer- Color
- Driftwood Sand
- Release Date
- 2025-09-10
- Compatibility
- Bose SimpleSync technology for pairing with Bose smart soundbars and speakers
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Sunset Iridescent - Limited Edition | Lunar Blue - Limited Edition | Midnight Violet - Limited Edition | White Smoke | Moonstone Blue - Limited Edition | Desert Gold - Limited Edition | Black | Driftwood Sand |
|---|---|---|---|---|---|---|---|---|
| Price | €261.36 | €257.85 | €173.95 | €173.95 | €173.95 | €173.95 | €173.95 | €173.95 |
| Updated | Jul 2, 2026 | Jul 7, 2026 | Jul 10, 2026 | Jul 10, 2026 | Jul 10, 2026 | Jul 10, 2026 | Jul 10, 2026 | Jul 10, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Color | Sunset Iridescent | Lunar Blue | Midnight Violet | White Smoke | Moonstone Blue | Desert Gold | Black | Driftwood Sand |
| Release Date | 2025-01-28T00:00:01Z | 2025-01-28 | 2025-09-10 | 2024-02-15 | 2024-09-03 | 2025-10-02 | 2024-02-15 | 2025-09-10 |
| Compatibility | Bose SimpleSync technology, Bose smart soundbars, Bose speakers | — | Bose SimpleSync for pairing with Bose smart soundbars and speakers | Bose SimpleSync technology, Bose smart soundbars and speakers | Bose Smart Soundbars, Bose Speakers | Bose SimpleSync Technology, Bose Smart Soundbars, Bose Speakers | Bose SimpleSync technology for pairing with Bose smart soundbars and speakers | Bose SimpleSync technology for pairing with Bose smart soundbars and speakers |
| Play Time | Up to 7 hours, Up to 4 hours with Immersive Audio | 7 hours, 4 hours with Immersive Audio | Up to 7 hours (up to 4 hours with Immersive Audio) | — | 7 hours (standard), 4 hours (with Immersive Audio) | Up to 7 hours, Up to 4 hours with Immersive Audio | Up to 7 hours, Up to 4 hours with Immersive Audio | Up to 7 hours (up to 4 hours with Immersive Audio) |
| Weight | 0.1322773572 Pounds | 0.1246 pounds | 0.1322773572 Pounds | 0.1322773572 pounds | 0.1322773572 pounds | 0.1322773572 pounds | 0.1322773572 Pounds | 0.1322773572 pounds |
| Controls | Button controls | — | — | Button controls | — | Button Controls, Microphone | Button controls | Button controls, Microphone |
| App Support | Bose app | Bose App | Bose app for software updates and features | Bose app | — | Bose App | Bose app for software updates and features | Bose app for software updates and features |
| Audio Technology | OpenAudio, Bose Immersive Audio spatialized sound | OpenAudio, Bose Immersive Audio, Spatialized Sound | OpenAudio, Bose Immersive Audio, Spatialized Sound | OpenAudio, Bose Immersive Audio spatialized sound | OpenAudio, Bose Immersive Audio Spatialized Sound | OpenAudio, Bose Immersive Audio, Spatialized Sound | OpenAudio, Bose Immersive Audio spatialized sound | OpenAudio, Bose Immersive Audio spatialized sound |
Live offers
Partner offers are temporarily unavailable for this product.
Partner offers are temporarily unavailable for this product.
Overview
Compare Bose 881046-0020 Open-Ear Bluetooth Earbuds variants, pricing tiers and key differences.
Learn moreHow variants differ
- Color
- Release Date
- Compatibility
Who each variant is for
- Start with your budget: the visible price spread across variants is about 50%.
- Pick color and finish only after deciding on hardware requirements.
Reviews
4.0 / 5
from 6,319 ratings
No written reviews yet
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.