Multi-Zone Thermostats
Choose smart thermostat replacements for each existing low-voltage HVAC zone, and avoid confusing room sensors or fans with true zone control.
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Big Ass Fans Haiku L Energy Efficient Cooling
|
Lorpies QY617-52-GBW Smart Voice/Phone/Remote control
|
WAC Lighting F-003-SB/MW
|
CEME 605J 5 Effective Ways to Control
|
WINGBO SYCF6006 Works with Alexa and Google Assistant
|
Roomratv 9004 Black
|
|
| Brand | Big Ass Fans | Lorpies | WAC Lighting | CEME | WINGBO | Roomratv |
| Model | Haiku L | QY617-52-GBW | F-003-SB/MW | 605J | SYCF6006 | 9004 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €891.61 | €142.79 | €257.54 | €156.30 | €156.18 | €107.09 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Apr 17, 2026 | May 29, 2026 | Mar 21, 2026 | May 18, 2026 | May 18, 2026 | Jun 24, 2026 |
| Size | 52" | 52in Blade Span | 60" | 60" | 52 inch-Smart | |
| style | Indoor | No Light Kit | Farmhouse | Modern | ||
| Voltage | 240 Volts | 120 Volts | 120 Volts | 120 Volts | 24 Volts (DC) | |
| Wattage | 20.3 watts | 34 watts | 30 watts | 22 watts | 18 watts | |
| Room Type | Indoors | Bedoom, Living Room, Dining Room, Kitchen, Patios, Porch, Home Office | Kids Room, Living Room, Bedroom, Home Office, Dining Room | Bedrooms, Living Rooms, Dinning Rooms, Kitchen, Home Office | Bedroom | |
| Item Weight | 11.9 pounds | 10.22 pounds | 17 pounds | 18.31 pounds | ||
| Blade Length | 52 Inches | 52 Inches | 27.3 Inches | 60 Inches | ||
| Power Source | EC motor | Quiet DC Motor | AC/DC | ac_dc | DC | |
| Control Method | Voice | Remote, Voice | App, Remote, Touch, Voice | App, Remote, Voice | App | |
| Special Feature | Works with Alexa, Wifi Enabled, Works with Google Assistant, 5-inch downrod included, Remote Control Included | Voice App Remote Control, Quiet DC Motor, Color-changing Dimmable LED Light, 6 Reversible Speed | Remote Controlled, Wi-Fi Enabled, LED Light, Timer, Water Resistant | LED Light | ||
| Country of Origin | Malaysia | Taiwan | China | |||
| Product Dimensions | 52"L x 52"W x 11.5"H | 52"D x 52"W x 13.89"H | 52"D x 52"W x 11.5"H | 60"D x 13.4"W x 60"H | 60"D x 60"W x 31"H | |
| Included Components | Installation Guide (1), Mounting Bracket (1), Control Box (1), Wiring Cover (1), LED Diffuser Ring (1), Mounting Ball (1), M5 Screws with Tooth Washer (6), Painted M3.5 Screws (2), M4 Socket Head Cap Screws (4), M8 Bolt (1), M8 Washer (1), M8 Nylock Nut (1), Wedge (1), 4 mm Self-TappingScrew (1), Steel Pin (1), Lower Cover Trim (1), Lower Cover Ring (1), Extension Tube (2), Motor Unit (1), Airfoils (3), Remote Control (1), 3V CR Coin Battery (1), Wiring Harness (1), Warranty Registration Card (1), WiFi module (1), LED Lens cover (1) 5-inch downrod | 1 x DC Motor, 5x Fan Blades, 1 x Remote Controller, 1 x LED Light Kit, 1 x 6" Down Rod, 1 x Screw Package, 1 x Clear Instruction | Light Kit | |||
| Recommended Uses For Product | Cooling, Ventilating, Air Circulation, Indoor | Air Circulation | Indoor | |||
| Noise Level | 30 dB | 15 dB | Less than 50 dB | |||
| Blade Material | Engineered Wood | Resin Coated | Wood | Engineered Wood | ||
| Number of Blades | 5 | 3 | 5 | 5 | ||
| Air Flow Capacity | 4758 Cubic Feet Per Minute | 6027 Cubic Feet Per Minute | 5600 Cubic Feet Per Minute | 7773 Cubic Feet Per Minute | ||
| Indoor Outdoor Usage | Outdoor, Indoor | Outdoor, Indoor | Outdoor, Indoor | Indoor | ||
| Electric Fan Design | Ceiling Fan | Ceiling Fan | Ceiling Fan | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.