Compare Open-Ear Designs
Compare open-ear and bone-conduction wireless audio by mechanism, fit, awareness limits, and the model details to verify before buying.
If you are interested in more details, you can find full information on the seller's page.
Gaming headphones with Bluetooth 5.0, active noise cancelation, wireless charging, and an IPX4 water resistance rating. Operating time is listed as 4.5 + 17 hours with ANC on and 5.5 + 21.5 hours with ANC off.
| Date | Price |
|---|---|
| 10/7/26 | €137.58 |
| 10/3/26 | €141.44 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Asus ROG Cetra True Wireless Black
|
Asus ROG Cetra Black Wireless connections: 2.4 GHz and Bluetooth 5.3
|
Asus ROG CETRA ANC TWS Moonlight White
|
Asus Cetra True Wireless Speednova Black True Wireless Stereo (TWS) audio format
|
Asus Cetra True Wireless Speednova White True wireless stereo (TWS) in-ear gaming headset
|
Asus ROG Pelta Black
|
|
| Brand | Asus | Asus | Asus | Asus | Asus | Asus |
| Model | ROG Cetra True Wireless | ROG Cetra | ROG CETRA ANC TWS | Cetra True Wireless Speednova | Cetra True Wireless Speednova | ROG Pelta |
| Color |
|
|
|
|
|
|
| Price | €137.58 | €142.38 | €163.69 | €226.12 | €226.12 | €103.22 |
| Seller | Newegg | Newegg | Newegg | Newegg | Newegg | Newegg |
| Update | Oct 17, 2026 | Oct 17, 2026 | Oct 17, 2026 | Oct 17, 2026 | Oct 17, 2026 | Oct 17, 2026 |
| Model Name | ROG Cetra True Wireless | ROG Cetra | ROG CETRA ANC TWS | Cetra True Wireless Speednova | Cetra True Wireless Speednova | ROG Pelta |
| Part Number | 90YH03G1-B5UA00 | 90YH03Y0-BTAA00 | 90YH03X1-B5UA00 | 90YH03Y0-BTUA00 | 90YH03Y0-BTUA10 | |
| Product Type | Gaming headphones | True wireless gaming headphones | wireless earphones | wireless in-ear gaming headset | True wireless stereo (TWS) in-ear gaming headset, True wireless in-ear gaming headset | Wireless gaming headset |
| Compatibility | Android / Mac / Nintendo Switch / PC | Android / iOS / Mac / Nintendo Switch / PC / PlayStation 4 / PlayStation 5 | Android / Mac / Nintendo Switch / PC | Android / iOS / Mac / Nintendo Switch / PC / PlayStation 4 / PlayStation 5 | ||
| Product family | ROG | ROG | ROG | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.