Apple Watch Series 10 Smartwatch with Health Monitoring and Connectivity
The Apple Watch Series 10 combines advanced health monitoring with everyday connectivity. Its always-on display keeps key information visible, while sensors track heart rate, blood oxygen, and sleep. Built-in GPS and water resistance support workouts, and Fall Detection and Crash Detection add safety. Fast charging, Apple Pay, and Siri make daily tasks effortless.
- 9 variants
- Always-On Display
- Band Size: 2 variants
Available variants (9)
Choose a variant, then open its detail page for seller-specific information.
Jet Black, 46mm, GPS + Cellular
Retailer- Weight
- 0.6 pounds
- Connectivity
- GPS, Cellular
- Width
- 7.7 Inches
Rose Gold, 46mm, GPS, Renewed
Retailer- Weight
- 0.07 Pounds
- Width
- 1.54 inches
Jet Black, 42mm, GPS, Renewed
Retailer- Weight
- 0.06 lbs
- Connectivity
- GPS
- Width
- 1.42 inches
Rose Gold, 42mm, GPS, Renewed
Retailer- Weight
- 0.06 pounds
- Connectivity
- GPS
- Width
- 1.42 inches
Silver, 42mm, GPS, Renewed
Retailer- Weight
- 0.06 pounds
- Connectivity
- GPS, Bluetooth, Wi-Fi
- Width
- 1.42 inches
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Jet Black, 46mm, GPS | Rose Gold, 42mm, GPS | Jet Black, 46mm, GPS + Cellular | Slate Titanium, 42mm, GPS, Renewed | Rose Gold, 46mm, GPS, Renewed | Jet Black, 42mm, GPS, Renewed | Rose Gold, 42mm, GPS, Renewed | Silver, 42mm, GPS, Renewed | Jet Black, 42mm, GPS + Cellular, Renewed |
|---|---|---|---|---|---|---|---|---|---|
| Price | €254.18 | €390.17 | €352.17 | €358.27 | €218.47 | €228.94 | €201.87 | €222.85 | €218.48 |
| Updated | Jul 2, 2026 | Jun 23, 2026 | Jun 3, 2026 | May 6, 2026 | Jun 28, 2026 | Jul 4, 2026 | Jul 2, 2026 | Jul 1, 2026 | May 27, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Weight | — | — | 0.6 pounds | — | 0.07 Pounds | 0.06 lbs | 0.06 pounds | 0.06 pounds | 0.06 Pounds |
| Connectivity | GPS, Wi-Fi | — | GPS, Cellular | GPS | — | GPS | GPS | GPS, Bluetooth, Wi-Fi | GPS, Cellular |
| Width | — | 7.7 inches | 7.7 Inches | — | 1.54 inches | 1.42 inches | 1.42 inches | 1.42 inches | 7.7 Inches |
| Height | — | 3 inches | 3 Inches | — | 0.38 Inches | 0.38 inches | 0.38 inches | 0.38 inches | 3 Inches |
| Length | — | 24 inches | 24 Inches | — | 1.81 inches | 1.65 inches | 1.65 inches | 1.65 inches | 24 Inches |
| Release Date | — | 2024-09-20 | 2024-09-20 | — | 2026-01-07 | — | 2025-12-12 | 2025-10-10 | 2025-12-12 |
| Color | — | — | Jet Black Aluminium Case with Black Sport Band | Slate | Rose Gold w/ Light Blush Band, S/M | — | — | Silver Aluminum Case with Denim Sport Band | — |
| Model | Apple Watch Series 10 GPS | Apple Watch Series 10 | Apple Watch Series 10 | — | — | Apple Watch Series 10 | Apple Watch Series 10 | Watch Series 10 | Apple Watch Series 10 |
Live offers
Partner offers are temporarily unavailable for this product.
Partner offers are temporarily unavailable for this product.
Overview
Compare Apple Watch Series 10 Smartwatch with Health Monitoring and Connectivity variants, pricing tiers and key differences.
Learn moreHow variants differ
- Weight
- Connectivity
- Width
Who each variant is for
- Start with your budget: the visible price spread across variants is about 93%.
Reviews
4.6 / 5
from 361 ratings
No written reviews yet
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.