Anarow R10M Smart Fitness Tracker Ring
A smart fitness tracker ring designed for discreet, all-day health monitoring. It tracks heart rate, blood pressure, SpO2, sleep patterns, steps, and calories across multiple sport modes. Features a 5ATM waterproof design, hands-free photography control via finger shake, long battery life with quick charging, and seamless Bluetooth connectivity to a companion app without subscription fees. Available in various sizes and colors for a comfortable fit.
- 11 variants
- All-day health monitoring
- Size: 5 variants
Available variants (11)
Choose a variant, then open its detail page for seller-specific information.
Silver, Size 8
Retailer- Size
- 8
- Color
- Silver
- Battery Life
- 3–5 d, 7–10 d standby
Silver, Size 7
Retailer- Size
- 7
- Color
- Silver
- Battery Life
- 3–5 d, 7–10 d standby
Standard
Retailer- Battery Life
- 3-5 days normal use, 7-10 days standby
Black, Size 10
Retailer- Size
- 10
- Color
- Black
- Battery Life
- 3–5 d, 7–10 d standby
Standard
Retailer- Battery Life
- 3-5 days normal use, 7-10 days standby
Gold, Size 9
Retailer- Size
- 9
- Color
- Gold
- Battery Life
- 3–5 d, 7–10 d standby
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Silver, Size 8 | Silver, Size 7 | Silver, Size 10 | Standard | Silver, Size 11 | Standard | Black, Size 10 | Standard | Standard | Gold, Size 9 | Black, Size 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | €37.63 | €46.38 | €78.77 | €87.52 | €78.77 | €78.77 | €78.77 | €78.77 | €60.61 | €122.54 | €78.77 |
| Updated | May 4, 2026 | Jun 23, 2026 | Jun 28, 2026 | Jun 23, 2026 | Jun 23, 2026 | Jun 23, 2026 | Jun 23, 2026 | Jun 23, 2026 | Jun 25, 2026 | — | Jun 24, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Size | 8 | 7 | 10 | — | 11 | — | 10 | — | — | 9 | 9 |
| Color | Silver | Silver | Silver | — | Silver | — | Black | — | — | Gold | Black |
| Battery Life | 3–5 d, 7–10 d standby | 3–5 d, 7–10 d standby | — | — | 3, 5 | 3-5 days normal use, 7-10 days standby | 3–5 d, 7–10 d standby | 3-5 days normal use, 7-10 days standby | — | 3–5 d, 7–10 d standby | — |
| Material | — | Metal | — | — | — | Lightweight aluminum alloy | — | Lightweight aluminum alloy | — | — | Silicone |
| Charging Time | 1 | 1 | — | — | — | 60 minutes | 1 | 60 minutes | — | 1 | — |
| OS Compatibility | Android 5.1+, iOS 8+ | Android 5.1+, iOS 8+ | — | — | Android, iOS | — | Android 5.1+, iOS 8+ | — | — | Android 5.1+, iOS 8+ | Android, iOS |
| Weight | — | 99.22 | — | — | 99.22 | — | 99.223 | — | — | 99.22 | 99.22 |
| Package Dimensions | — | — | — | 3.66 x 3.54 x 1.46 inches | — | — | — | — | 6.06 x 3.62 x 1.38 inches | — | — |
Live offers
Partner offers are temporarily unavailable for this product.
Partner offers are temporarily unavailable for this product.
Overview
Compare Anarow R10M Smart Fitness Tracker Ring variants, pricing tiers and key differences.
Learn moreHow variants differ
- Size
- Color
- Battery Life
Who each variant is for
- Start with your budget: the visible price spread across variants is about 226%.
- Pick color and finish only after deciding on hardware requirements.
Reviews
2.4 / 5
from 19 ratings
No written reviews yet
FAQ
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.