ANSQUE GU01 Wireless Outdoor Home Security Camera System: No subscription fees
These solar-powered cameras are the real deal, offering 360° coverage that doesn't miss a beat. They've got auto motion tracking and cross-camera tracking, making sure sneaky squirrels (or worse) don't slip by unnoticed.
Here's the scoop on what makes these cameras stand out:
- No sneaky fees or subscriptions—what you see is what you get.
- Your data's locked down tight with advanced encryption.
- Struggling with WiFi dead zones? The built-in dual-band extender's got your back.
- Even if the internet takes a nap, these cameras keep recording. Talk about reliability!
- Panoramic patrol and switching modes is as easy as tapping your phone—because who has time for complicated setups?
- Solar-powered means they're always on, rain or shine. Mother Nature would approve.
Setting it up? A breeze. Five minutes, and you're good to go. The ANSQUE App is so intuitive, even your tech-challenged uncle could figure it out. Perfect for keeping tabs on your porch, yard, or driveway, leaving no blind spots for troublemakers to hide.
General specs
- Brand: ANSQUE
- Model: GU01
- Seller: Amazon
- Storage: 32GB local storage
- Battery Life: 365 days
- Night Vision: 2K color
- Coverage: 360° PTZ
- Power Source: Solar powered
If you are interested in more details, you can find full information on the seller's page.
$219.99
Last price update: 7/19/25
Available to order
Shipping options
Delivery to
United States
Available
Video Reviews
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() ANSQUE GU01 No subscription fees
|
![]() ANSQUE GU01 No subscription fees with local storage
|
![]() ANSQUE GU11 2K resolution with 133° wide-angle lens
|
![]() AOSU C9C3CA11 No Monthly Fee with Homebase
|
![]() AOSU C9C3CA11 No Monthly Fee with Homebase
|
![]() ANSQUE GU11 2K resolution with 133° wide-angle lens
|
|
Brand | ANSQUE | ANSQUE | ANSQUE | AOSU | AOSU | ANSQUE |
Model | GU01 | GU01 | GU11 | C9C3CA11 | C9C3CA11 | GU11 |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $219.99 | $399.99 | $269.99 | $249.99 | $399.99 | $369.99 |
Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Update | July 19, 2025 | June 27, 2025 | June 27, 2025 | July 18, 2025 | July 19, 2025 | June 27, 2025 |
compatible_devices | Android and iOS, Tablet, Smartphone | Alexa, iOS, Android, Google Assistant, Tablet, Smartphone | Android, IOS | Android, IOS | ||
power_source | Solar Powered | Solar Powered | Solar Powered, Builed-in Battery | Solar Powered | ||
connectivity_protocol | Wi-Fi | Wi-Fi (Router connection required) | Bluetooth | Bluetooth | ||
controller_type | Google Assistant, SmartThings, Amazon Alexa, ANSQUE App, Android | Google Assistant, Amazon Alexa, ANSQUE App, Android | Amazon Alexa, Google Assistant, Android, IOS | Amazon Alexa, Google Assistant, Android, IOS | ||
mounting_type | Wall Mount | Wall Mount | Wall Mount | Wall Mount | ||
video_capture_resolution | 2304H x 1296V (16:9), 2K 3MP | 2K | 3 MP | 3 MP | ||
number_of_items | 4 | 2 | 1 | 1 | ||
viewing_angle | 110 Degrees | 360 Degrees | 360 Degrees | |||
night_vision_range | 33 Feet | 33 Feet | 15 Meters | 15 Meters | ||
zoom_type | 6x digital zoom | Digital Zoom | Digital Zoom | |||
international_protection_rating | IP65 | IP65 | IP65 | |||
included_components | Camera*2, Power Adapter for Homebase*1, Ethernet Cable*1, Type-C Charging Cable*2, Homebase*1, Bracket*2, Screw Positioning Sticker*2, Screw Pack*2, Quick Start Guide*1 | 1x Homebase, 2x360° solar security camera, 2x Mounting Bracket, 2xCharging cable, Expansion screws, Positioning stickers, Instructions | Batteries, Detector | |||
number_of_channels | 2 | 2 | 4 | |||
item_dimensions_l_x_w_x_h | 7.1 x 4.7 x 3 inches | 5.91 x 11.81 x 11.81 inches | 5.91 x 11.81 x 19.29 inches | |||
batteries_required | Yes | Yes | Yes | |||
low_light_technology | Night Color | Night Color | Night Color | |||
zoom_ratio | 8 | 6 | 6 | |||
specific_uses_for_product | Home Security Cameras, Surveillance Camera | Outside | Outside | |||
unit_count | 1.0 Count | 2.0 Count | 4.0 Count | |||
control_method | App | App | App | |||
product_dimensions | 7.1 x 4.7 x 3 inches | 5.91 x 11.81 x 11.81 inches | 5.91 x 11.81 x 19.29 inches | |||
item_weight | 2.81 pounds | 4.44 pounds | 8.37 pounds | |||
batteries | 2 A batteries required. (included) | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) |
Reviews
3.95
5
0
4
0
3
0
2
0
1
0