xly1818 Ultra Quiet Floor Sweeping Robot: Ultra quiet operation
"Silence is golden, especially when it comes to cleaning." The Ultra Quiet Floor Sweeping Robot lives up to this mantra, offering a blend of stealth and efficiency that's hard to beat. Perfect for both homes and offices, this gadget glides across floors with a whisper, tackling dust and debris without the usual racket. Its wireless freedom means it can navigate around your favorite armchair or under the desk with the grace of a cat—minus the hairballs.
Features
- Remote control
- Wireless design
- Suitable for carpets
- Ideal for home and office
- Ultra quiet operation
General specs
- Brand: xly1818
- Seller: Joom
- ID: 68960a1958aa8801c2aaaa20
- Operation: Ultra quiet
- Control: Remote control
- Design: Wireless
- Surface Compatibility: Carpets, Hard floors
- Use Case: Home, Office
- First listed by seller: 8/13/25
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$12.00
Last price update: 8/13/25
Out of stock
Shipping options
Delivery to
United States
Unavailable
Video Reviews
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Ultra Quiet Floor Sweeping Robot Ultra quiet operation
|
Dreame Dreame X40 Ultra 12,000Pa Suction
|
EVERYBOT TS300
|
Dreame RLX53SE White
|
Dreame L30 Ultra MopExtend Edge Cleaning
|
Dreame X50 Ultra
|
|
| Brand | xly1818 | Dreame | EVERYBOT | Dreame | Dreame | Dreame |
| Model | Dreame X40 Ultra | TS300 | RLX53SE | L30 Ultra | X50 Ultra | |
| Color |
|
|||||
| Rating |
|
|
|
|
|
|
| Price | $12.00 | $699.99 | $279.00 | $599.90 | $677.20 | $1,599.99 |
| Seller | Joom | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | August 17, 2025 | December 6, 2025 | December 6, 2025 | December 9, 2025 | December 6, 2025 | December 6, 2025 |
| Special Features | OmniDirt Detection, Liftable Side Brush and Main Brush, Side Brush & Mop Extend, 12,000Pa Suction, Extended Battery Life, Precisely avoids over 80 types of obstacles, App Control: Multi-Floor Mapping, No-go Zone, Customized Room-by-room Approach, 4 Suction Modes, Wetness Set, Cleaning Mode Set, Pet Friendly & Child Lock, Auto Maintenance: Removable Mop for Carpet Cleaning, Intelligent Removable & Liftable Mop, Smart Mop & Washboard Cleaning, Auto Water & Solution Refilling, Mop Rewash & Reclean, 159°F Hot water mop washing, Dust Emptying for 75 Days, Self Cleaning & Self Air Drying, Advanced Color Sensing for Used Water | Self-Refilling, Self-Cleaning, Self-Drying, Self-Emptying, Powerful 11,000Pa Suction, Brush/Mop Auto-Lifting, Precision 3D structured light, Built-in camera, LED light Navigation, Low Noise, Mop-Removable Carpet Care, App Control: 5 Suction levels Control, Multi-Floor Mapping, No-Go Zone, Advanced Custom Cleaning, Pet-Friendly Pet Hair Pick Up, Voice Control, Auto-Docking, Anti-Fall, Cordless, Edge Cleaning, Washable mop and washboard 149°F hot water with 4 temperature settings | SideReach Vacuuming, MopExtend RoboSwing Technology, Corner to Corner Cleaning, HyperStream, Detangling DuoBrush, 20,000Pa Vormax Suction, Pet Hair Pick Up, 2.36 in ProLeap System, 3.5 in VersaLift Navigation, 3DAdapt Smart Obstable Avoidance, AceClean DryBoard, All-in-one Auto Maintenance, Intelligent Precision | |||
| Product Dimensions | 13.4"L x 17.9"W x 23.2"H | 12.8"L x 12.05"W x 3.9"H | 16"L x 16"W x 24"H | 18.99"L x 26.75"W x 19.97"H | 17.2"L x 17"W x 25.5"H | |
| Included Components | Mop Pad Holder x2, Cleaning Tool x1, Robot Vacuum x1, Base Station x1, Quick Start Guide x1, User Manual x1, 200ml Cleaning Solution x1, Power Cord x1, Base Station Ramp Extension x1 | Charging Cradle | Mop Pad, Water Tank, Cleaning Solution, Floor Brush, Side Brush | Collection Bag | Base Station Ramp Extension *1, Quick Start Guide *1, User Manual *1, Main Brush (pre-installed *1), Brush Guard(pre-installed *1), Side Brush(pre-installed *1), Dust Bags x2(pre-installed *1), Mop Pad Holders *2, Mop Pads *2, Cleaning Tool *1, 200ml Cleaning Solution *1 | |
| Battery Life | 180 minutes | 2 years | 180 minutes | 150 minutes | 180 minutes | |
| Voltage | 120 Volts | 110 Volts | 120 Volts | 110 Volts | ||
| Capacity | 4.5 Liters | 0.3 Liters | 4.5 Liters | 3.2 Liters | ||
| Power Source | Battery Powered | AC | Battery Powered | Battery Powered | Corded Electric | |
| Control Method | App, Remote, Touch, Voice | Remote | App, Remote, Voice | App | App, Remote, Voice | |
| Compatible Devices | Smartphones, Amazon Echo, Google Home, Smartwatches | Amazon Echo | Amazon Echo | Amazon Echo | Smartphones, Amazon Echo, Siri, Google Home, Smartwatches | |
| Form Factor | Robotic | Robot Vacuum | Robotic | |||
Reviews
3
5
0
4
0
3
0
2
0
1
0