Smart Scale Metrics
Decide when body fat, muscle, and water estimates justify paying more than a simple smart scale for weight trends.
This smart scale is for anyone who wants to move beyond just tracking weight to understanding their overall health. It's perfect for a family sharing one bathroom scale, where each member can monitor their personal progress without manual switching.
Most scales focus on home health by giving you a number. This one gives you a clear picture. The iHealth Nexus displays 9 body compositions like muscle mass and visceral fat, so you see trends over time, not just daily fluctuations. The app automatically recognizes up to 8 users, so your teenager's data stays separate from yours, and syncs with Apple Health or Google Fit seamlessly.
You'll appreciate the sturdy tempered glass and anti-skid padding, which feels secure underfoot every morning. The accuracy to 0.1lb means you can trust small changes, helping you stay motivated in your fitness journey.
If you are interested in more details, you can find full information on the seller's page.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
iHealth HS2S White Full body composition with 9 metrics
|
OVUTEK VFS335 PUS Pink Professional free app with health tracking
|
FITINDEX ES-26M White
|
ORCAZE OR-8E25-B2 Black
|
OVUTEK VFS445 Black Monitors 14 key health metrics with app
|
FITINDEX FT-28WBL Black
|
|
| Brand | iHealth | OVUTEK | FITINDEX | ORCAZE | OVUTEK | FITINDEX |
| Model | HS2S | VFS335 PUS | ES-26M | OR-8E25-B2 | VFS445 | FT-28WBL |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €35.00 | €20.12 | €17.50 | €52.51 | €22.74 | €32.29 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Jun 24, 2026 | Jun 24, 2026 | Jun 19, 2026 | Jun 24, 2026 | Jun 24, 2026 | May 20, 2026 |
| Material | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | ||
| Dimensions | 12.04724408, 12.04724408, 1.047244093 | 30.48, 30.48, 2.54 | 10.2, 10.2, 0.96 | 12.0, 12.0, 2.5 | 27.94, 27.94 | 10.2, 0.9, 10.2 |
| Item Weight | 4.078551847 | 1 | 1.1 | 0.9 | 1.35 | 1.41 |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Display Type | LCD | LCD | LED | LCD | LED | LCD |
| Power Source | Battery | Battery | Battery | Rechargeable | Rechargeable | Rechargeable |
| BIA Technology | BIA | BIA | BIA | Dual-Frequency BIA | BIA | BIA |
| Metrics Measured | BMI, Body Fat Percentage, Bone Mass, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Muscle Mass, Bone Mass | BMI, Body Fat Percentage, Muscle Mass, Bone Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | iOS |
| App Compatibility | Apple Health | Apple Health | Apple Health, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health | Apple Health, Samsung Health |
| Measurement Increments | 0.1 | 100 | 0.05 | 0.05 | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.