Smart Scale Metrics
Decide when body fat, muscle, and water estimates justify paying more than a simple smart scale for weight trends.
For anyone tracking fitness goals or managing health, the ATTMU T100 Smart Body Fat Scale offers precise insights beyond weight. It's not just a scale; it's a tool for understanding your body composition, helping you make informed decisions about diet and exercise.
The scale syncs seamlessly with your smartphone via Bluetooth, so you can view trends in body fat percentage, muscle mass, and water weight over time. It provides clear, actionable data that feels like having a personal health coach at home. The large, backlit display makes readings easy in any light, and the sleek design fits discreetly in your bathroom.
If you are interested in more details, you can find full information on the seller's page.
| Date | Price |
|---|---|
| 2/15/26 | €33.57 |
| 1/16/26 | €36.53 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
ATTMU T100 Measures body fat percentage
|
Dear Household DH577 Black
|
OVUTEK VFS445 Black Monitors 14 key health metrics with app
|
Amzmerit CF661BLE+WIFI Black
|
FITINDEX ES-26M White
|
ORCAZE OR-8E25-B2 Black
|
|
| Brand | ATTMU | Dear Household | OVUTEK | Amzmerit | FITINDEX | ORCAZE |
| Model | T100 | DH577 | VFS445 | CF661BLE+WIFI | ES-26M | OR-8E25-B2 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €33.57 | €69.34 | €22.51 | €60.59 | €21.66 | €52.00 |
| Seller | Joom | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Feb 12, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 19, 2026 | Jun 24, 2026 |
| Dimensions | 11.8 x 11.8 x 1 inches | 27.94, 27.94 | 10.2, 10.2, 0.96 | 12.0, 12.0, 2.5 | ||
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Power Source | Batteries | Rechargeable | Rechargeable | Rechargeable | Battery | Rechargeable |
| Material | Tempered Glass | Tempered Glass | Tempered Glass | |||
| Item Weight | 2.7 | 1.35 | 1.1 | 0.9 | ||
| Display Type | LCD | LED | LED | LCD | ||
| BIA Technology | BIA | BIA | Dual-Frequency BIA | BIA | Dual-Frequency BIA | |
| Metrics Measured | Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight | Weight, Body Fat Percentage, BMI, Muscle Mass, Bone Mass | BMI, Body Fat Percentage, Muscle Mass, Bone Mass | BMI, Body Fat Percentage, Muscle Mass, Bone Mass, Water Percentage, Weight | |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | |
| App Compatibility | Apple Health | Apple Health | Apple Health | Apple Health, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | |
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.