Smart Scale Sync Compared
Compare Wi-Fi, Bluetooth, and dual-mode smart scales by sync behavior, phone requirements, and Apple Health or Google Fit compatibility before buying.
For the health-conscious American who tracks more than just weight, this smart scale goes beyond basic numbers. It's perfect for fitness enthusiasts monitoring body composition changes or parents tracking growth metrics for older children.
While most scales focus on weight loss, this device helps you understand what that weight actually means. The handle bar electrodes provide comprehensive readings that sync seamlessly with the Fitdays app. You'll see muscle mass trends after weeks of strength training or notice hydration levels affecting your measurements.
The scale remembers data for up to 24 users, making it ideal for families. When your teenager steps on, it automatically recognizes them and tracks their progress separately. The clear TFT display shows core metrics immediately, while detailed analysis waits in the app for your review.
If you are interested in more details, you can find full information on the seller's page.
| Date | Price |
|---|---|
| 2/15/26 | €40.76 |
| 12/6/25 | €39.20 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Gufisi GFTZ-8018 Black Bluetooth connectivity with Fitdays app
|
Dear Household DH577 Black
|
Arboleaf CS10K Black
|
Dear Household DH577 White 56+ health metrics tracking
|
Arboleaf CS10E White 8-electrode segmental tech measures 50+ metrics
|
FITINDEX FT-28WBL Black
|
|
| Brand | Gufisi | Dear Household | Arboleaf | Dear Household | Arboleaf | FITINDEX |
| Model | GFTZ-8018 | DH577 | CS10K | DH577 | CS10E | FT-28WBL |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €40.76 | €68.50 | €69.86 | €68.50 | €85.63 | €31.59 |
| Seller | Joom | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | Feb 12, 2026 | Jun 24, 2026 | Apr 17, 2026 | May 20, 2026 | May 29, 2026 | May 20, 2026 |
| Material | Aluminum Alloy, Resin, Silicone, Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | ||
| Dimensions | <num_width>, <num_height>, <num_z> | 30.99, 30.99, 2.54 | 14.76, 13.86, 1.38 | 30.99, 30.99, 2.54 | 10.2, 0.9, 10.2 | |
| Item Weight | <num1>, <num2> | 2.7 | 2.2 | 5.952481074 | 2.28 | 1.41 |
| Battery Type | AA, AAA, Lithium | Lithium | Lithium | AA | ||
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | |
| Display Type | LCD, LED | LCD | LCD | LED | LCD | |
| Power Source | Battery, Rechargeable | Rechargeable | Rechargeable | Battery | Rechargeable | |
| BIA Technology | BIA, Dual-Frequency BIA | BIA | Dual-Frequency BIA | BIA | BIA | BIA |
| Metrics Measured | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight | Body Fat Percentage, Muscle Mass, Weight | BMI, Body Fat Percentage, Bone Mass, Muscle Mass, Weight | BMI, Body Fat Percentage, Muscle Mass, Weight |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | iOS | |
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health | Apple Health | Apple Health | Apple Health, Samsung Health | |
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.