Roborock Q7 M5 Robot Vacuum and Mop Combo: 10,000 Pa HyperForce Suction
General specs
- Brand: Roborock
- Model: Q7 M5
- Seller: Amazon
- Suction Power: 10,000 Pa
- Dustbin Capacity: 400ml
- Water Tank Capacity: 270ml
- Operating Noise: 60dB (Mop Only)
- Coverage Area: 2,260 sq. ft. (Mop Only)
If you are interested in more details, you can find full information on the seller's page.
$299.99
Last price update: 6/14/25
Available to order
Shipping options
Delivery to
United States
Available
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Roborock Q7 M5 10,000 Pa HyperForce Suction
|
![]() Roborock Q7 M5 Black 10,000Pa HyperForce Suction
|
![]() Roborock Q7 Max 4200Pa powerful suction
|
![]() Roborock Q10 S5 White 10000Pa HyperForce Suction
|
![]() Roborock QV 35A 8000Pa HyperForce Suction
|
![]() Roborock Q10 S5+ 7 Weeks of Hands-Free Cleaning
|
|
Brand | Roborock | Roborock | Roborock | Roborock | Roborock | Roborock |
Model | Q7 M5 | Q7 M5 | Q7 Max | Q10 S5 | QV 35A | Q10 S5+ |
Color |
|
|
||||
Rating |
|
|
|
|
|
|
Price | $299.99 | $299.99 | $159.99 | $399.99 | $599.99 | $379.99 |
Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Update | June 14, 2025 | June 13, 2025 | May 13, 2025 | May 11, 2025 | May 29, 2025 | June 13, 2025 |
Product Dimensions | 15.09"L x 12.8"W x 3.98"H | 13.9"L x 13.8"W x 3.8"H | 16.14"L x 13.9"W x 3.98"H | 16.61"L x 17.32"W x 23.5"H | ||
Included Components | Moisture-Proof Mat*1, User Manual*1, Robot*1, Mop Module*1, Charging Dock*1, Adapter*1, Mop*1 | Q7 Max Robot Vacuum (1), Dustbin & Water Tank (1), Moisture-Proof Mat (1), Mop Cloth Mount (1), Mop Cloth (1), Charging Dock (1), Power Cable (1), User Manual (1) | Moisture-Proof Mat*1, User Manual*1, Robot*1, Mop Module*1, Charging Dock*1, Adapter*1, VibraRise Mop*1 | Power Cable, Disposable Dust Bag, Rotating Mop Module Set, Robot Vacuum, User Manual, Multifunctional Dock, Dock Base | ||
Filter Type | Washable | Washable Filter | Washable | Washable | ||
Battery Life | 150 minutes | 180 minutes | 150 minutes | 180 minutes | ||
Voltage | 120 Volts | 120 Volts | 120 Volts | 120 Volts | ||
Power Source | Battery Powered | Battery Powered | Battery Powered | |||
Control Method | App, Touch, Voice | App, Voice | App, Voice | App, Voice | ||
Compatible Devices | Smartphones, Amazon Echo, Google Home | Smartphones, Amazon Echo, Tablets, Google Home | Smartphones, Amazon Echo, Alexa, Google Home |
Reviews
3.7
5
4
4
3
3
0
2
2
1
1