Elegant Living House Dreame L10s Pro Ultra Robot Vacuum Accessory Kit: Compatible with Dreame L10s Pro Ultra
General specs
- Brand: Elegant Living House
- Model: Dreame L10s Pro Ultra
- Seller: Joom
- Compatibility: Dreame L10s Pro Ultra
- Included Items: Main side brush, Hepa filters, Mopping cloth, Dust bags
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$25.87
Last price update: 5/30/25
Available to order
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Elegant Living House Dreame L10s Pro Ultra Compatible with Dreame L10s Pro Ultra
|
![]() Dreame L10s Ultra Gen 2 White
|
![]() Dreame X50 Ultra
|
![]() Dreame DreamBoat L10s Pro Lidar-based precise mapping
|
![]() Dreame L20 Ultra Black Effective Cleaning of Edge Areas with MopExtend
|
![]() Dreame L30 Ultra MopExtend Edge Cleaning
|
|
Brand | Elegant Living House | Dreame | Dreame | Dreame | Dreame | Dreame |
Model | Dreame L10s Pro Ultra | L10s Ultra Gen 2 | X50 Ultra | DreamBoat L10s Pro | L20 Ultra | L30 Ultra |
Color |
|
|
||||
Rating |
|
|
|
|
|
|
Price | $25.87 | $589.99 | $1,399.99 | $337.96 | $522.48 | $509.99 |
Seller | Joom | Amazon | Amazon | Vsesmart | Amazon | Amazon |
Update | June 2, 2025 | June 27, 2025 | June 27, 2025 | August 1, 2025 | July 19, 2025 | June 27, 2025 |
Product Dimensions | 16.5"L x 16.1"W x 25.6"H | 17.2"L x 17"W x 25.5"H | 19.5"L x 27"W x 19.49"H | 18.99"L x 26.75"W x 19.97"H | ||
Included Components | Instruction Guide, Filter, Cleaning Pad, Side Brush | Base Station Ramp Extension *1, Quick Start Guide *1, User Manual *1, Main Brush (pre-installed *1), Brush Guard(pre-installed *1), Side Brush(pre-installed *1), Dust Bags x2(pre-installed *1), Mop Pad Holders *2, Mop Pads *2, Cleaning Tool *1, 200ml Cleaning Solution *1 | Dust Collection Bag x2, Base Station x1, Power Cord x1, Cleaning Brush x1, Side Brush x1, Mop Pad x2(pre-installed), Mop Pad Holder x2 | Collection Bag | ||
Filter Type | Cloth | Sponge | Cartridge | |||
Battery Life | 240 minutes | 180 minutes | 180 minutes | 150 minutes | ||
Voltage | 110 Volts | 110 Volts | 110 Volts | |||
Capacity | 4.5 Liters | 4.5 Liters | 3.2 Liters | |||
Power Source | Battery Powered | Corded Electric | Battery Powered | Battery Powered | ||
Control Method | App, Remote, Voice | App, Remote, Voice | App, Remote, Touch, Voice | App | ||
Form Factor | round | Robotic | Robotic | |||
Compatible Devices | Smartphones, Amazon Echo, Siri, Google Home, Smartwatches | Smartphones, Amazon Echo, Google Home | Amazon Echo |
Reviews
3.95
5
0
4
0
3
0
2
0
1
0