Lrinsing A3262 Mini Drone with Dual Camera: Easy Carry with foldable design
But here's where it gets really cool: those FPV dual cameras aren't just for show. Tilt them up to 90° and snap photos or videos that'll make your friends think you've got a secret pilot's license. Worried about losing your new toy? The GPS return function has your back, bringing it home like a homing pigeon. Plus, with intelligent obstacle avoidance, it's got more ninja moves than you do. And with 20 minutes of flight time, you've got plenty of time to explore, whether you're out in the wild or just showing off at your next backyard BBQ.
General specs
- Brand: Lrinsing
- Model: A3262
- Seller: Amazon
- connectivity_technology: 1
- item_weight: 1 Milligrams
- battery_cell_composition: Lithium Polymer
- are_batteries_included: Yes
- product_dimensions: 1"L x 1"W x 1"H
- batteries: 1 9V batteries required. (included)
- manufacturer_part_number: 1
- date_first_available: March 26, 2025
If you are interested in more details, you can find full information on the seller's page.
$199.99
Last price update: 6/25/25
Available to order
Shipping options
Delivery to
United States
Available
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Lrinsing A3262 Easy Carry with foldable design
|
![]() RADCLO 1812 1080P HD 90° adjustable lens
|
![]() Mini Drone with Dual Camera Foldable design with carrying case
|
![]() HONIVON H-DRONE-X6
|
![]() RADCLO Mini Drone 1080P HD Camera
|
![]() Dazlen X31
|
|
Brand | Lrinsing | RADCLO | Lrinsing | HONIVON | RADCLO | Dazlen |
Model | A3262 | 1812 | H-DRONE-X6 | Mini Drone | X31 | |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $199.99 | $39.99 | $299.99 | $49.49 | $22.99 | $54.99 |
Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Update | June 25, 2025 | June 4, 2025 | May 12, 2025 | May 30, 2025 | May 11, 2025 | May 13, 2025 |
connectivity_technology | 1 | Wi-Fi | 1 | |||
item_weight | 1 Milligrams | 3.14 ounces | 1 Milligrams | |||
battery_cell_composition | Lithium Polymer | Lithium Polymer | Lithium Polymer | |||
product_dimensions | 1"L x 1"W x 1"H | 8"L x 8"W x 2"H | 1"L x 1"W x 1"H | |||
Video Capture Resolution | 1080p | 1080p | 1080p | |||
Connectivity Technology | Wi-Fi | Wi-Fi | Wi-Fi | |||
Included Components | remote_control, battery, camera | User Manual, Carrying Case, Remote Control, Battery, Propeller Guard | Foldable Drone, Remote Control, Battery, User Manual, Carrying Case, Spare Blade, Protective Cover, USB Type-C Cable | |||
Video Capture Format | MP4 | MP4 | MP4 | |||
Remote Control Technology | Wi-Fi | Wi-Fi | APP & Remote Controller | |||
Control Type | Remote Control | App Control | Remote Control | |||
Media Type | SD | Micro SD | SD | |||
Material | Nylon, Plastic | Plastic | Plastic | |||
Wireless Communication Technology | Wi-Fi | Wi-Fi | Wi-Fi | |||
Supported Image Format | JPEG | JPEG | JPEG | |||
Video Output Resolution | 1920x1080 Pixels | 1080p | 1920x1080 Pixels | |||
Remote Control Included | Yes | No | Yes | |||
Optical Sensor Technology | CMOS | CMOS | CMOS | |||
Item Weight | 1.08 pounds | 3.17 ounces | 3.6 ounces | |||
Product Dimensions | 32 x 20 x 12 inches | 11.7"L x 7.8"W x 1.8"H | 7"L x 5"W x 3"H | |||
Country of Origin | China | China | China |
Reviews
3.95
5
0
4
0
3
0
2
0
1
0