TaoPo Directs Intelligent Robot Vacuum Cleaner: 3-in-1 functionality
Meet the Intelligent Robot Vacuum Cleaner—your new best friend in the battle against dirt. It’s not just smart; it’s a cleaning powerhouse with 3-in-1 functionality that vacuums, sweeps, and mops like it’s got a personal vendetta against grime. And with a 1200 mAh battery, it keeps going longer than your last Netflix binge. Got pets? No problem. This little warrior tackles pet hair and dust like a pro, leaving your floors so clean you could eat off them (though we don’t recommend it). Plus, its sleek black design means it’ll look good doing it—because who says cleaning gadgets can’t be stylish?
Features
- 1200 mAh battery
- Pet hair cleaning
- Dust suction
- Floor cleaning
- 3-in-1 functionality
General specs
- Brand: TaoPo Directs
- Seller: Joom
- ID: 66b0b40520db120140bfb68c
- Battery Capacity: 1200 mAh
- Functionality: 3-in-1 (Vacuum, Sweep, Mop)
- Special Features: Pet hair cleaning, Dust suction
- First listed by seller: 5/23/25
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$15.51
Last price update: 5/23/25
Out of stock
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Intelligent Robot Vacuum Cleaner Black 3-in-1 functionality
|
3i 3i P10 Ultra Grey/Black
|
iRobot Q011020 Black
|
Proscenic V10 3-in-1 functionality (Vacuum, Sweep, Mop)
|
iRobot Q012020 Black
|
Dreame RLX53SE White
|
|
| Brand | TaoPo Directs | 3i | iRobot | Proscenic | iRobot | Dreame |
| Model | 3i P10 Ultra | Q011020 | V10 | Q012020 | RLX53SE | |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $15.51 | $474.99 | $198.65 | $198.00 | $66.07 | $599.90 |
| Seller | Joom | Amazon | Amazon | Gshopper | Amazon | Amazon |
| Update | June 2, 2025 | November 20, 2025 | December 9, 2025 | July 25, 2024 | December 9, 2025 | December 9, 2025 |
| Special Features | Pet hair cleaning, Dust suction | Self-Cleaning Cleaning Pad, 18000-Pa Powerful Suction, Dual Anti-Tangle Design, All-in-One Station, Self-Emptying, Self-Drying Cleaning Pad, Hygienic Design, Quick buttons, UltraReach Technology for Edge Cleaning, Dual Anti-Tangle Design, Adapts to Carpets, DirtScan Cleaning Strategy, AI Recognition, LDS lidar, Dual 3D Structured Light, AI Obstacle Identification, Obstacles Navigation, Anti-Fall Detection, App Control, 3D Map, AI Voice, Pet-Friendly Design, Intelligent Personalized Cleaning, Privacy Protection | Self-Refilling, Self-Cleaning, Self-Drying, Self-Emptying, Powerful 11,000Pa Suction, Brush/Mop Auto-Lifting, Precision 3D structured light, Built-in camera, LED light Navigation, Low Noise, Mop-Removable Carpet Care, App Control: 5 Suction levels Control, Multi-Floor Mapping, No-Go Zone, Advanced Custom Cleaning, Pet-Friendly Pet Hair Pick Up, Voice Control, Auto-Docking, Anti-Fall, Cordless, Edge Cleaning, Washable mop and washboard 149°F hot water with 4 temperature settings | |||
| Product Dimensions | 18.43"L x 12.21"W x 25.24"H | 13"L x 13"W x 3.1"H | 13"L x 13"W x 3.15"H | 16"L x 16"W x 24"H | ||
| Included Components | 1 x Robot Vacuum, 1 x Base Station, 2 x Cleaning Pad, 2 x Side Brushes, 1 x Cleaning Solution, 1 x User Manual, 1 x Power Cord, 1 x Movable Base | Docking Station | Filter, Battery, Docking Station | Mop Pad, Water Tank, Cleaning Solution, Floor Brush, Side Brush | ||
| Filter Type | Washable | Cartridge | Cartridge | Cartridge | ||
| Battery Life | 180 minutes | 120 minutes | 120 minutes | 180 minutes | ||
| Control Method | App, Voice | App | App, Remote, Voice | |||
| Item Weight | 38.1 pounds | 13.2 pounds | 5.84 pounds | 29.8 pounds | ||
| Country of Origin | China | China | China | |||
| Batteries | 1 9V batteries required. (included) | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) | ||
| Customer Reviews | Ratings Count: 11, Stars: 4.5 | Ratings Count: 26520, Stars: 4 | 4 stars from 90 ratings | |||
| Voltage | 18 Volts | 110.22 Volts | 120 Volts | |||
| Power Source | Battery Powered | Battery Powered | Battery Powered | |||
| Are Batteries Included | Yes | Yes | Yes | |||
| Compatible Devices | Amazon Echo | Amazon Echo | Amazon Echo | |||
| Form Factor | Robotic | Robotic | Robot Vacuum | |||
Reviews
3.5
5
0
4
1
3
1
2
0
1
0