Smart Luggage Choices
Explore key trade-offs between motorized and non-motorized smart luggage to avoid costly mistakes and ensure hassle-free travel.
This electric rideable suitcase turns a tiring airport sprint into a smooth, effortless glide. Forget the mad dash from security to the gate. With this motorized scooter luggage, you simply step on, press a button, and cruise at up to 12 km/h. It’s perfect for busy travelers who want to save energy and arrive at their gate relaxed.
The 250W motor gives you a solid range of 8-10 km, so you can cover long terminals without breaking a sweat. When you need to carry it, the 20-liter storage fits neatly in overhead bins. The removable 93.6Wh battery also doubles as a power bank for your phone or tablet—no fighting for airport outlets.
The handle adjusts to your height, and the one-touch switch between ride-on and reverse mode makes navigating tight corners easy. The aviation-grade aluminum shell and secure lock protect your belongings, even during customs checks. This isn't just luggage; it's a smarter way to travel.
If you are interested in more details, you can find full information on the seller's page.
Top live offer is the offer currently shown first for this Amazon listing. It may differ from the lowest available price.
FBA means the order is fulfilled by Amazon, even when the seller is a third-party merchant.
Shippable means the offer is listed as available for delivery on Amazon.
New, Used and Refurbished describe the item condition shown for that Amazon offer.
| Date | Price |
|---|---|
| 4/27/26 | $356.99 |
| 4/18/26 | $356.99 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Electric Rideable Suitcase 20" Motorized scooter luggage
|
ALSUP cp0a-1013279 Black
|
2-in-1 Rideable Electric Suitcase Glides at up to 13 mph
|
LXPINGMM of400-925564 Black
|
ARSFUTU PX-100 Silver
|
Electric Rideable Suitcase Silver Rideable scooter function with 8 mph top speed
|
|
| Brand | ALSUP | ALSUP | LXPINGMM | ARSFUTU | YADSWB | |
| Model | cp0a-1013279 | of400-925564 | PX-100 | |||
| Color |
|
|
|
|
||
| Rating |
|
|
||||
| Price | $356.99 | $345.55 | $345.55 | $382.99 | $599.00 | $530.10 |
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | May 28, 2026 | Mar 21, 2026 | Apr 15, 2026 | Mar 21, 2026 | Apr 17, 2026 | May 28, 2026 |
| Range | 8-10 km, 5-6.2 miles | 12km, 7.46 miles | 12km, 7.46 miles | |||
| Dimensions | 55 x 36 x 24 cm, 21.7 x 14.2 x 9.4 in | 35*20*45cm, 13.78*7.87*17.72 inches | 35*20*45cm, 13.78*7.87*17.72 inches | |||
| Motor Power | 250 W | 130W | 250W | 250W | 250W | |
| Load Capacity | 110 kg, 242.5 lbs | 150kg, 330.69 lbs | 260 lbs (118 kg) | |||
| Battery Capacity | 93.6 Wh | 2600mAh | 74Wh | 2.6Ah, 93.6Wh | ||
| Size | One Size | One Size | 22x9.8x26.3 inches (55.9x24.9x66.8 cm) | |||
| Type | 2-in-1 Rideable Electric Suitcase, Motorized Scooter Suitcase, Electric Scooter Suitcase, E Scooter & Suitcase Hybrid | 2-in-1 Rideable Electric Suitcase, Motorized Scooter Suitcase, Electric Scooter Suitcase, E Scooter & Suitcase Hybrid | Electric Suitcase, Rideable Suitcase, Scooter Suitcase, Hardshell Luggage, Carry On | |||
| Capacity | 36L, 1.27 cu ft | 36L, 1.27 cu ft | 20L | 30 liters (1.06 cubic feet) | ||
| Lock Type | TSA Password Lock | TSA Combination Lock | TSA-approved | TSA-compliant Combination Lock | ||
| Charging Time | 2 hours | 2 hours | 2 hours | |||
| Maximum Speed | 13 mph | 13 km/h (8.1 mph) | 8 mph (13 km/h) | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.