Keurig K-Supreme SMART Coffee Maker: BrewID technology for customized brew settings
- It's like it reads minds—automatically adjusting brew settings based on the K-Cup pod you pop in.
- Want your coffee stronger than your opinions? Customize away for that perfect personal brew.
- And for those scorching days, it brews hot over ice, turning your kitchen into the coolest café in town.
General specs
- Brand: Keurig
- Model: K-Supreme SMART
- Seller: Amazon
- color: Black
- product_dimensions: 12"D x 7.9"W x 12.2"H
- special_feature: Programmable
- coffee_maker_type: Espresso Machine
- filter_type: Reusable
- style: K-Supreme SMART
- specific_uses_for_product: Iced Coffee
- recommended_uses_for_product: Office, Home
- included_components: Filter
- operation_mode: Fully Automatic
- number_of_items: 1
- human_interface_input: Buttons
- unit_count: 1.0 Count
- item_weight: 8.98 pounds
If you are interested in more details, you can find full information on the seller's page.
$174.99
Last price update: 6/27/25
Available to order
Shipping options
Delivery to
United States
Available
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Keurig K-Supreme SMART BrewID technology for customized brew settings
|
![]() Keurig K-Supreme Plus Smart
|
![]() Keurig K-Supreme Plus
|
![]() Keurig K-Supreme MultiStream Technology for enhanced flavor
|
![]() Keurig K-Supreme
|
![]() Keurig K900 Multistream Technology for full flavor and aroma
|
|
Brand | Keurig | Keurig | Keurig | Keurig | Keurig | Keurig |
Model | K-Supreme SMART | K-Supreme Plus Smart | K-Supreme Plus | K-Supreme | K-Supreme | K900 |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $174.99 | $179.99 | $199.99 | $130.52 | $111.20 | $89.99 |
Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Update | June 27, 2025 | June 27, 2025 | June 27, 2025 | June 26, 2025 | June 28, 2025 | June 27, 2025 |
product_dimensions | 12"D x 7.9"W x 12.2"H | 8.3"D x 13.4"W x 12.4"H | 13.3"D x 8.3"W x 12.2"H | 10.12"D x 14.84"W x 14.41"H | 10.12"D x 14.84"W x 14.41"H | 15.2"D x 4.7"W x 12.1"H |
special_feature | Programmable | MultiStream Technology | Programmable, Removable Tank | Manual | Removable Tank | Programmable |
coffee_maker_type | Espresso Machine | Drip Coffee Machine | Espresso Machine | Espresso Machine | Espresso Machine | Espresso Machine |
filter_type | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable |
style | K-Supreme SMART | Modern | Modern | K-Supreme | Modern | Coffee Maker |
specific_uses_for_product | Iced Coffee | Espresso | Iced Coffee | Iced Coffee | General Coffee Preparation | |
recommended_uses_for_product | Office, Home | Brewing coffee at home, Preparing iced coffee, Creating customized coffee strength, Enjoying hot coffee on-the-go | Home Use, Coffee Brewing, Tea Brewing, Hot Beverage Preparation, Customized Brewing Preferences | Iced Coffee | Home Use, Office Use | |
included_components | Filter | coffee maker | Brewer | Brewer | Brewer | Brewer |
operation_mode | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Manual | Fully Automatic |
number_of_items | 1 | 1 | 1 | 1 | 1 | 1 |
human_interface_input | Buttons | Dial | Buttons | Buttons | Buttons | Buttons |
unit_count | 1.0 Count | 1.0 Count | 1.0 Count | 1.0 Count | 1.0 Count | 1.00 Count |
item_weight | 8.98 pounds | 8.3 pounds | 1 pounds | 5.78 pounds | 1 pounds | 6.22 pounds |
exterior_finish | Stainless Steel | Stainless Steel | Plastic | [Matte or Glossy] | ||
voltage | 2.3E+2 Volts (AC) | 120 | 120 Volts | 110 Volts | 110 Volts | |
manufacturer | Keurig | Keurig | Keurig | Keurig |
Reviews
4.1
5
0
4
0
3
0
2
0
1
0