Super Dream Home Automatic Robot Vacuum: Powerful suction
Meet the Automatic Robot Vacuum—your new best friend for keeping floors spotless without lifting a finger. With suction power that doesn't mess around, it tackles dirt on any surface like a champ. And guess what? Its sleek, low-profile design means it can sneak under your couch like a ninja, picking up all those dust bunnies hiding there. Plus, it's so quiet you'll forget it's even working (until you see the results, that is). Perfect for pet owners, this little powerhouse sucks up pet hair, dust, and whatever else your furry friends leave behind like it's nothing.
- Set it and forget it—cleaning's on autopilot
- Whispers sweet nothings (aka operates super quietly)
- Skinny enough to slide under almost anything
- A pet hair magnet (in the best way possible)
Features
- Low noise level
- Slim design
- Pet hair friendly
- Automatic cleaning
- Powerful suction
General specs
- Brand: Super Dream Home
- Seller: Joom
- ID: 671e7b42a065e8011d1024a7
- Suction Power: Powerful
- Noise Level: Low
- Design: Slim
- Special Features: Pet hair friendly, Automatic cleaning
- First listed by seller: 6/21/25
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$41.88
Last price update: 8/13/25
Out of stock
Price History for seller Joom
| Date | Price |
|---|---|
| 8/13/25 | $41.88 |
| 6/21/25 | $40.38 |
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Automatic Robot Vacuum Powerful suction
|
Dreame RLX53SE White
|
Vactidy T6 2000Pa suction power
|
UBPET V10 Gray 22,000Pa Ultra-Strong Suction
|
Dreame Dreame X40 Ultra 12,000Pa Suction
|
Ultenic MC1 5000Pa suction power
|
|
| Brand | Super Dream Home | Dreame | Vactidy | UBPET | Dreame | Ultenic |
| Model | RLX53SE | T6 | V10 | Dreame X40 Ultra | MC1 | |
| Color |
|
|
||||
| Rating |
|
|
|
|
|
|
| Price | $41.88 | $599.90 | $109.99 | $199.00 | $699.99 | $656.00 |
| Seller | Joom | Amazon | Gshopper | Amazon | Amazon | Gshopper |
| Update | August 8, 2025 | December 9, 2025 | July 25, 2024 | December 6, 2025 | December 6, 2025 | July 25, 2024 |
| Suction Power | Powerful | 2000Pa | 5000Pa | |||
| Special Features | Pet hair friendly, Automatic cleaning | Self-Refilling, Self-Cleaning, Self-Drying, Self-Emptying, Powerful 11,000Pa Suction, Brush/Mop Auto-Lifting, Precision 3D structured light, Built-in camera, LED light Navigation, Low Noise, Mop-Removable Carpet Care, App Control: 5 Suction levels Control, Multi-Floor Mapping, No-Go Zone, Advanced Custom Cleaning, Pet-Friendly Pet Hair Pick Up, Voice Control, Auto-Docking, Anti-Fall, Cordless, Edge Cleaning, Washable mop and washboard 149°F hot water with 4 temperature settings | OmniDirt Detection, Liftable Side Brush and Main Brush, Side Brush & Mop Extend, 12,000Pa Suction, Extended Battery Life, Precisely avoids over 80 types of obstacles, App Control: Multi-Floor Mapping, No-go Zone, Customized Room-by-room Approach, 4 Suction Modes, Wetness Set, Cleaning Mode Set, Pet Friendly & Child Lock, Auto Maintenance: Removable Mop for Carpet Cleaning, Intelligent Removable & Liftable Mop, Smart Mop & Washboard Cleaning, Auto Water & Solution Refilling, Mop Rewash & Reclean, 159°F Hot water mop washing, Dust Emptying for 75 Days, Self Cleaning & Self Air Drying, Advanced Color Sensing for Used Water | |||
| Product Dimensions | 16"L x 16"W x 24"H | 12.4"L x 11.7"W x 4.3"H | 13.4"L x 17.9"W x 23.2"H | |||
| Included Components | Mop Pad, Water Tank, Cleaning Solution, Floor Brush, Side Brush | Dusting Brush, Cable Tie, Battery, Docking Station | Mop Pad Holder x2, Cleaning Tool x1, Robot Vacuum x1, Base Station x1, Quick Start Guide x1, User Manual x1, 200ml Cleaning Solution x1, Power Cord x1, Base Station Ramp Extension x1 | |||
| Battery Life | 180 minutes | 70 minutes | 180 minutes | |||
| Capacity | 4.5 Liters | 300 Milliliters | 4.5 Liters | |||
| Power Source | Battery Powered | Battery Powered | Battery Powered | |||
| Control Method | App, Remote, Voice | App | App, Remote, Touch, Voice | |||
| Compatible Devices | Amazon Echo | Smartphones | Smartphones, Amazon Echo, Google Home, Smartwatches | |||
Reviews
2
5
0
4
0
3
0
2
0
1
0