Companion vs Play Guide
Two robot pet styles suit different buyers. Compare calm plush companions with interactive trick-performing dog toys before you pick.
This robot camera is more than a monitor; it's your pet's playmate when you're away. AI visual recognition identifies your dog or cat and sends activity reports, so you know if they've eaten or just napped for hours. The built-in feeder releases treats when your pet's face is detected.
Manual ball launcher and auto red light teaser keep pets active. Two-way audio lets you soothe separation anxiety with your voice. Infrared night vision provides clear video even in darkness. Auto-return to charge ensures it's always ready.
Sleep mode disables cameras and microphone for privacy. Supports 4 additional family accounts so everyone can share in the fun.
If you are interested in more details, you can find full information on the seller's page.
Top live offer is the offer currently shown first for this Amazon listing. It may differ from the lowest available price.
FBA means the order is fulfilled by Amazon, even when the seller is a third-party merchant.
Shippable means the offer is listed as available for delivery on Amazon.
New, Used and Refurbished describe the item condition shown for that Amazon offer.
| Date | Price |
|---|---|
| 5/27/26 | €195.48 |
| 5/20/26 | €195.48 |
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
AI Pet Camera Robot Companion AI visual recognition of pet behaviors
|
pumpkii BQ75 Black
|
pumpkii 50 White
|
Enabot EBO ROLA PetPal
|
SKYMEE AIC20-5G Owl Robot
|
OROMVO GZ00798 Black Movable dual-lens design for 360° monitoring
|
|
| Brand | PICKFUN | pumpkii | pumpkii | Enabot EBO | SKYMEE | OROMVO |
| Model | BQ75 | 50 | ROLA PetPal | AIC20-5G | GZ00798 | |
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | €144.04 | €163.57 | €24.97 | €172.18 | €120.53 | €60.25 |
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | May 27, 2026 | May 27, 2026 | May 27, 2026 | May 27, 2026 | May 27, 2026 | Apr 29, 2026 |
| Night Vision | Infrared, Full-color | Infrared | Infrared | Infrared | Color | |
| Material | Plastic | Plastic | Plastic | Plastic | ||
| Alert Type | Motion, Push Notifications | Push Notifications | Audio & Motion, Motion, Push Notifications | Audio & Motion, Motion, Push Notifications | ||
| Dimensions | 7.28, 5.91, 8.66 | 5.5, 8.5, 6.5 | 2.17, 3.58, 2.17 | 10, 9, 6.5 | ||
| Form Factor | Cube | Cube | Cube | Cube | ||
| Connectivity | Wi-Fi 2.4 GHz | Wi-Fi 2.4 GHz | Phone App, Wi-Fi | Wi-Fi 2.4 GHz | Wi-Fi 2.4 GHz | |
| Power Source | AC Powered | AC Powered | Battery | Battery, USB Rechargeable | ||
| Mounting Type | Tabletop Mount | Tabletop Mount | Tabletop Mount | Tabletop Mount | ||
| Yes | Yes | Yes | Yes | |||
| Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | ||
| Storage Options | Cloud, MicroSD | Cloud | MicroSD | Cloud, MicroSD | ||
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | ||
| Max Video Resolution | 2K | 1080p | 1080p | 1080p | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.